Fund Scoreboard, Mutual Fund Scoreboard, Equity Fund Scoreboard
Suppose you want to know how equity funds have performed in the last one year. You can easily know this from the fund scoreboard on our website of sahifund.com.
It gives you the returns of all fund categories, such as equity, debt, hybrid and commodity, over a time period.
Fund Scoreboard-Equity Fund Scoreboard, Mutual Fund Scoreboard, Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
(AS ON 11-10-2024) | % | % | % | % | % | Rs Cr. | |
Equity: Large Cap Fund Scoreboard | |||||||
1 | Aditya Birla Sun Life Frontline Equity Fund | 38.2 | 17.3 | 20.8 | 14.9 | 0.96 | 30309 |
2 | Axis Bluechip Fund | 35.2 | 10.9 | 17.3 | 14.6 | 0.67 | 35013 |
3 | Bajaj Finserv Large Cap Fund | 0.61 | |||||
4 | Bandhan Large Cap Fund | 44.2 | 18.2 | 21.7 | 14.2 | 0.93 | 1575 |
5 | Bank of India Bluechip Fund | 45.3 | 16.5 | – | – | 1.26 | 188 |
6 | Baroda BNP Paribas Large Cap Fund | 47.2 | 20.2 | 22.4 | 16.1 | 0.83 | 2285 |
7 | Canara Robeco Bluechip Equity Fund | 38.7 | 16.4 | 22.6 | 16.0 | 0.45 | 14529 |
8 | DSP Top 100 Equity Fund | 42.3 | 17.0 | 20.0 | 13.1 | 1.08 | 4328 |
9 | Edelweiss Large Cap Fund | 40.8 | 18.8 | 22.0 | 15.8 | 0.68 | 1043 |
10 | Franklin India Bluechip Fund | 36.5 | 14.9 | 20.1 | 13.5 | 1.03 | 8257 |
11 | Groww Large Cap Fund | 40.6 | 17.0 | 18.3 | 14.3 | 1.03 | 131 |
12 | HDFC Top 100 Fund | 40.5 | 21.8 | 21.1 | 14.5 | 1.00 | 37081 |
13 | HSBC Large Cap Fund | 40.3 | 17.2 | 20.1 | 14.2 | 1.18 | 1976 |
14 | ICICI Prudential BHARAT 22 FOF | 69.0 | 41.9 | 29.1 | – | 0.12 | 1897 |
15 | ICICI Prudential Bluechip Fund | 43.5 | 21.1 | 22.9 | 16.1 | 0.87 | 62717 |
16 | ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | 40.5 | 17.1 | – | – | 0.14 | 1222 |
17 | ICICI Prudential Nifty Alpha Low – Volatility 30 ETF FOF | 58.5 | – | – | – | 0.10 | 626 |
18 | Invesco India Largecap Fund | 45.0 | 19.1 | 22.1 | 16.2 | 0.72 | 1203 |
19 | ITI Large Cap Fund | 42.9 | 17.7 | – | – | 0.47 | 357 |
20 | JM Large Cap Fund | 49.8 | 21.9 | 21.8 | 14.4 | 1.01 | 331 |
21 | Kotak Bluechip Fund | 38.9 | 17.3 | 22.1 | 15.7 | 0.59 | 9292 |
22 | LIC MF Focused Fund | 33.7 | 16.1 | 20.2 | – | 1.56 | 151 |
23 | LIC MF Large Cap Fund | 37.0 | 14.5 | 19.1 | 13.7 | 0.99 | 1576 |
24 | Mahindra Manulife Large Cap Fund | 40.5 | 18.2 | 21.7 | – | 0.67 | 557 |
25 | Mirae Asset Equity Allocator FoF | 40.0 | 18.0 | – | – | 0.04 | 855 |
26 | Mirae Asset Large Cap Fund | 31.5 | 14.6 | 19.2 | 15.9 | 0.53 | 41352 |
27 | Mirae Asset Nifty 200 Alpha 30 ETF FoF | 0.04 | 133 | ||||
28 | Motilal Oswal Large Cap Fund | – | – | – | – | 0.79 | 1077 |
29 | Nippon India Large Cap Fund | 40.5 | 24.0 | 24.2 | 16.9 | 0.68 | 31801 |
30 | Nippon India Nifty Next 50 Junior BeES FoF | 69.7 | 22.6 | 23.8 | – | 0.11 | 482 |
31 | PGIM India Large Cap Fund | 30.5 | 13.3 | 17.9 | 13.5 | 0.85 | 608 |
32 | Quant Focused Fund | 49.6 | 24.1 | 28.1 | 19.3 | 0.66 | 1116 |
33 | Quant Large Cap Fund | 49.2 | – | – | – | 0.54 | 1895 |
34 | Quantum Nifty 50 ETF FoF | 32.1 | – | – | – | 0.06 | 21 |
35 | SBI Bluechip Fund | 31.4 | 16.3 | 20.3 | 15.3 | 0.80 | 51244 |
36 | Sundaram Large Cap Fund | 33.3 | 15.7 | 19.4 | 14.0 | 0.60 | 3634 |
37 | Tata Large Cap Fund | 39.7 | 17.9 | 20.6 | 14.7 | 1.07 | 2437 |
38 | Taurus Largecap Fund | 44.1 | 17.1 | 18.1 | 12.0 | 2.51 | 52 |
39 | Union Largecap Fund | 33.3 | 15.0 | 19.2 | – | 1.58 | 394 |
40 | UTI Large Cap Fund | 34.5 | 14.6 | 20.1 | 14.3 | 0.92 | 13595 |
41 | WhiteOak Capital Large Cap Fund | 42.5 | – | – | – | 0.65 | 568 |
Equity: Large & MidCap Fund Scoreboard | |||||||
42 | Aditya Birla Sun Life Equity Advantage Fund | 36.4 | 13.5 | 21.2 | 15.7 | 1.02 | 6281 |
43 | Axis Growth Opportunities Fund | 43.8 | 19.0 | 26.6 | – | 0.58 | 13883 |
44 | Bajaj Finserv Large and Mid Cap Fund | – | – | – | – | 0.61 | 1281 |
45 | Bandhan Core Equity Fund | 60.8 | 28.3 | 28.6 | 18.7 | 0.65 | 5948 |
46 | Bank of India Large & Mid Cap Equity Fund | 49.5 | 21.2 | 25.4 | 15.1 | 1.36 | 367 |
47 | Baroda BNP Paribas Large & Mid Cap Fund | 51.7 | 23.8 | – | – | 0.83 | 1375 |
48 | Canara Robeco Emerging Equities Fund | 44.0 | 19.0 | 25.9 | 20.1 | 0.54 | 24594 |
49 | DSP Equity Opportunities Fund | 52.8 | 22.3 | 26.0 | 18.5 | 0.67 | 13939 |
50 | Edelweiss Large & Mid Cap Fund | 45.4 | 22.0 | 26.1 | 17.7 | 0.45 | 3544 |
51 | Franklin India Equity Advantage Fund | 40.1 | 17.9 | 21.6 | 14.6 | 1.26 | 3635 |
52 | HDFC Large and Mid Cap Fund | 46.1 | 26.7 | 27.6 | 15.5 | 0.81 | 23047 |
53 | HSBC Large and Mid Cap Fund | 50.7 | 23.7 | 24.8 | – | 0.90 | 3570 |
54 | ICICI Prudential Large & Mid Cap Fund | 50.0 | 27.4 | 27.7 | 17.1 | 0.81 | 15746 |
55 | Invesco India Large & Mid Cap Fund | 58.1 | 24.2 | 24.8 | 18.6 | 0.64 | 6014 |
56 | Kotak Equity Opportunities Fund | 44.2 | 22.9 | 26.0 | 18.8 | 0.47 | 25075 |
57 | LIC MF Large & Mid Cap Fund | 51.9 | 21.6 | 24.4 | – | 0.59 | 3161 |
58 | Mahindra Manulife Large & Mid Cap Fund | 43.0 | 23.3 | – | – | 0.42 | 2491 |
59 | Mirae Asset Large & Midcap Fund | 40.3 | 18.6 | 25.7 | 21.9 | 0.59 | 39706 |
60 | Motilal Oswal Large and Midcap Fund | 57.9 | 26.5 | – | – | 0.54 | 5336 |
61 | Navi Large & Midcap Fund | 32.0 | 19.3 | 22.7 | – | 0.35 | 325 |
62 | Nippon India Vision Fund | 50.1 | 22.6 | 25.4 | 15.0 | 1.50 | 5257 |
63 | PGIM India Large and Mid Cap Fund | – | – | – | – | 0.62 | 512 |
64 | Quant Large and Mid Cap Fund | 60.6 | 30.2 | 31.4 | 21.6 | 0.61 | 3573 |
65 | SBI Large & Midcap Fund | 37.0 | 22.1 | 25.2 | 17.4 | 0.70 | 27382 |
66 | Sundaram Large and Mid Cap Fund | 42.3 | 18.8 | 24.6 | 18.6 | 0.72 | 7039 |
67 | Tata Large & Mid Cap Fund | 35.2 | 19.9 | 23.1 | 16.8 | 0.70 | 8318 |
68 | Union Large & Midcap Fund | 37.8 | 19.1 | – | – | 0.88 | 849 |
69 | UTI Large & Mid Cap Fund | 53.2 | 24.8 | 26.9 | 16.2 | 1.15 | 3749 |
70 | WhiteOak Capital Large & Mid Cap Fund | – | – | – | – | 0.38 | 1379 |
Equity: Flexi Cap Fund Scoreboard | |||||||
71 | 360 ONE FlexiCap Fund | 54.9 | – | – | – | 0.42 | 868 |
72 | 360 ONE Focused Equity Fund | 42.5 | 20.5 | 27.0 | – | 0.87 | 7987 |
73 | Aditya Birla Sun Life Bal Bhavishya Yojna | 34.7 | 16.4 | 18.0 | – | 0.64 | 1133 |
74 | Aditya Birla Sun Life Flexi Cap Fund | 41.3 | 17.3 | 22.3 | 16.6 | 0.84 | 22792 |
75 | Aditya Birla Sun Life (ABSL) Focused Fund | 41.4 | 17.4 | 21.2 | 15.2 | 0.85 | 7929 |
76 | Aditya Birla Sun Life Retirement Fund – The 30s Plan | 35.6 | 16.1 | 18.0 | – | 1.04 | 403 |
77 | Axis Equity ETFs FoF | 41.3 | – | – | – | 0.12 | 23 |
78 | Axis Flexi Cap Fund | 39.4 | 13.0 | 19.4 | – | 0.71 | 13031 |
79 | Axis Focused Fund | 34.6 | 7.3 | 16.2 | 15.0 | 0.81 | 14075 |
80 | Bajaj FinSrv Flexi Cap Fund | 45.4 | – | – | – | 0.41 | 3325 |
81 | Bandhan Flexi Cap Fund | 38.7 | 17.7 | 19.9 | 14.3 | 1.13 | 7652 |
82 | Bandhan Focused Equity Fund | 45.1 | 19.4 | 22.4 | 14.3 | 0.82 | 1654 |
83 | Bank of India Flexi Cap Fund | 67.5 | 27.6 | – | – | 0.55 | 1700 |
84 | Baroda BNP Paribas Flexi Cap Fund | 45.5 | – | – | – | 0.92 | 1369 |
85 | Baroda BNP Paribas Focused Fund | 42.7 | 20.0 | 22.2 | – | 0.43 | 710 |
86 | Canara Robeco Flexi Cap Fund | 39.6 | 18.6 | 23.2 | 15.8 | 0.53 | 13415 |
87 | Canara Robeco Focused Equity Fund | 41.8 | 19.8 | – | – | 0.45 | 2488 |
88 | DSP Flexi Cap Fund | 41.0 | 17.6 | 23.6 | 16.6 | 0.67 | 11879 |
89 | DSP Focus Fund | 45.9 | 17.9 | 21.3 | 15.3 | 0.94 | 2593 |
90 | Edelweiss Flexi Cap Fund | 51.7 | 22.7 | 25.3 | – | 0.46 | 2248 |
91 | Edelweiss Focused Fund | 47.1 | – | – | – | 0.60 | 877 |
92 | Franklin India Flexi Cap Fund | 46.2 | 23.5 | 26.1 | 17.5 | 0.95 | 17417 |
93 | Franklin India Focused Equity Fund | 40.6 | 21.8 | 24.6 | 17.6 | 0.95 | 12546 |
94 | HDFC Flexi Cap Fund | 45.6 | 27.8 | 25.7 | 16.6 | 0.76 | 61572 |
95 | HDFC Focused 30 Fund | 45.4 | 29.7 | 26.6 | 15.7 | 0.50 | 13795 |
96 | HDFC Retirement Savings Fund Equity Plan | 39.1 | 24.3 | 27.8 | – | 0.68 | 5852 |
97 | Helios Flexi Cap Fund | – | – | – | – | 0.53 | 1776 |
98 | HSBC Flexi Cap Fund | 49.6 | 22.6 | 23.1 | 15.4 | 1.16 | 4982 |
99 | HSBC Focused Fund | 42.4 | 17.3 | – | – | 0.89 | 1762 |
100 | ICICI Prudential BSE 500 ETF FOF | 39.9 | 0.13 | 123 | |||
101 | ICICI Prudential Flexicap Fund | 47.3 | 23.7 | – | – | 0.73 | 16772 |
102 | ICICI Prudential Focused Equity Fund | 52.5 | 25.0 | 27.4 | 16.6 | 0.56 | 9745 |
103 | ICICI Prudential India Equity FOF | 51.7 | 25.7 | – | – | 0.68 | 131 |
104 | ICICI Prudential Passive Strategy Fund (FOF) | 39.0 | 19.1 | 21.0 | 14.5 | 0.21 | 185 |
105 | ICICI Prudential Retirement Fund – Pure Equity Plan | 51.7 | 28.6 | 27.2 | – | 0.76 | 944 |
106 | Invesco India Flexi Cap Fund | 55.2 | – | – | – | 0.61 | 1985 |
107 | Invesco India Focused Fund | 69.2 | 24.9 | – | – | 0.58 | 2937 |
108 | ITI Flexi Cap Fund | 51.1 | – | – | – | 0.45 | 1184 |
109 | ITI Focused Equity Fund | 49.8 | – | – | – | 0.44 | 482 |
110 | JM Flexicap Fund | 64.5 | 30.9 | 29.4 | 20.3 | 0.41 | 3855 |
111 | JM Focused Fund | 48.4 | 24.7 | 21.4 | 16.4 | 1.01 | 147 |
112 | Kotak Flexicap Fund | 38.2 | 18.0 | 20.7 | 16.9 | 0.57 | 53783 |
113 | Kotak Focused Equity Fund | 41.1 | 18.6 | 22.2 | – | 0.50 | 3661 |
114 | LIC MF Children’s Fund | 30.8 | 14.1 | 16.0 | 10.9 | 1.71 | 17 |
115 | LIC MF Flexi Cap Fund | 36.4 | 17.4 | 20.3 | 13.1 | 1.39 | 1112 |
116 | Mahindra Manulife Flexi Cap Fund | 38.7 | 20.5 | – | – | 0.39 | 1472 |
117 | Mahindra Manulife Focused Fund | 56.5 | 26.2 | – | – | 0.39 | 1691 |
118 | Mirae Asset Flexi Cap Fund | 35.1 | – | – | – | 0.54 | 2189 |
119 | Mirae Asset Focused Fund | 25.2 | 11.7 | 21.0 | – | 0.59 | 8422 |
120 | Motilal Oswal Flexi Cap Fund | 55.6 | 19.5 | 19.8 | 18.0 | 0.89 | 11466 |
121 | Motilal Oswal Focused Fund | 41.0 | 15.9 | 20.4 | 15.6 | 0.91 | 2075 |
122 | Navi Flexi Cap Fund | 32.1 | 18.1 | 21.2 | – | 0.43 | 277 |
123 | Nippon India Flexi Cap Fund | 40.8 | 20.6 | – | – | 0.43 | 8206 |
124 | Nippon India Focused Equity Fund | 34.3 | 19.2 | 24.5 | 17.1 | 1.14 | 8852 |
125 | Nippon India Passive Flexicap FoF | 39.7 | 18.4 | – | – | 0.20 | 251 |
126 | Nippon India Retirement Fund – Wealth Creation Scheme | 44.1 | 21.2 | 20.7 | – | 0.95 | 3453 |
127 | NJ Flexi Cap | – | – | – | – | 0.45 | 1635 |
128 | Old Bridge Focused Equity Fund | – | – | – | – | 1.35 | 590 |
129 | Parag Parikh Flexi Cap Fund | 40.1 | 19.4 | 27.5 | 19.4 | 0.63 | 75956 |
130 | PGIM India Flexi Cap Fund | 32.0 | 13.3 | 25.7 | – | 0.43 | 6418 |
131 | Quant Flexi Cap Fund | 58.0 | 27.2 | 37.8 | 22.2 | 0.59 | 7436 |
132 | Quantum Equity FoF Fund | 39.6 | 17.1 | 20.4 | 14.6 | 0.51 | 133 |
133 | Samco Flexi Cap Fund | 20.3 | – | – | – | 0.93 | 686 |
134 | SBI Flexicap Fund | 32.9 | 15.5 | 19.8 | 16.4 | 0.82 | 22816 |
135 | SBI Focused Equity Fund | 31.1 | 14.2 | 21.1 | 16.7 | 0.73 | 35728 |
136 | SBI Retirement Benefit Fund – Aggressive Plan | 32.4 | 21.3 | – | – | 0.81 | 2736 |
137 | Shriram Flexi Cap Fund | 46.6 | 19.5 | 20.4 | – | 0.95 | 126 |
138 | Sundaram Flexi Cap Fund | 34.7 | – | – | – | 0.58 | 2186 |
139 | Sundaram Focused Fund | 37.4 | 17.1 | 23.5 | 15.7 | 1.21 | 1138 |
140 | Tata Flexi Cap Fund | 35.8 | 16.6 | 20.6 | – | 0.66 | 3049 |
141 | Tata Focused Equity Fund | 43.4 | 20.1 | – | – | 0.61 | 1877 |
142 | Tata Retirement Savings Fund – Progressive Plan | 40.2 | 17.5 | 20.9 | 17.1 | 0.54 | 2100 |
143 | Tata Young Citizens Fund | 34.3 | 17.3 | 22.6 | 14.4 | 2.18 | 383 |
144 | Taurus Flexi Cap Fund | 41.4 | 18.2 | 18.5 | 11.6 | 2.62 | 392 |
145 | TRUSTMF Flexi Cap Fund | 0.50 | 670 | ||||
146 | Union Children’s Fund | 0.86 | 55 | ||||
147 | Union Flexi Cap Fund | 35.5 | 17.3 | 23.6 | 14.2 | 0.87 | 2276 |
148 | Union Focused Fund | 30.0 | 14.5 | 21.4 | – | 1.51 | 427 |
149 | Union Retirement Fund | 37.4 | 1.16 | 144 | |||
150 | UTI Children’s Equity Fund | 38.2 | 15.4 | 22.0 | 15.0 | 1.18 | 1148 |
151 | UTI Flexi Cap Fund | 28.2 | 8.9 | 20.0 | 14.3 | 1.00 | 26396 |
152 | UTI Focused Fund | 42.5 | 19.1 | – | – | 0.64 | 2825 |
153 | WhiteOak Capital Flexi Cap Fund | 40.4 | – | – | – | 0.40 | 3850 |
Equity: Mid Cap Fund Scoreboard | |||||||
154 | Aditya Birla Sun Life Mid Cap Fund | 45.3 | 23.3 | 26.9 | 18.0 | 1.02 | 6098 |
155 | Axis Midcap Fund | 46.9 | 20.5 | 27.7 | 19.9 | 0.53 | 30855 |
156 | Bandhan Midcap Fund | 50.6 | – | – | – | 0.57 | 1459 |
157 | Baroda BNP Paribas Midcap Fund | 51.1 | 24.9 | 30.9 | 20.0 | 0.54 | 2174 |
158 | Canara Robeco Mid Cap Fund | 48.8 | – | – | – | 0.56 | 2670 |
159 | DSP Midcap Fund | 45.5 | 19.9 | 25.4 | 18.9 | 0.70 | 20014 |
160 | Edelweiss Mid Cap Fund | 61.3 | 29.4 | 34.4 | 22.7 | 0.38 | 6994 |
161 | Franklin India Prima Fund | 53.9 | 24.5 | 26.7 | 19.2 | 0.96 | 12529 |
162 | HDFC Mid-Cap Opportunities Fund | 47.7 | 30.2 | 31.6 | 20.9 | 0.72 | 75382 |
163 | HSBC Mid Cap Fund | 60.9 | 26.1 | 28.3 | 20.2 | 0.67 | 11882 |
164 | ICICI Prudential Midcap Fund | 55.8 | 25.2 | 28.7 | 18.6 | 1.01 | 6683 |
165 | Invesco India Mid Cap Fund | 56.0 | 27.8 | 31.4 | 21.2 | 0.58 | 5438 |
166 | ITI Mid Cap Fund | 68.9 | 27.9 | – | – | 0.43 | 1085 |
167 | JM Midcap Fund | 58.1 | – | – | – | 0.28 | 1620 |
169 | Kotak Emerging Equity Fund | 49.8 | 26.3 | 31.7 | 22.3 | 0.34 | 50602 |
168 | LIC MF Midcap Fund | 56.1 | 22.8 | 27.3 | – | 1.57 | 320 |
170 | Mahindra Manulife Mid Cap Fund | 57.9 | 30.4 | 33.7 | – | 0.43 | 3166 |
171 | Mirae Asset Midcap Fund | 43.7 | 24.2 | 31.7 | – | 0.57 | 17455 |
172 | Motilal Oswal Midcap Fund | 64.9 | 38.9 | 35.3 | 23.1 | 0.60 | 14446 |
173 | Nippon India Growth Fund | 54.2 | 29.2 | 32.6 | 20.8 | 0.79 | 32971 |
174 | PGIM India Midcap Opportunities Fund | 35.1 | 18.4 | 34.3 | 19.1 | 0.45 | 11268 |
175 | Quant Mid Cap Fund | 57.4 | 33.2 | 39.4 | 21.5 | 0.58 | 9383 |
176 | SBI Magnum Midcap Fund | 38.2 | 24.6 | 30.8 | 19.5 | 0.78 | 21127 |
177 | Sundaram Mid Cap Fund | 55.8 | 27.5 | 28.2 | 18.8 | 0.91 | 12465 |
178 | Tata Midcap Growth Fund | 48.4 | 25.4 | 29.8 | 20.3 | 0.73 | 4467 |
179 | Taurus Midcap Fund | 35.4 | 23.3 | 27.9 | 18.7 | 2.27 | 140 |
180 | Union Midcap Fund | 45.2 | 23.8 | – | – | 0.65 | 1372 |
181 | UTI Mid Cap Fund | 43.6 | 22.5 | 29.9 | 18.7 | 0.89 | 12400 |
182 | WhiteOak Capital Mid Cap Fund | 51.1 | – | – | – | 0.38 | 2311 |
Equity: Small Cap Fund Scoreboard | |||||||
183 | Aditya Birla Sun Life Small Cap Fund | 37.0 | 20.9 | 26.7 | 17.9 | 0.91 | 5359 |
184 | Axis Small Cap Fund | 39.0 | 24.8 | 31.4 | 22.2 | 0.54 | 23399 |
185 | Bandhan Small Cap Fund | 76.5 | 30.9 | – | – | 0.35 | 6640 |
186 | Bank of India Small Cap Fund | 52.3 | 29.1 | 41.2 | – | 0.54 | 1341 |
187 | Baroda BNP Paribas Small Cap Fund | – | – | – | – | 0.53 | 1545 |
188 | Canara Robeco Small Cap Fund | 42.7 | 27.7 | 38.2 | – | 0.42 | 12028 |
189 | DSP Small Cap Fund | 40.9 | 27.3 | 33.9 | 22.0 | 0.80 | 16085 |
190 | Edelweiss Small Cap Fund | 44.3 | 28.6 | 36.8 | 0.40 | 3986 | |
191 | Franklin India Smaller Companies Fund | 49.4 | 31.4 | 32.8 | 20.7 | 0.90 | 14475 |
192 | HDFC Small Cap Fund | 37.6 | 28.1 | 31.7 | 21.7 | 0.66 | 33182 |
193 | HSBC Small Cap Fund | 43.8 | 30.9 | 33.9 | 21.7 | 0.68 | 16905 |
194 | ICICI Prudential Smallcap Fund | 37.4 | 26.0 | 32.7 | 18.6 | 0.69 | 8770 |
195 | Invesco India Smallcap Fund | 57.1 | 29.0 | 35.9 | – | 0.41 | 4860 |
196 | ITI Small Cap Fund | 63.6 | 26.8 | – | – | 0.25 | 2313 |
197 | JM Small Cap | – | – | – | – | 0.53 | 454 |
198 | Kotak Small Cap Fund | 42.2 | 23.9 | 35.6 | 22.5 | 0.48 | 17507 |
199 | LIC MF Small Cap Fund | 56.5 | 30.2 | 33.2 | – | 1.53 | 318 |
200 | Mahindra Manulife Small Cap Fund | 61.5 | – | – | – | 0.29 | 5035 |
201 | Motilal Oswal Small Cap Fund | – | – | – | – | 0.50 | 2141 |
202 | Nippon India Small Cap Fund | 49.8 | 33.4 | 39.9 | 25.5 | 0.65 | 60373 |
203 | PGIM India Small Cap Fund | 37.7 | 19.2 | – | – | 0.52 | 1533 |
204 | Quant Small Cap Fund | 55.4 | 34.0 | 50.9 | 22.6 | 0.64 | 24530 |
205 | Quantum Small Cap Fund | – | – | – | – | 0.60 | 71 |
206 | SBI Small Cap Fund | 38.7 | 25.4 | 31.8 | 25.1 | 0.63 | 32761 |
207 | Sundaram Small Cap Fund | 42.4 | 26.0 | 32.7 | 18.8 | 0.81 | 3415 |
208 | Tata Small Cap Fund | 46.1 | 29.9 | 36.5 | – | 0.29 | 8449 |
209 | Union Small Cap Fund | 34.2 | 23.9 | 33.6 | 18.2 | 0.90 | 1588 |
210 | UTI Small Cap Fund | 41.6 | 25.6 | – | – | 0.67 | 4503 |
Equity: Value Oriented Fund Scoreboard | |||||||
211 | Aditya Birla Sun Life Pure Value Fund | 49.5 | 25.0 | 25.9 | 16.4 | 1.00 | 6596 |
212 | Axis Value Fund | 54.2 | – | – | – | 0.96 | 683 |
213 | Bandhan Sterling Value Fund | 42.2 | 25.6 | 29.9 | 18.9 | 0.68 | 10242 |
214 | Baroda BNP Paribas Value Fund | 48.6 | – | – | – | 0.83 | 1761 |
215 | Canara Robeco Value Fund | 45.1 | – | – | – | 0.60 | 1297 |
216 | DSP Value Fund | 42.4 | 18.3 | – | – | 0.93 | 896 |
217 | Groww Value Fund | 43.5 | 19.0 | 22.0 | – | 0.90 | 33 |
218 | HDFC Capital Builder Value Fund | 50.1 | 22.6 | 24.1 | 16.6 | 0.97 | 7608 |
219 | HSBC Value Fund | 54.0 | 27.5 | 28.4 | 20.0 | 0.77 | 13820 |
220 | ICICI Prudential Value Discovery Fund | 47.7 | 27.1 | 28.5 | 17.9 | 0.98 | 48806 |
221 | Invesco India Contra Fund | 54.2 | 23.8 | 26.5 | 19.5 | 0.52 | 17269 |
222 | ITI Value Fund | 52.5 | 24.1 | – | – | 0.48 | 287 |
223 | JM Value Fund | 61.3 | 32.0 | 30.9 | 20.7 | 0.90 | 986 |
224 | Kotak India EQ Contra Fund | 57.1 | 25.8 | 26.8 | 18.8 | 0.55 | 3760 |
225 | LIC MF Value Fund | 46.8 | – | – | – | 1.60 | 123 |
226 | Nippon India Value Fund | 56.8 | 26.2 | 28.5 | 18.8 | 1.14 | 8560 |
227 | Quant Value Fund | 73.1 | – | – | – | 0.45 | 2087 |
228 | Quantum Long Term Equity Value Fund | 46.1 | 19.9 | 20.7 | 13.8 | 1.10 | 1200 |
229 | SBI Contra Fund | 47.9 | 30.4 | 33.7 | 18.6 | 0.57 | 37846 |
230 | Tata Equity PE Fund | 56.5 | 26.8 | 25.4 | 18.7 | 0.80 | 8865 |
231 | Templeton India Value Fund | 49.2 | 28.4 | 29.1 | 17.3 | 0.86 | 2247 |
232 | Union Value Fund | 42.7 | 22.5 | 25.2 | – | 1.34 | 282 |
233 | UTI Value Fund | 49.8 | 21.2 | 25.2 | 15.3 | 1.14 | 10356 |
Equity: ELSS Fund Scoreboard | |||||||
234 | Aditya Birla (ABSL) ELSS Tax Saver | 38.5 | 14.6 | 17.1 | 14.5 | 0.92 | 16820 |
235 | Axis ELSS Tax Saver Fund | 38.9 | 10.2 | 17.9 | 15.5 | 0.78 | 38278 |
236 | Bandhan ELSS Tax Saver Fund | 35.2 | 21.9 | 26.9 | 18.5 | 0.63 | 7179 |
237 | Bank of India ELSS Tax Saver Fund | 55.5 | 22.4 | 30.7 | 19.7 | 0.96 | 1485 |
238 | Baroda BNP Paribas ELSS Tax Saver Fund | 46.9 | 19.5 | 22.7 | 15.4 | 0.97 | 951 |
239 | Canara Robeco ELSS Tax Saver Fund | 41.3 | 17.8 | 25.1 | 16.8 | 0.51 | 8876 |
240 | DSP ELSS Tax Saver Fund | 51.2 | 22.0 | 26.1 | 18.7 | 0.68 | 17268 |
241 | Edelweiss ELSS Tax Saver Fund | 43.4 | 19.8 | 22.7 | 15.8 | 0.70 | 392 |
242 | Franklin India ELSS Tax Saver Fund | 47.3 | 23.5 | 24.3 | 16.8 | 0.99 | 7060 |
243 | Groww ELSS Tax Saver Fund | 45.2 | 18.5 | 20.1 | – | 0.55 | 49 |
244 | HDFC ELSS Tax Saver Fund | 48.8 | 26.0 | 24.4 | 14.8 | 1.08 | 16145 |
245 | HSBC ELSS Tax Saver Fund | 50.9 | 20.9 | 22.7 | 16.0 | 1.10 | 4374 |
246 | ICICI Prudential ELSS Tax Saver Fund | 39.5 | 17.9 | 22.2 | 15.3 | 1.06 | 14564 |
247 | Invesco India ELSS Tax Saver Fund | 45.7 | 18.6 | 22.8 | 17.3 | 0.75 | 2946 |
248 | ITI ELSS Tax Saver Fund | 58.7 | 23.2 | – | – | 0.48 | 386 |
249 | JM ELSS Tax Saver Fund | 54.8 | 24.8 | 26.7 | 19.1 | 1.13 | 173 |
250 | Kotak ELSS Tax Saver | 40.5 | 21.3 | 24.7 | 18.1 | 0.52 | 6335 |
251 | LIC MF ELSS Tax Saver | 38.7 | 18.6 | 20.6 | 15.8 | 0.96 | 1188 |
252 | Mahindra Manulife ELSS Tax Saver Fund | 35.0 | 18.8 | 24.0 | – | 0.56 | 969 |
253 | Mirae Asset ELSS Tax Saver Fund | 39.8 | 18.7 | 25.0 | – | 0.58 | 25617 |
254 | Motilal Oswal ELSS Tax Saver Fund | 64.2 | 25.8 | 27.2 | – | 0.65 | 3835 |
255 | Nippon India ELSS Tax Saver Fund | 45.2 | 21.4 | 23.4 | 13.5 | 1.01 | 16547 |
256 | NJ ELSS Tax Saver Scheme | 49.9 | – | – | – | 0.51 | 237 |
257 | Parag Parikh ELSS Tax Saver Fund | 38.4 | 22.0 | 26.4 | – | 0.62 | 4017 |
258 | PGIM India ELSS Tax Saver Fund | 29.4 | 17.3 | 22.1 | – | 0.74 | 760 |
259 | Quant ELSS Tax Saver Fund | 52.4 | 27.5 | 38.2 | 24.9 | 0.65 | 11065 |
260 | Quantum ELSS Tax Saver Fund | 45.9 | 19.9 | 20.8 | 13.9 | 0.90 | 208 |
261 | Samco ELSS Tax Saver | 31.2 | – | – | – | 0.95 | 120 |
262 | SBI Long Term Equity Fund | 58.6 | 28.5 | 28.5 | 16.9 | 0.93 | 27527 |
263 | Shriram ELSS Tax Saver Fund | 43.5 | 18.2 | 20.6 | – | 0.89 | 57 |
