Equity Thematic-PSU Fund
Equity Thematic-PSU Mutual Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Thematic-PSU | |||||||
| 1 | Aditya Birla Sun Life PSU Equity Fund | 4.5 | 27.7 | 32.4 | – | 0.61 | 5658 |
| 2 | ICICI Prudential PSU Equity Fund | 2.6 | 27.8 | – | – | 0.87 | 1967 |
| 3 | Invesco India PSU Equity Fund | 5.4 | 29.3 | 29.8 | 18.5 | 0.90 | 1466 |
| 4 | Quant PSU Fund | -2.9 | – | – | – | 1.06 | 597 |
| 5 | SBI PSU Fund | 5.8 | 28.9 | 31.9 | 15.2 | 0.83 | 5714 |
Thematic-PSU Equity Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


January 12, 2026
RA Jainee



