Equity Thematic-PSU Fund
Equity Thematic-PSU Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-PSU | |||||||
1 | Aditya Birla Sun Life PSU Equity Fund | -13.0 | 32.2 | 32.6 | – | 0.54 | 5687 |
2 | ICICI Prudential PSU Equity Fund | -9.7 | – | – | – | 0.87 | 2059 |
3 | Invesco India PSU Equity Fund | -10.6 | 34.3 | 29.8 | 17.1 | 0.90 | 1439 |
4 | Quant PSU Fund | -20.7 | – | – | – | 1.03 | 700 |
5 | SBI PSU Fund | -9.9 | 34.3 | 31.5 | 13.1 | 0.84 | 5427 |
Thematic-PSU Equity Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status