Equity Large cap Fund
Equity Large cap Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Large Cap | |||||||
| 1 | Aditya Birla Sun Life Large Cap Fund | 15.7 | 16.7 | 14.2 | 15.0 | 0.97 | 30392 |
| 2 | Axis Large Cap Fund | 13.4 | 14.3 | 10.7 | 15.0 | 0.72 | 32420 |
| 3 | Bajaj Finserv Large Cap Fund | 20.0 | 0.61 | 1522 | |||
| 4 | Bandhan Large Cap Fund | 19.3 | 19.5 | 15.0 | 15.8 | 0.86 | 1980 |
| 5 | Bank of India Large Cap Fund | 25.2 | 19.6 | 1.01 | 207 | ||
| 6 | Baroda BNP Paribas Large Cap Fund | 16.6 | 18.3 | 15.0 | 15.8 | 0.82 | 2614 |
| 7 | Canara Robeco Large Cap Fund | 14.9 | 17.1 | 14.1 | 17.0 | 0.52 | 17092 |
| 8 | DSP Large Cap Fund | 13.7 | 19.2 | 14.8 | 14.6 | 0.85 | 7163 |
| 9 | Edelweiss Large Cap Fund | 17.6 | 17.8 | 15.1 | 16.2 | 0.56 | 1444 |
| 10 | Franklin India Large Cap Fund | 15.3 | 16.1 | 12.1 | 13.6 | 1.14 | 7704 |
| 11 | HDFC Large Cap Fund | 14.7 | 17.2 | 15.3 | 16.4 | 1.01 | 39621 |
| 12 | HSBC Large Cap Fund | 18.9 | 17.6 | 13.9 | 15.5 | 1.26 | 1885 |
| 13 | ICICI Prudential Large Cap Fund | 17.1 | 19.3 | 16.6 | 17.1 | 0.85 | 76646 |
| 14 | Invesco India Largecap Fund | 19.0 | 19.4 | 15.9 | 16.0 | 0.71 | 1666 |
| 15 | ITI Large Cap Fund | 15.4 | 16.5 | 12.2 | 0.52 | 510 | |
| 16 | JM Large Cap Fund | 17.1 | 17.8 | 14.7 | 14.0 | 0.93 | 444 |
| 17 | Kotak Large Cap Fund | 18.9 | 17.5 | 14.9 | 16.0 | 0.63 | 10864 |
| 18 | LIC MF Large Cap Fund | 15.5 | 13.9 | 12.2 | 13.6 | 1.10 | 1434 |
| 19 | Mahindra Manulife Large Cap Fund | 15.6 | 17.2 | 14.3 | 0.75 | 740 | |
| 20 | Mirae Asset Diversified Equity Allocator Passive FOF | 17.7 | 17.4 | 14.4 | 0.07 | 975 | |
| 21 | Mirae Asset Large Cap Fund | 16.5 | 14.9 | 12.8 | 16.1 | 0.55 | 40371 |
| 22 | Motilal Oswal Large Cap Fund | 14.1 | 0.80 | 3061 | |||
| 23 | Nippon India Large Cap Fund | 18.9 | 20.8 | 18.5 | 17.7 | 0.65 | 50107 |
| 24 | PGIM India Large Cap Fund | 14.9 | 13.5 | 11.5 | 13.5 | 0.83 | 570 |
| 25 | Quant Focused Fund | 12.9 | 17.5 | 16.7 | 16.8 | 0.85 | 848 |
| 26 | Quant Large Cap Fund | 16.8 | 19.2 | 0.50 | 2920 | ||
| 27 | SBI Large Cap Fund | 18.0 | 16.1 | 13.7 | 15.1 | 0.79 | 54821 |
| 28 | Sundaram Large Cap Fund | 12.5 | 14.8 | 13.0 | 15.0 | 0.66 | 3268 |
| 29 | Tata Large Cap Fund | 17.3 | 17.3 | 14.7 | 15.1 | 0.97 | 2760 |
| 30 | Union Largecap Fund | 15.3 | 14.8 | 12.8 | 1.73 | 548 | |
| 31 | UTI Large Cap Fund | 12.2 | 14.2 | 12.4 | 14.4 | 0.92 | 12839 |
| 32 | WhiteOak Capital Large Cap Fund | 17.7 | 20.0 | 0.67 | 1142 |
Equity Large cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


April 13, 2026
RA Jainee



