Equity Flexi Cap
Equity Flexi Cap Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Flexi Cap | |||||||
1 | 360 ONE FlexiCap Fund | -1.9 | 0.48 | 1878 | |||
2 | 360 ONE Focused Fund | -4.7 | 18.8 | 23.0 | 16.7 | 0.81 | 7593 |
3 | Aditya Birla Sun Life Bal Bhavishya Yojna | -0.3 | 16.0 | 16.6 | 0.90 | 1155 | |
4 | Aditya Birla Sun Life Flexi Cap Fund | 2.5 | 18.7 | 22.0 | 14.4 | 0.86 | 23606 |
5 | Aditya Birla Sun Life (ABSL) Focused Fund | 0.8 | 17.2 | 20.1 | 13.2 | 0.87 | 8055 |
6 | Aditya Birla Sun Life Retirement Fund – The 30s Plan | 3.4 | 16.8 | 17.3 | 1.16 | 419 | |
7 | Axis Flexi Cap Fund | 3.7 | 16.0 | 18.9 | 0.71 | 13316 | |
8 | Axis Focused Fund | 2.7 | 11.3 | 15.3 | 12.8 | 0.83 | 13025 |
9 | Bajaj FinSrv Flexi Cap Fund | 5.1 | 0.48 | 5180 | |||
10 | Bandhan Flexi Cap Fund | 1.1 | 16.7 | 20.6 | 11.3 | 1.14 | 7607 |
11 | Bandhan Focused Fund | 10.9 | 20.5 | 20.5 | 13.9 | 0.80 | 1947 |
12 | Bank of India Flexi Cap Fund | -6.2 | 23.9 | 28.5 | 0.53 | 2209 | |
13 | Baroda BNP Paribas Flexi Cap Fund | 0.1 | 0.96 | 1310 | |||
14 | Baroda BNP Paribas Focused Fund | -3.8 | 17.2 | 20.2 | – | 0.48 | 718 |
15 | Canara Robeco Flexi Cap Fund | 2.9 | 17.3 | 21.1 | 14.1 | 0.53 | 13588 |
16 | Canara Robeco Focused Fund | 7.6 | 20.4 | 0.47 | 2743 | ||
17 | DSP Flexi Cap Fund | -0.4 | 18.6 | 22.0 | 14.4 | 0.66 | 12188 |
18 | DSP Focused Fund | 2.7 | 19.9 | 20.4 | 12.6 | 0.93 | 2628 |
19 | Edelweiss Flexi Cap Fund | -1.0 | 20.5 | 24.3 | 15.1 | 0.43 | 2802 |
20 | Edelweiss Focused Fund | -0.8 | 0.64 | 1001 | |||
21 | Franklin India Flexi Cap Fund | 0.7 | 21.3 | 26.1 | 14.5 | 0.89 | 19365 |
22 | Franklin India Focused Equity Fund | 0.4 | 18.7 | 25.5 | 14.4 | 0.95 | 12536 |
23 | HDFC Flexi Cap Fund | 6.4 | 24.2 | 29.5 | 16.0 | 0.72 | 79585 |
24 | HDFC Focused Fund | 7.2 | 25.0 | 29.7 | 15.1 | 0.59 | 20868 |
25 | HDFC Retirement Savings Fund Equity Plan | 0.3 | 21.2 | 27.1 | 0.74 | 6701 | |
26 | Helios Flexi Cap Fund | 5.4 | 0.48 | 3471 | |||
27 | HSBC Flexi Cap Fund | 0.9 | 22.1 | 22.5 | 13.3 | 1.18 | 5169 |
28 | HSBC Focused Fund | 2.9 | 17.8 | 19.4 | 0.98 | 1721 | |
29 | ICICI Prudential Flexicap Fund | 0.4 | 20.1 | 0.78 | 17946 | ||
30 | ICICI Prudential Focused Equity Fund | 5.5 | 24.3 | 26.2 | 166.0 | 0.57 | 12244 |
31 | ICICI Prudential India Equity FOF | 2.1 | 22.4 | 28.0 | 0.63 | 191 | |
32 | ICICI Prudential Passive Strategy Fund (FOF) | 1.8 | 18.9 | 22.4 | 13.3 | 0.15 | 203 |
33 | ICICI Prudential Retirement Fund – Pure Equity Plan | 6.0 | 26.1 | 29.4 | 0.71 | 1326 | |
34 | Invesco India Flexi Cap Fund | 8.0 | 25.4 | 0.58 | 3267 | ||
35 | Invesco India Focused Fund | 7.1 | 26.7 | 0.59 | 4153 | ||
36 | ITI Flexi Cap Fund | -0.3 | 0.64 | 1186 | |||
37 | ITI Focused Fund | 3.1 | 0.53 | 538 | |||
38 | JM Flexicap Fund | -9.7 | 24.3 | 26.9 | 16.7 | 0.53 | 6144 |
39 | JM Focused Fund | -5.4 | 20.8 | 21.5 | 13.8 | 0.74 | 2 |
40 | Kotak Flexicap Fund | 1.2 | 18.9 | 21.0 | 14.5 | 0.59 | 54841 |
41 | Kotak Focused Fund | 1.1 | 17.8 | 21.8 | 0.55 | 3707 | |
42 | LIC MF Flexi Cap Fund | -5.2 | 15.2 | 18.6 | 10.5 | 1.35 | 1021 |
43 | LIC MF Focused | -3.1 | 13.8 | 18.0 | 1.58 | 171 | |
44 | Mahindra Manulife Flexi Cap Fund | -0.6 | 19.2 | 0.43 | 1560 | ||
45 | Mahindra Manulife Focused Fund | -3.8 | 22.3 | 0.40 | 2186 | ||
46 | Mirae Asset Flexi Cap Fund | 3.7 | 0.49 | 2982 | |||
47 | Mirae Asset Focused Fund | 5.7 | 13.6 | 19.5 | 0.57 | 8084 | |
48 | Motilal Oswal Flexi Cap Fund | 7.7 | 25.5 | 20.9 | 13.8 | 0.86 | 13894 |
49 | Motilal Oswal Focused Fund | -10.0 | 11.9 | 15.1 | 11.1 | 1.01 | 1564 |
50 | Navi Flexi Cap Fund | -3.3 | 15.3 | 20.0 | 0.56 | 262 | |
51 | Nippon India Diversified Equity Flexicap Passive FoF | -2.5 | 16.5 | 0..21 | 239 | ||
52 | Nippon India Flexi Cap Fund | -3.1 | 17.7 | – | 0.43 | 9300 | |
53 | Nippon India Focused Fund | 0.0 | 16.1 | 24.2 | 14.1 | 1.14 | 8788 |
54 | Nippon India Retirement Fund – Wealth Creation Scheme | -2.1 | 20.0 | 22.5 | 11.8 | 0.98 | 3276 |
55 | NJ Flexi Cap | -12.5 | 0.55 | 2352 | |||
56 | Old Bridge Focused Fund | -3.9 | 1.04 | 1909 | |||
57 | Parag Parikh Flexi Cap Fund | 8.6 | 22.6 | 24.7 | 18.3 | 0.63 | 110392 |
58 | PGIM India Flexi Cap Fund | 3.8 | 15.5 | 21.5 | 14.8 | 0.43 | 6392 |
59 | Quant Flexi Cap Fund | -11.7 | 21.1 | 30.3 | 19.2 | 0.64 | 7326 |
60 | Quantum Equity FoF Fund | 0.4 | 17.4 | 20.2 | 12.5 | 0.51 | 132 |
61 | Samco Flexi Cap Fund | -16.3 | 4.9 | 1.00 | 466 | ||
62 | SBI Flexicap Fund | -2.4 | 14.2 | 19.9 | 13.2 | 0.85 | 22500 |
63 | SBI Focused Equity Fund | 5.0 | 16.7 | 20.8 | 15.2 | 0.79 | 38610 |
64 | SBI Retirement Benefit Fund – Aggressive Plan | -3.6 | 16.0 | 0.87 | 3007 | ||
65 | Shriram Flexi Cap Fund | -12.2 | 13.6 | 16.8 | 0.84 | 141 | |
66 | Sundaram Flexi Cap Fund | 4.5 | 0.62 | 2108 | |||
67 | Sundaram Focused Fund | -0.1 | 16.9 | 20.8 | 13.8 | 1.29 | 1113 |
68 | Tata Children’s Fund | -3.3 | 16.2 | 20.2 | 12.1 | 2.06 | 376 |
69 | Tata Flexi Cap Fund | 3.3 | 17.9 | 19.8 | 0.62 | 3419 | |
70 | Tata Focused Fund | -2.3 | 18.1 | 22.7 | 0.63 | 1847 | |
71 | Tata Retirement Savings Fund – Progressive Plan | -0.6 | 18.3 | 18.7 | 14.5 | 0.54 | 2178 |
72 | Taurus Flexi Cap Fund | -8.3 | 14.9 | 17.6 | 8.9 | 2.57 | 366 |
73 | TRUSTMF Flexi Cap Fund | 1.4 | 0.49 | 1179 | |||
74 | Union Flexi Cap Fund | 1.2 | 17.6 | 21.8 | 13.1 | 0.90 | 2401 |
75 | Union Focused Fund | 1.4 | 14.8 | 19.7 | – | 1.46 | 427 |
76 | Union Retirement Fund | 1.6 | 1.00 | 177 | |||
77 | UTI Children’s Equity Fund | -2.3 | 14.7 | 19.8 | 12.8 | 1.17 | 1169 |
78 | UTI Flexi Cap Fund | 3.7 | 11.8 | 17.9 | 12.6 | 1.00 | 26325 |
79 | UTI Focused Fund | -2.2 | 16.8 | 0.67 | 2673 | ||
80 | WhiteOak Capital Flexi Cap Fund | 5.9 | 0.43 | 5446 |
Equity Flexi Cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status