Commodities Gold Fund
Commodities Gold Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Commodities: Gold | |||||||
1 | 360 ONE Gold ETF | 11.66 | 21.94 | — | — | 0.43 | 32 |
2 | Aditya Birla Sun Life Gold ETF | 11.90 | 22.49 | 52.81 | 30.91 | 0.47 | 1,253 |
3 | Aditya Birla Sun Life Gold Fund | 12.06 | 22.35 | 52.93 | 30.82 | 0.20 | 725 |
4 | Angel One Gold ETF FoF | — | — | — | — | 0.18 | — |
5 | Angel One Gold ETF | — | — | — | — | 0.35 | — |
6 | Axis Gold ETF | 11.86 | 22.41 | 52.68 | 30.90 | 0.56 | 2,084 |
7 | Axis Gold Fund | 12.00 | 22.64 | 51.01 | 30.66 | 0.17 | 1,272 |
8 | Baroda BNP Paribas Gold ETF | 11.76 | 22.16 | 52.24 | — | 0.59 | 179 |
9 | Baroda BNP Paribas Gold ETF FoF | 11.25 | — | — | 0.15 | 55 | |
10 | DSP Gold ETF | 11.84 | 22.37 | 52.50 | — | 0.45 | 899 |
11 | DSP Gold ETF FoF | 11.94 | 22.45 | 51.80 | — | 0.66 | 135 |
12 | Edelweiss Gold and Silver ETF FoF | 15.81 | 29.70 | 54.73 | 32.2 | 0.23 | 563 |
13 | Edelweiss Gold ETF | 11.77 | 22.22 | 52.09 | — | 0.46 | 293 |
14 | Groww Gold ETF | 11.75 | 22.14 | — | — | 0.51 | 118 |
15 | Groww Gold ETF FOF | 11.77 | 22.60 | — | — | 0.23 | 39 |
16 | HDFC Gold ETF | 11.87 | 22.40 | 52.86 | 30.86 | 0.59 | 11,379 |
17 | HDFC Gold ETF Fund of Fund | 11.81 | 22.52 | 52.64 | 30.76 | 0.18 | 4,915 |
18 | ICICI Prudential Gold Exchange Traded Fund | 11.90 | 22.48 | 52.85 | 30.98 | 0.50 | 8,770 |
19 | ICICI Prudential Regular Gold Savings Fund (FOF) | 11.66 | 22.76 | 51.67 | 30.79 | 0.09 | 2,603 |
20 | Invesco India Gold ETF | 11.71 | 22.66 | 52.84 | 31.07 | 0.55 | 316 |
21 | Invesco India Gold ETF FoF | 13.34 | 23.86 | 50.52 | 30.42 | 0.10 | 193 |
22 | Kotak Gold ETF | 11.87 | 22.40 | 52.59 | 30.88 | 0.55 | 8,315 |
23 | Kotak Gold Fund | 11.94 | 22.43 | 52.00 | 30.61 | 0.16 | 3,506 |
24 | Kotak Gold Silver Passive FoF Direct-Growth | — | — | — | — | — | — |
25 | LIC MF Gold ETF | 11.57 | 23.13 | 52.76 | 31.38 | 0.41 | 527 |
26 | LIC MF Gold ETF FoF | 11.91 | 22.91 | 53.88 | 31.37 | 0.32 | 254 |
27 | Mirae Asset Gold ETF | 11.81 | 22.33 | 52.53 | — | 0.35 | 952 |
28 | Mirae Asset Gold ETF FoF | 11.90 | 21.96 | — | — | 0.12 | 126 |
29 | Mirae Asset Gold Silver Passive FoF | 16.07 | — | — | — | 0.10 | 67 |
30 | Motilal Oswal Gold and Silver ETFs FoF | 14.12 | 27.01 | 53.36 | — | 0.14 | 516 |
31 | Motilal Oswal Gold ETF | 11.75 | — | — | — | 0.56 | 2 |
32 | Nippon India ETF Gold BeES | 11.87 | 22.38 | 52.40 | 30.45 | 0.80 | 23,832 |
33 | Nippon India Gold Savings Fund | 11.89 | 22.60 | 52.18 | 30.65 | 0.13 | 3,439 |
34 | Quantum Gold Fund | 11.71 | 22.28 | 52.31 | 30.84 | 0.60 | 369 |
35 | Quantum Gold Savings Fund | 11.76 | 22.86 | 54.05 | 30.90 | 0.03 | 244 |
36 | SBI Gold ETF | 11.87 | 22.40 | 52.52 | 30.74 | 0.70 | 9,506 |
37 | SBI Gold Fund | 11.87 | 22.67 | 52.30 | 30.96 | 0.10 | 5,221 |
38 | Tata Gold ETF | 11.48 | 22.37 | 52.28 | — | 0.40 | 939 |
39 | Tata Gold ETF FoF | 11.66 | 21.83 | 51.26 | — | 0.25 | 341 |
40 | Union Gold ETF | 11.76 | 22.16 | — | — | 0.54 | 148 |
41 | Union Gold ETF FoF | 11.28 | 21.80 | — | — | 0.34 | 73 |
42 | UTI Gold ETF FoF | 11.79 | 22.77 | 52.60 | — | 0.19 | 358 |
43 | UTI Gold Exchange Traded Fund | 11.59 | 22.50 | 52.94 | 31.25 | 0.48 | 2,156 |
44 | Zerodha Gold ETF | 11.80 | 22.30 | 52.49 | — | 0.32 | 432 |
45 | Zerodha Gold ETF FoF | 11.91 | 22.31 | — | — | 0.23 | 89 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status