Commodities Gold Fund
Commodities Gold Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Commodities: Gold | |||||||
| 1 | 360 ONE Gold ETF | 2.88 | 19.58 | — | — | 0.43 | 46 |
| 2 | Aditya Birla Sun Life Gold ETF | 2.93 | 20.08 | 51.65 | 32.23 | 0.47 | 1,498 |
| 3 | Aditya Birla Sun Life Gold Fund | 2.46 | 19.65 | 52.02 | 32.09 | 0.20 | 909 |
| 4 | Angel One Gold ETF FoF | 2.91 | — | — | — | 0.18 | 17 |
| 5 | Angel One Gold ETF | 2.95 | — | — | — | 0.35 | 30 |
| 6 | Axis Gold ETF | 2.92 | 20.02 | 51.58 | 32.22 | 0.56 | 2,570 |
| 7 | Axis Gold Fund | 3.02 | 19.37 | 50.87 | 31.79 | 0.17 | 1,557 |
| 8 | Baroda BNP Paribas Gold ETF | 2.90 | 19.81 | 51.15 | — | 0.59 | 218 |
| 9 | Baroda BNP Paribas Gold ETF FoF | 2.66 | — | — | — | 0.15 | 77 |
| 10 | Choice Gold ETF | — | — | — | — | — | — |
| 11 | DSP Gold ETF | 2.94 | 20.01 | 51.40 | — | 0.45 | 1,128 |
| 12 | DSP Gold ETF FoF | 2.66 | 19.33 | 50.38 | — | 0.66 | 194 |
| 13 | Edelweiss Gold and Silver ETF FoF | 2.34 | 25.34 | 52.40 | 33.09 | 0.23 | 850 |
| 14 | Edelweiss Gold ETF | 2.90 | 19.86 | 49.16 | — | 0.46 | 470 |
| 15 | Groww Gold ETF | 2.92 | 19.82 | 50.47 | — | 0.51 | 168 |
| 16 | Groww Gold ETF FOF | 2.41 | 18.96 | — | — | 0.23 | 51 |
| 17 | HDFC Gold ETF | 2.91 | 20.02 | 51.52 | 32.18 | 0.59 | 14,053 |
| 18 | HDFC Gold ETF Fund of Fund | 2.67 | 19.75 | 51.16 | 32.08 | 0.18 | 6,329 |
| 19 | ICICI Prudential Gold Exchange Traded Fund | 2.93 | 20.09 | 51.74 | 32.30 | 0.50 | 10,795 |
| 20 | ICICI Prudential Regular Gold Savings Fund (FOF) | 2.96 | 19.40 | 50.71 | 31.75 | 0.09 | 3,305 |
| 21 | Invesco India Gold ETF | 2.73 | 19.93 | 51.25 | 32.34 | 0.55 | 384 |
| 22 | Invesco India Gold ETF FoF | 3.00 | 19.14 | 50.27 | 31.60 | 0.10 | 244 |
| 23 | Kotak Gold ETF | 2.92 | 20.01 | 51.50 | 32.20 | 0.55 | 9,736 |
| 24 | Kotak Gold Fund | 2.99 | 19.59 | 51.05 | 31.95 | 0.16 | 4,153 |
| 25 | Kotak Gold Silver Passive FoF Direct-Growth | — | — | — | — | — | — |
| 26 | LIC MF Gold ETF | 3.41 | 20.50 | 52.23 | 32.94 | 0.41 | 709 |
| 27 | LIC MF Gold ETF FoF | 1.55 | 19.67 | 51.67 | 32.31 | 0.32 | 372 |
| 28 | Mirae Asset Gold ETF | 2.91 | 19.94 | 51.43 | — | 0.35 | 1,275 |
| 29 | Mirae Asset Gold ETF FoF | 2.42 | 19.49 | 50.40 | — | 0.12 | 178 |
| 30 | Mirae Asset Gold Silver Passive FoF | 2.51 | — | — | 0.10 | 230 | |
| 31 | Motilal Oswal Gold and Silver ETFs FoF | 2.01 | 22.21 | 50.67 | 32.06 | 0.14 | 834 |
| 32 | Motilal Oswal Gold ETF | 2.88 | 19.90 | — | — | 0.56 | 245 |
| 33 | Nippon India ETF Gold BeES | 2.90 | 19.99 | 51.29 | 31.98 | 0.80 | 29,323 |
| 34 | Nippon India Gold Savings Fund | 2.79 | 19.85 | 50.93 | 31.88 | 0.13 | 4,131 |
| 35 | Quantum Gold Fund | 2.81 | 19.85 | 51.19 | 32.12 | 0.56 | 451 |
| 36 | Quantum Gold Savings Fund | 1.95 | 19.89 | 51.57 | 32.16 | 0.04 | 299 |
| 37 | SBI Gold ETF | 2.91 | 20.00 | 51.40 | 32.06 | 0.70 | 12,134 |
| 38 | SBI Gold Fund | 2.72 | 19.69 | 51.04 | 32.16 | 0.10 | 7,033 |
| 39 | Tata Gold ETF | 3.39 | 18.94 | 52.27 | — | 0.40 | 1,510 |
| 40 | Tata Gold ETF FoF | 2.48 | 19.10 | 49.51 | — | 0.25 | 479 |
| 41 | Union Gold ETF | 2.91 | 19.83 | — | — | 0.54 | 163 |
| 42 | Union Gold ETF FoF | 3.02 | 19.01 | — | — | 0.29 | 85 |
| 43 | UTI Gold ETF FoF | 2.84 | 20.04 | 51.55 | 32.38 | 0.18 | 493 |
| 44 | UTI Gold Exchange Traded Fund | 3.18 | 20.24 | 51.83 | 32.73 | 0.48 | 2,580 |
| 45 | Zerodha Gold ETF | 2.92 | 19.93 | 51.35 | — | 0.30 | 652 |
| 46 | Zerodha Gold ETF FoF | 2.92 | 19.70 | — | — | 0.23 | 125 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


November 6, 2025
RA Jainee



