Commodities Gold Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Commodities: Gold | |||||||
1 | 360 ONE Gold ETF | — | — | — | |||
2 | Aditya Birla Sun Life Gold ETF | 4.49 | 16.38 | 31.06 | 18.50 | 0.54 | 1,043 |
3 | Aditya Birla Sun Life Gold Fund | 4.72 | 16.26 | 32.14 | 19.09 | 0.20 | 512 |
4 | Axis Gold ETF | 4.49 | 16.40 | 30.95 | 18.60 | 0.56 | 1,431 |
5 | Axis Gold Fund | 4.38 | 15.43 | 31.05 | 19.01 | 0.17 | 869 |
6 | Baroda BNP Paribas Gold ETF | 4.46 | 16.28 | 30.81 | – | 0.48 | 82 |
7 | DSP Gold ETF | 4.46 | 16.28 | 30.86 | – | 0.48 | 724 |
8 | DSP Gold ETF FoF | 4.55 | 15.82 | 30.80 | – | 0.65 | 76 |
9 | Edelweiss Gold and Silver ETF FoF | 5.99 | 16.45 | 32.99 | – | 0.05 | 256 |
10 | Edelweiss Gold ETF | 4.43 | 16.17 | 30.82 | – | 0.59 | 134 |
11 | Groww Gold ETF | 4.39 | 16.07 | — | 0.51 | 72 | |
12 | Groww Gold ETF FOF | 4.60 | 16.16 | — | 0.23 | 20 | |
13 | HDFC Gold ETF | 4.49 | 16.35 | 30.26 | 18.49 | 0.59 | 8539 |
14 | HDFC Gold ETF Fund of Fund | 5.13 | 16.37 | 31.68 | 19.16 | 0.18 | 3303 |
15 | ICICI Prudential Gold Exchange Traded Fund | 4.49 | 16.40 | 30.89 | 18.57 | 0.50 | 7,081 |
16 | ICICI Prudential Regular Gold Savings Fund (FOF) | 4.05 | 15.79 | 30.80 | 18.94 | 0.09 | 1,741 |
17 | Invesco India Gold ETF | 4.66 | 16.33 | 30.82 | 18.64 | 0.55 | 233 |
18 | Invesco India Gold ETF FoF | 4.65 | 16.20 | 30.96 | 19.38 | 0.10 | 127 |
19 | Kotak Gold ETF | 4.47 | 16.33 | 31.03 | 18.51 | 0.55 | 6912 |
20 | Kotak Gold Fund | 4.84 | 15.99 | 31.30 | 18.60 | 0.16 | 2655 |
21 | LIC MF Gold ETF | 4.64 | 16.03 | 30.01 | 18.96 | 0.41 | 263 |
22 | LIC MF Gold ETF FoF | 5.00 | 17.23 | 32.50 | 19.74 | 0.20 | 93 |
23 | Mirae Asset Gold ETF | 4.45 | 16.27 | 30.77 | — | 0.34 | 634 |
24 | Mirae Asset Gold ETF FoF | 4.46 | 16.08 | — | 0.17 | 67 | |
25 | Motilal Oswal Gold and Silver ETFs FoF | 5.14 | 16.10 | 31.67 | 0.15 | 244 | |
26 | Nippon India ETF Gold BeES | 4.46 | 16.33 | 30.59 | 18.36 | 0.82 | 18,780 |
27 | Nippon India Gold Savings Fund | 4.29 | 15.67 | 30.80 | 18.79 | 0.13 | 2,623 |
28 | Quantum Gold Fund | 4.86 | 17.10 | 31.71 | 18.58 | 0.78 | 275 |
29 | Quantum Gold Savings Fund | 4.70 | 16.17 | 31.64 | 18.91 | 0.03 | 168 |
30 | SBI Gold ETF | 4.47 | 16.35 | 30.70 | 18.38 | 0.73 | 7,036 |
31 | SBI Gold Fund | 4.32 | 16.04 | 31.20 | 19.06 | 0.10 | 3,225 |
32 | Tata Gold ETF | 5.37 | 16.36 | 31.30 | 0.42 | 455 | |
33 | Tata Gold ETF FoF | 4.61 | 15.94 | 30.79 | 0.16 | 187 | |
34 | Union Gold ETF | 4.41 | — | — | 0.54 | 61 | |
35 | Union Gold ETF FoF | — | 0.22 | 49 | |||
36 | UTI Gold ETF FoF | 4.48 | 16.29 | 32.37 | 0.19 | 204 | |
37 | UTI Gold Exchange Traded Fund | 4.68 | 16.83 | 30.59 | 18.82 | 0.50 | 1,713 |
38 | Zerodha Gold ETF | 4.46 | 16.29 | 31.04 | 0.32 | 195 | |
39 | Zerodha Gold ETF FoF | 4.47 | 16.15 | — | 0.23 | 38 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> Stock Research Reports:
https://www.analysislibrary.com/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
>> For Higher studies, Interview skills, Competitive Exam books
http://www.gyanpothi.com/search-institutes/
>> Get Good Staff or Job, Click: Staffavailable.com
>> To apply for Government & PSU jobs, click
https://www.staffavailable.com/government-psu-jobs/
>> Go to IPOs Analysis Section, Click
>> Interested in Used Automobiles or vintage cars? Click: BigGaddi.com
>> Interested in Crossword Puzzles? Click: magajmari.com