Commodities Gold Fund
Commodities Gold Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Commodities: Gold | |||||||
1 | 360 ONE Gold ETF | 0.90 | — | — | — | 0.43 | 15 |
2 | Aditya Birla Sun Life Gold ETF | 0.92 | 12.31 | 31.41 | 21.85 | 0.47 | 1,185 |
3 | Aditya Birla Sun Life Gold Fund | 0.74 | 12.80 | 30.39 | 21.84 | 0.20 | 601 |
4 | Axis Gold ETF | 0.91 | 12.29 | 31.69 | 21.95 | 0.56 | 1,661 |
5 | Axis Gold Fund | 1.36 | 12.65 | 30.33 | 21.92 | 0.17 | 1,033 |
6 | Baroda BNP Paribas Gold ETF | 0.91 | 12.24 | 31.22 | — | 0.48 | 91 |
7 | DSP Gold ETF | 0.92 | 12.25 | 31.21 | — | 0.45 | 727 |
8 | DSP Gold ETF FoF | 1.01 | 12.60 | 30.81 | — | 0.65 | 86 |
9 | Edelweiss Gold and Silver ETF FoF | 1.39 | 8.25 | 17.04 | — | 0.05 | 316 |
10 | Edelweiss Gold ETF | 0.90 | 12.13 | 31.09 | — | 0.65 | 166 |
11 | Groww Gold ETF | 0.91 | 12.06 | — | — | 0.51 | 93 |
12 | Groww Gold ETF FOF | 1.03 | 11.87 | — | — | 0.23 | 26 |
13 | HDFC Gold ETF | 0.89 | 12.27 | 31.47 | 21.83 | 0.59 | 9,563 |
14 | HDFC Gold ETF Fund of Fund | 1.14 | 12.84 | 31.16 | 22.00 | 0.18 | 3,871 |
15 | ICICI Prudential Gold Exchange Traded Fund | 0.92 | 12.32 | 31.48 | 21.94 | 0.50 | 7,295 |
16 | ICICI Prudential Regular Gold Savings Fund (FOF) | 1.14 | 12.27 | 31.29 | 21.96 | 0.09 | 2,057 |
17 | Invesco India Gold ETF | 1.87 | 12.68 | 31.49 | 22.07 | 0.55 | 278 |
18 | Invesco India Gold ETF FoF | 1.11 | 12.52 | 31.03 | 21.72 | 0.10 | 155 |
19 | Kotak Gold ETF | 0.91 | 12.26 | 31.33 | 21.86 | 0.55 | 7,416 |
20 | Kotak Gold Fund | 1.14 | 12.62 | 30.99 | 21.52 | 0.16 | 3,028 |
21 | LIC MF Gold ETF | 1.18 | 13.04 | 32.11 | 22.53 | 0.41 | 330 |
22 | LIC MF Gold ETF FoF | 0.50 | 12.04 | 30.84 | 22.10 | 0.20 | 125 |
23 | Mirae Asset Gold ETF | 0.93 | 12.23 | 31.35 | — | 0.32 | 769 |
24 | Mirae Asset Gold ETF FoF | 0.90 | 12.07 | — | — | 0.14 | 87 |
25 | Motilal Oswal Gold and Silver ETFs FoF | 1.29 | 9.92 | 22.19 | — | 0.14 | 301 |
26 | Nippon India ETF Gold BeES | 0.89 | 12.23 | 31.09 | 21.71 | 0.80 | 20,783 |
27 | Nippon India Gold Savings Fund | 1.26 | 12.57 | 30.80 | 21.81 | 0.13 | 2,959 |
28 | Quantum Gold Fund | 0.59 | 12.25 | 31.32 | 21.79 | 0.78 | 313 |
29 | Quantum Gold Savings Fund | 1.25 | 12.75 | 30.98 | 21.97 | 0.03 | 192 |
30 | SBI Gold ETF | 0.90 | 12.26 | 31.24 | 21.73 | 0.73 | 7,720 |
31 | SBI Gold Fund | 1.08 | 12.30 | 31.00 | 22.02 | 0.10 | 3,931 |
32 | Tata Gold ETF | 1.58 | 13.00 | 31.56 | — | 0.36 | 598 |
33 | Tata Gold ETF FoF | 0.81 | 12.32 | 30.57 | — | 0.22 | 227 |
34 | Union Gold ETF | 0.90 | 12.10 | — | — | 0.54 | 139 |
35 | Union Gold ETF FoF | 0.68 | — | — | 0.34 | 62 | |
36 | UTI Gold ETF FoF | 0.98 | 12.26 | 31.24 | — | 0.16 | 250 |
37 | UTI Gold Exchange Traded Fund | 1.30 | 13.20 | 32.90 | 22.48 | 0.50 | 1,983 |
38 | Zerodha Gold ETF | 0.92 | 12.25 | 31.36 | — | 0.32 | 288 |
39 | Zerodha Gold ETF FoF | 0.97 | 12.09 | — | — | 0.25 | 52 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks