Commodities Gold Fund
Commodities Gold Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Commodities: Gold | |||||||
1 | 360 ONE Gold ETF | 3.79 | 2.83 | — | 0.43 | 15 | |
2 | Aditya Birla Sun Life Gold ETF | 3.86 | 2.86 | 43.27 | 23.13 | 0.47 | 1,170 |
3 | Aditya Birla Sun Life Gold Fund | 3.58 | 2.97 | 42.27 | 23.06 | 0.20 | 663 |
4 | Axis Gold ETF | 3.85 | 2.83 | 43.25 | 23.18 | 0.54 | 1,839 |
5 | Axis Gold Fund | 4.45 | 3.62 | 41.66 | 23.46 | 0.17 | 1,121 |
6 | Baroda BNP Paribas Gold ETF | 3.81 | 2.83 | 42.91 | 0.59 | 119 | |
7 | Baroda BNP Paribas Gold ETF FoF | – | — | — | — | ||
8 | DSP Gold ETF | 3.85 | 2.85 | 43.00 | 0.45 | 756 | |
9 | DSP Gold ETF FoF | 4.15 | 3.25 | 41.94 | 0.65 | 99 | |
10 | Edelweiss Gold and Silver ETF FoF | 5.49 | 11.32 | 42.11 | 0.24 | 393 | |
11 | Edelweiss Gold ETF | 3.82 | 2.82 | 42.75 | 0.45 | 203 | |
12 | Groww Gold ETF | 3.79 | 2.82 | — | 0.51 | 103 | |
13 | Groww Gold ETF FOF | 3.63 | 2.88 | — | 0.23 | 32 | |
14 | HDFC Gold ETF | 3.84 | 2.82 | 43.12 | 23.10 | 0.59 | 10,224 |
15 | HDFC Gold ETF Fund of Fund | 4.18 | 3.27 | 42.12 | 23.40 | 0.18 | 4,272 |
16 | ICICI Prudential Gold Exchange Traded Fund | 3.86 | 2.85 | 43.36 | 23.20 | 0.50 | 7,850 |
17 | ICICI Prudential Regular Gold Savings Fund (FOF) | 4.45 | 3.28 | 42.43 | 23.57 | 0.09 | 2,274 |
18 | Invesco India Gold ETF | 4.08 | 3.31 | 43.23 | 23.30 | 0.55 | 299 |
19 | Invesco India Gold ETF FoF | 3.75 | 3.04 | 42.26 | 22.95 | 0.10 | 180 |
20 | Kotak Gold ETF | 3.84 | 2.83 | 43.16 | 23.12 | 0.55 | 7,611 |
21 | Kotak Gold Fund | 4.36 | 3.83 | 42.56 | 23.33 | 0.16 | 3,155 |
22 | LIC MF Gold ETF | 4.66 | 3.91 | 44.04 | 23.67 | 0.41 | 457 |
23 | LIC MF Gold ETF FoF | 2.35 | 2.94 | 42.84 | 23.60 | 0.32 | 214 |
24 | Mirae Asset Gold ETF | 3.84 | 2.88 | 43.10 | 0.31 | 788 | |
25 | Mirae Asset Gold ETF FoF | 3.89 | 3.38 | — | 0.12 | 103 | |
26 | Mirae Asset Gold Silver Passive FoF | — | — | — | |||
27 | Motilal Oswal Gold and Silver ETFs FoF | 5.05 | 7.56 | 41.86 | 0.14 | 371 | |
28 | Motilal Oswal Gold ETF | — | — | 7 | |||
29 | Nippon India ETF Gold BeES | 3.83 | 2.77 | 42.96 | 22.96 | 0.80 | 21,580 |
30 | Nippon India Gold Savings Fund | 4.22 | 3.24 | 42.13 | 23.12 | 0.13 | 3,126 |
31 | Quantum Gold Fund | 4.46 | 3.44 | 44.01 | 23.31 | 0.60 | 336 |
32 | Quantum Gold Savings Fund | 4.21 | 3.30 | 42.47 | 23.36 | 0.03 | 216 |
33 | SBI Gold ETF | 3.84 | 2.80 | 43.08 | 22.98 | 0.70 | 8,350 |
34 | SBI Gold Fund | 4.15 | 3.05 | 42.16 | 23.46 | 0.10 | 4,410 |
35 | Tata Gold ETF | 4.62 | 3.98 | 43.87 | 0.38 | 747 | |
36 | Tata Gold ETF FoF | 4.00 | 3.45 | 41.94 | 0.24 | 269 | |
37 | Union Gold ETF | 3.80 | 2.80 | — | 0.54 | 137 | |
38 | Union Gold ETF FoF | 4.18 | 3.84 | — | 0.34 | 67 | |
39 | UTI Gold ETF FoF | 4.12 | 3.61 | 40.94 | 0.18 | 322 | |
40 | UTI Gold Exchange Traded Fund | 4.11 | 3.41 | 44.17 | 23.48 | 0.48 | 2,054 |
41 | Zerodha Gold ETF | 3.84 | 2.87 | 43.10 | 0.32 | 327 | |
42 | Zerodha Gold ETF FoF | 4.21 | 3.22 | — | 0.23 | 67 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks