Commodities Gold Fund
Commodities Gold Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Commodities: Gold | |||||||
| 1 | 360 ONE Gold ETF | 5.89 | 13.39 | — | — | 0.43 | 76 |
| 2 | Aditya Birla Sun Life Gold ETF | 6.01 | 13.64 | 74.84 | 33.12 | 0.47 | 2,070 |
| 3 | Aditya Birla Sun Life Gold Fund | 6.05 | 13.34 | 74.94 | 33.43 | 0.20 | 1,266 |
| 4 | Angel One Gold ETF FoF | 5.77 | 13.76 | — | — | 0.18 | 21 |
| 5 | Angel One Gold ETF | 5.94 | 13.53 | — | — | 0.35 | 43 |
| 6 | Axis Gold and Silver Passive FoF | — | — | — | — | — | — |
| 7 | Axis Gold ETF | 6.02 | 13.62 | 74.69 | 33.16 | 0.56 | 3,109 |
| 8 | Axis Gold Fund | 5.53 | 13.02 | 73.20 | 33.20 | 0.17 | 1,954 |
| 9 | Bandhan Gold ETF | — | — | — | — | 0.45 | — |
| 10 | Bandhan Gold ETF FoF | — | — | — | — | — | — |
| 11 | Baroda BNP Paribas Gold ETF | 5.95 | 13.49 | 73.92 | 0.59 | 270 | |
| 12 | Baroda BNP Paribas Gold ETF FoF | 5.82 | 13.31 | — | — | 0.15 | 125 |
| 13 | Choice Gold ETF | 5.92 | — | — | — | 0.51 | 63 |
| 14 | DSP Gold ETF | 6.00 | 13.63 | 74.46 | — | 0.45 | 1,336 |
| 15 | DSP Gold ETF FoF | 5.71 | 13.17 | 73.77 | — | 0.66 | 275 |
| 16 | Edelweiss Gold and Silver ETF FoF | 21.07 | 37.19 | 117.70 | 42.46 | 0.23 | 1,346 |
| 17 | Edelweiss Gold ETF | 5.96 | 13.52 | 73.79 | — | 0.47 | 709 |
| 18 | Groww Gold ETF | 5.95 | 13.51 | 73.49 | — | 0.51 | 259 |
| 19 | Groww Gold ETF FOF | 5.84 | 12.63 | 71.45 | — | 0.23 | 67 |
| 20 | HDFC Gold ETF | 5.98 | 13.61 | 74.54 | 33.05 | 0.59 | 16,705 |
| 21 | HDFC Gold ETF Fund of Fund | 5.70 | 13.27 | 74.28 | 33.33 | 0.18 | 7,633 |
| 22 | ICICI Prudential Gold Exchange Traded Fund | 6.02 | 13.65 | 74.89 | 33.19 | 0.50 | 13,617 |
| 23 | ICICI Prudential Regular Gold Savings Fund (FOF) | 5.76 | 13.45 | 74.59 | 33.60 | 0.09 | 3,987 |
| 24 | Invesco India Gold ETF | 6.28 | 13.93 | 75.10 | 33.34 | 0.54 | 509 |
| 25 | Invesco India Gold ETF FoF | 5.55 | 13.48 | 71.98 | 32.92 | 0.10 | 343 |
| 26 | Kotak Gold ETF | 6.01 | 13.62 | 74.56 | 33.08 | 0.55 | 11,228 |
| 27 | Kotak Gold Fund | 5.63 | 13.44 | 73.92 | 33.17 | 0.16 | 4,811 |
| 28 | Kotak Gold Silver Passive FoF | 24.51 | — | — | — | 0.16 | 305 |
| 29 | LIC MF Gold ETF | 5.40 | 13.44 | 74.26 | 33.41 | 0.41 | 1,101 |
| 30 | LIC MF Gold ETF FoF | 5.57 | 13.35 | 74.56 | 33.78 | 0.32 | 623 |
| 31 | Mirae Asset Gold ETF | 5.98 | 13.57 | 74.33 | — | 0.35 | 1,790 |
| 32 | Mirae Asset Gold ETF FoF | 5.81 | 13.27 | 73.88 | — | 0.13 | 237 |
| 33 | Mirae Asset Gold Silver Passive FoF | 19.30 | 34.80 | — | — | 0.10 | 564 |
| 34 | Motilal Oswal Gold and Silver ETFs FoF | 16.42 | 28.17 | 100.74 | 39.02 | 0.13 | 1,782 |
| 35 | Motilal Oswal Gold ETF | 5.93 | 13.43 | — | 0.56 | 1,179 | |
| 36 | Nippon India ETF Gold BeES | 5.99 | 13.56 | 74.37 | 32.91 | 0.80 | 39,901 |
| 37 | Nippon India Gold Savings Fund | 5.62 | 13.26 | 74.06 | 33.20 | 0.13 | 5,301 |
| 38 | Quantum Gold Fund | 6.03 | 13.87 | 74.86 | 33.10 | 0.56 | 525 |
| 39 | Quantum Gold Savings Fund | 5.78 | 13.43 | 75.18 | 33.59 | 0.04 | 357 |
| 40 | SBI Gold ETF | 5.98 | 13.57 | 74.46 | 32.92 | 0.70 | 15,282 |
| 41 | SBI Gold Fund | 5.61 | 13.43 | 74.20 | 33.58 | 0.10 | 9,324 |
| 42 | Tata Gold ETF | 6.12 | 14.88 | 75.81 | — | 0.40 | 2,210 |
| 43 | Tata Gold ETF FoF | 5.83 | 13.27 | 73.03 | — | 0.25 | 682 |
| 44 | The Wealth Company Gold ETF | — | — | — | — | — | — |
| 45 | The Wealth Company Gold ETF FoF | — | — | — | — | — | — |
| 46 | Union Gold ETF | 5.95 | 13.50 | — | — | 0.54 | 192 |
| 47 | Union Gold ETF FoF | 5.89 | 12.79 | — | — | 0.29 | 111 |
| 48 | UTI Gold ETF FoF | 5.76 | 13.31 | 75.07 | 33.84 | 0.16 | 848 |
| 49 | UTI Gold Exchange Traded Fund | 5.44 | 13.89 | 75.10 | 33.49 | 0.51 | 3,282 |
| 50 | Zerodha Gold ETF | 6.08 | 13.74 | 74.54 | — | 0.30 | 922 |
| 51 | Zerodha Gold ETF FoF | 5.85 | 13.55 | 74.12 | — | 0.23 | 178 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


January 12, 2026
RA Jainee



