Commodities Gold Fund
Commodities Gold Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Commodities: Gold | |||||||
| 1 | 360 ONE Gold ETF | 5.28 | 18.30 | — | — | 0.43 | 76 |
| 2 | Aditya Birla Sun Life Gold ETF | 5.37 | 18.63 | 70.49 | 32.75 | 0.47 | 1,889 |
| 3 | Aditya Birla Sun Life Gold Fund | 5.72 | 18.59 | 71.51 | 33.30 | 0.20 | 1,136 |
| 4 | Angel One Gold ETF FoF | 5.61 | 19.01 | — | — | 0.18 | 21 |
| 5 | Angel One Gold ETF | 5.31 | 18.37 | — | — | 0.35 | 43 |
| 6 | Axis Gold and Silver Passive FoF | — | — | — | — | — | — |
| 7 | Axis Gold ETF | 5.36 | 18.58 | 70.34 | 32.79 | 0.56 | 3,109 |
| 8 | Axis Gold Fund | 5.57 | 18.17 | 70.42 | 33.16 | 0.17 | 1,954 |
| 9 | Bandhan Gold ETF | — | — | — | — | — | — |
| 10 | Baroda BNP Paribas Gold ETF | 5.31 | 18.42 | 69.65 | — | 0.59 | 253 |
| 11 | Baroda BNP Paribas Gold ETF FoF | 5.91 | 18.52 | — | — | 0.15 | 110 |
| 12 | Choice Gold ETF | 5.29 | — | — | — | 0.51 | 63 |
| 13 | DSP Gold ETF | 5.36 | 18.59 | 70.14 | — | 0.45 | 1,336 |
| 14 | DSP Gold ETF FoF | 5.52 | 18.30 | 70.38 | — | 0.66 | 275 |
| 15 | Edelweiss Gold and Silver ETF FoF | 13.36 | 33.57 | 90.17 | 37.6 | 0.23 | 1,346 |
| 16 | Edelweiss Gold ETF | 5.33 | 18.45 | 69.50 | — | 0.46 | 709 |
| 17 | Groww Gold ETF | 5.31 | 18.43 | 69.21 | — | 0.51 | 259 |
| 18 | Groww Gold ETF FOF | 5.26 | 18.20 | 67.76 | — | 0.23 | 67 |
| 19 | HDFC Gold ETF | 5.37 | 18.58 | 69.89 | 32.69 | 0.59 | 16,705 |
| 20 | HDFC Gold ETF Fund of Fund | 5.54 | 18.76 | 71.09 | 33.35 | 0.18 | 7,633 |
| 21 | ICICI Prudential Gold Exchange Traded Fund | 5.37 | 18.64 | 70.55 | 32.81 | 0.50 | 13,617 |
| 22 | ICICI Prudential Regular Gold Savings Fund (FOF) | 5.52 | 18.29 | 71.28 | 33.44 | 0.09 | 3,987 |
| 23 | Invesco India Gold ETF | 5.26 | 18.67 | 69.76 | 32.86 | 0.55 | 470 |
| 24 | Invesco India Gold ETF FoF | 5.66 | 18.33 | 69.10 | 32.71 | 0.10 | 302 |
| 25 | Kotak Gold ETF | 5.36 | 18.59 | 70.24 | 32.71 | 0.55 | 11,228 |
| 26 | Kotak Gold Fund | 5.59 | 18.89 | 71.09 | 33.23 | 0.16 | 4,811 |
| 27 | Kotak Gold Silver Passive FoF | 14.59 | — | — | — | 0.16 | 305 |
| 28 | LIC MF Gold ETF | 5.03 | 19.00 | 70.06 | 33.31 | 0.41 | 930 |
| 29 | LIC MF Gold ETF FoF | 5.32 | 18.66 | 71.20 | 33.8 | 0.32 | 524 |
| 30 | Mirae Asset Gold ETF | 5.35 | 18.51 | 70.03 | — | 0.35 | 1,790 |
| 31 | Mirae Asset Gold ETF FoF | 5.47 | 18.85 | 70.64 | — | 0.12 | 237 |
| 32 | Mirae Asset Gold Silver Passive FoF | 11.97 | 32.91 | — | — | 0.10 | 564 |
| 33 | Motilal Oswal Gold and Silver ETFs FoF | 10.02 | 26.57 | 80.95 | 35.45 | 0.13 | 1,271 |
| 34 | Motilal Oswal Gold ETF | 5.29 | 18.36 | — | 0.56 | 910 | |
| 35 | Nippon India ETF Gold BeES | 5.35 | 18.55 | 70.03 | 32.55 | 0.80 | 34,950 |
| 36 | Nippon India Gold Savings Fund | 5.53 | 18.68 | 70.95 | 33.22 | 0.13 | 4,849 |
| 37 | Quantum Gold Fund | 5.51 | 18.97 | 69.79 | 32.73 | 0.56 | 525 |
| 38 | Quantum Gold Savings Fund | 5.38 | 18.61 | 71.59 | 33.44 | 0.04 | 357 |
| 39 | SBI Gold ETF | 5.34 | 18.55 | 70.13 | 32.55 | 0.70 | 15,282 |
| 40 | SBI Gold Fund | 5.53 | 18.68 | 71.27 | 33.29 | 0.10 | 9,324 |
| 41 | Tata Gold ETF | 6.02 | 19.70 | 71.81 | — | 0.40 | 2,210 |
| 42 | Tata Gold ETF FoF | 5.44 | 18.23 | 69.08 | — | 0.25 | 682 |
| 43 | The Wealth Company Gold ETF | — | — | — | — | — | — |
| 44 | Union Gold ETF | 5.31 | 18.42 | — | — | 0.54 | 192 |
| 45 | Union Gold ETF FoF | 5.53 | 18.18 | — | — | 0.29 | 111 |
| 46 | UTI Gold ETF FoF | 5.80 | 18.80 | 71.50 | 33.9 | 0.17 | 680 |
| 47 | UTI Gold Exchange Traded Fund | 5.61 | 19.43 | 71.19 | 33.38 | 0.48 | 3,035 |
| 48 | Zerodha Gold ETF | 5.44 | 18.62 | 70.14 | — | 0.30 | 922 |
| 49 | Zerodha Gold ETF FoF | 5.61 | 18.83 | 70.24 | — | 0.23 | 178 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


December 20, 2025
RA Jainee



