Commodities Gold Fund
Commodities Gold Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Commodities: Gold | |||||||
1 | 360 ONE Gold ETF | -0.54 | — | — | — | 0.43 | 15 |
2 | Aditya Birla Sun Life Gold ETF | -0.57 | 9.09 | 25.76 | 20.81 | 0.47 | 1,185 |
3 | Aditya Birla Sun Life Gold Fund | -0.89 | 9.00 | 26.04 | 20.65 | 0.20 | 601 |
4 | Axis Gold ETF | -0.58 | 9.06 | 26.12 | 20.92 | 0.56 | 1,661 |
5 | Axis Gold Fund | 1.72 | 10.85 | 27.69 | 21.48 | 0.17 | 1,033 |
6 | Baroda BNP Paribas Gold ETF | -0.54 | 9.07 | 25.66 | 0.48 | 91 | |
7 | DSP Gold ETF | -0.56 | 9.05 | 25.61 | 0.45 | 727 | |
8 | DSP Gold ETF FoF | -0.02 | 9.05 | 25.72 | 0.65 | 86 | |
9 | Edelweiss Gold and Silver ETF FoF | 1.11 | 4.81 | 19.35 | 0.05 | 316 | |
10 | Edelweiss Gold ETF | -0.57 | 8.95 | 25.54 | 0.65 | 166 | |
11 | Groww Gold ETF | -0.57 | 8.90 | — | 0.51 | 93 | |
12 | Groww Gold ETF FOF | 0.05 | 8.57 | — | 0.23 | 26 | |
13 | HDFC Gold ETF | -0.57 | 8.91 | 25.92 | 20.81 | 0.59 | 9,563 |
14 | HDFC Gold ETF Fund of Fund | 0.46 | 9.17 | 25.90 | 21.07 | 0.18 | 3,871 |
15 | ICICI Prudential Gold Exchange Traded Fund | 7.43 | 13.61 | 33.60 | 22.17 | 0.50 | 7,295 |
16 | ICICI Prudential Regular Gold Savings Fund (FOF) | 8.28 | 13.22 | 33.78 | 22.13 | 0.09 | 2,057 |
17 | Invesco India Gold ETF | 0.23 | 10.59 | 27.30 | 21.46 | 0.55 | 278 |
18 | Invesco India Gold ETF FoF | -0.67 | 9.29 | 24.83 | 20.52 | 0.10 | 155 |
19 | Kotak Gold ETF | -0.57 | 9.05 | 25.72 | 20.83 | 0.55 | 7,416 |
20 | Kotak Gold Fund | 0.07 | 8.95 | 25.52 | 20.88 | 0.16 | 3,028 |
21 | LIC MF Gold ETF | -0.07 | 10.09 | 26.87 | 21.61 | 0.41 | 330 |
22 | LIC MF Gold ETF FoF | 7.57 | 11.86 | 33.37 | 22.16 | 0.20 | 125 |
23 | Mirae Asset Gold ETF | -0.55 | 9.04 | 25.74 | 0.32 | 769 | |
24 | Mirae Asset Gold ETF FoF | 0.70 | 9.33 | — | 0.14 | 87 | |
25 | Motilal Oswal Gold and Silver ETFs FoF | 0.82 | 6.70 | 21.06 | 0.14 | 301 | |
26 | Nippon India ETF Gold BeES | -0.60 | 9.01 | 25.45 | 20.68 | 0.80 | 20,783 |
27 | Nippon India Gold Savings Fund | 0.09 | 9.08 | 25.60 | 20.82 | 0.13 | 2,959 |
28 | Quantum Gold Fund | 1.25 | 10.52 | 27.78 | 21.37 | 0.78 | 313 |
29 | Quantum Gold Savings Fund | 0.31 | 9.26 | 25.94 | 21.03 | 0.03 | 192 |
30 | SBI Gold ETF | 7.40 | 13.54 | 33.35 | 21.96 | 0.73 | 7,720 |
31 | SBI Gold Fund | 8.38 | 13.35 | 34.08 | 22.16 | 0.10 | 3,931 |
32 | Tata Gold ETF | -0.27 | 9.40 | 26.07 | 0.36 | 598 | |
33 | Tata Gold ETF FoF | 1.70 | 10.44 | 27.48 | 0.22 | 227 | |
34 | Union Gold ETF | -0.56 | — | 0.54 | 139 | ||
35 | Union Gold ETF FoF | 0.82 | — | 0.34 | 62 | ||
36 | UTI Gold ETF FoF | 0.66 | 9.28 | 26.64 | 0.16 | 250 | |
37 | UTI Gold Exchange Traded Fund | -0.16 | 10.02 | 27.35 | 21.47 | 0.50 | 1,983 |
38 | Zerodha Gold ETF | -0.55 | 9.06 | 25.77 | 0.32 | 288 | |
39 | Zerodha Gold ETF FoF | 0.18 | 9.50 | — | 0.25 | 52 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks