Commodities Gold Fund
Commodities Gold Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Commodities: Gold | |||||||
1 | 360 ONE Gold ETF | -0.14 | 7.20 | — | 0.43 | 15 | |
2 | Aditya Birla Sun Life Gold ETF | -0.16 | 7.37 | 32.53 | 21.28 | 0.47 | 1,201 |
3 | Aditya Birla Sun Life Gold Fund | -0.14 | 8.46 | 32.74 | 21.95 | 0.20 | 612 |
4 | Axis Gold ETF | -0.16 | 7.35 | 32.35 | 21.36 | 0.54 | 1,710 |
5 | Axis Gold Fund | -0.64 | 7.81 | 31.11 | 21.65 | 0.17 | 1,065 |
6 | Baroda BNP Paribas Gold ETF | -0.16 | 7.33 | 32.33 | 0.59 | 92 | |
7 | DSP Gold ETF | -0.15 | -0.15 | 32.34 | 0.45 | 744 | |
8 | DSP Gold ETF FoF | -0.58 | 7.64 | 31.55 | 0.65 | 92 | |
9 | Edelweiss Gold and Silver ETF FoF | 2.66 | 11.51 | 24.75 | 0.05 | 342 | |
10 | Edelweiss Gold ETF | -0.15 | 7.27 | 32.18 | 0.45 | 178 | |
11 | Groww Gold ETF | -0.13 | 7.27 | — | 0.51 | 98 | |
12 | Groww Gold ETF FOF | -0.55 | 7.42 | — | 0.23 | 29 | |
13 | HDFC Gold ETF | -0.17 | 7.34 | 32.03 | 21.28 | 0.59 | 9,845 |
14 | HDFC Gold ETF Fund of Fund | -0.50 | 7.61 | 31.86 | 21.87 | 0.18 | 4,088 |
15 | ICICI Prudential Gold Exchange Traded Fund | -0.16 | 7.38 | 32.60 | 21.38 | 0.50 | 7,546 |
16 | ICICI Prudential Regular Gold Savings Fund (FOF) | -0.62 | 7.82 | 31.69 | 21.84 | 0.09 | 2,152 |
17 | Invesco India Gold ETF | -1.13 | 7.88 | 32.21 | 21.39 | 0.55 | 277 |
18 | Invesco India Gold ETF FoF | -0.60 | 6.65 | 31.37 | 21.19 | 0.10 | 159 |
19 | Kotak Gold ETF | -0.16 | 7.34 | 32.44 | 21.30 | 0.55 | 7,438 |
20 | Kotak Gold Fund | -0.46 | 8.12 | 31.60 | 21.69 | 0.16 | 3,099 |
21 | LIC MF Gold ETF | -1.88 | 7.63 | 31.42 | 21.54 | 0.41 | 371 |
22 | LIC MF Gold ETF FoF | -0.15 | 7.76 | 32.23 | 22.00 | 0.20 | 149 |
23 | Mirae Asset Gold ETF | -0.14 | 7.37 | 32.46 | 0.31 | 769 | |
24 | Mirae Asset Gold ETF FoF | 0.00 | 7.97 | — | 0.12 | 94 | |
25 | Motilal Oswal Gold and Silver ETFs FoF | 1.22 | 9.91 | 27.18 | 0.14 | 326 | |
26 | Nippon India ETF Gold BeES | -0.18 | 7.29 | 32.21 | 21.14 | 0.80 | 20,836 |
27 | Nippon India Gold Savings Fund | -0.53 | 7.84 | 31.79 | 21.70 | 0.13 | 3,045 |
28 | Quantum Gold Fund | -0.08 | 7.42 | 32.59 | 21.28 | 0.78 | 321 |
29 | Quantum Gold Savings Fund | -0.71 | 7.92 | 32.07 | 21.77 | 0.03 | 204 |
30 | SBI Gold ETF | -0.17 | 7.32 | 32.35 | 21.17 | 0.70 | 8,010 |
31 | SBI Gold Fund | -0.56 | 7.96 | 32.19 | 21.94 | 0.10 | 4,155 |
32 | Tata Gold ETF | -1.23 | 7.46 | 32.61 | 0.38 | 658 | |
33 | Tata Gold ETF FoF | -0.43 | 7.86 | 31.55 | 0.24 | 247 | |
34 | Union Gold ETF | -0.16 | 7.25 | — | 0.54 | 145 | |
35 | Union Gold ETF FoF | -0.43 | 7.84 | — | 0.34 | 65 | |
36 | UTI Gold ETF FoF | -0.43 | 8.13 | 32.23 | 0.18 | 265 | |
37 | UTI Gold Exchange Traded Fund | -1.24 | 7.79 | 32.25 | 21.53 | 0.48 | 1,919 |
38 | Zerodha Gold ETF | -0.14 | 7.36 | 32.47 | 0.32 | 300 | |
39 | Zerodha Gold ETF FoF | -0.48 | 7.84 | — | 0.23 | 59 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks