Commodities Gold Fund
Commodities Gold Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Commodities: Gold | |||||||
1 | 360 ONE Gold ETF | 5.90 | 8.16 | — | — | 0.43 | 16 |
2 | Aditya Birla Sun Life Gold ETF | 6.09 | 8.37 | 46.35 | 26.71 | 0.47 | 1,170 |
3 | Aditya Birla Sun Life Gold Fund | 6.06 | 8.92 | 47.09 | 26.63 | 0.20 | 663 |
4 | Angel One Gold ETF FoF | — | — | — | — | — | — |
5 | Angel One Gold ETF | — | — | — | — | — | — |
6 | Axis Gold ETF | 6.08 | 8.34 | 46.30 | 26.74 | 0.56 | 1,955 |
7 | Axis Gold Fund | 5.99 | 8.36 | 45.73 | 26.51 | 0.17 | 1,180 |
8 | Baroda BNP Paribas Gold ETF | 5.99 | 8.23 | 45.89 | — | 0.59 | 122 |
9 | Baroda BNP Paribas Gold ETF FoF | — | — | 0.15 | — | ||
10 | DSP Gold ETF | 6.06 | 8.34 | 46.07 | — | 0.45 | 812 |
11 | DSP Gold ETF FoF | 5.94 | 8.20 | 45.62 | — | 0.66 | 115 |
12 | Edelweiss Gold and Silver ETF FoF | 7.68 | 13.14 | 46.31 | — | 0.23 | 469 |
13 | Edelweiss Gold ETF | 6.03 | 8.29 | 45.77 | — | 0.45 | 245 |
14 | Groww Gold ETF | 6.00 | 8.25 | — | — | 0.51 | 110 |
15 | Groww Gold ETF FOF | 6.20 | 8.57 | — | — | 0.23 | 35 |
16 | HDFC Gold ETF | 6.05 | 8.32 | 46.09 | 26.69 | 0.59 | 10,691 |
17 | HDFC Gold ETF Fund of Fund | 6.02 | 8.29 | 46.42 | 26.65 | 0.18 | 4,537 |
18 | ICICI Prudential Gold Exchange Traded Fund | 6.09 | 8.37 | 46.41 | 26.80 | 0.50 | 8,135 |
19 | ICICI Prudential Regular Gold Savings Fund (FOF) | 6.10 | 8.54 | 46.41 | 26.62 | 0.09 | 2,384 |
20 | Invesco India Gold ETF | 6.10 | 8.11 | 46.39 | 26.96 | 0.55 | 315 |
21 | Invesco India Gold ETF FoF | 5.75 | 8.25 | 44.82 | 26.11 | 0.10 | 193 |
22 | Kotak Gold ETF | 6.07 | 8.33 | 46.18 | 26.71 | 0.55 | 7,842 |
23 | Kotak Gold Fund | 5.74 | 8.33 | 45.62 | 26.55 | 0.16 | 3,302 |
24 | LIC MF Gold ETF | 6.05 | 7.84 | 46.56 | 27.33 | 0.41 | 457 |
25 | LIC MF Gold ETF FoF | 6.60 | 9.10 | 46.60 | 26.86 | 0.32 | 214 |
26 | Mirae Asset Gold ETF | 6.06 | 8.35 | 46.15 | — | 0.31 | 825 |
27 | Mirae Asset Gold ETF FoF | 5.75 | 8.36 | — | — | 0.12 | 112 |
28 | Mirae Asset Gold Silver Passive FoF | — | — | — | — | 0.10 | — |
29 | Motilal Oswal Gold and Silver ETFs FoF | 7.12 | 11.27 | 46.36 | — | 0.14 | 426 |
30 | Motilal Oswal Gold ETF | 6.09 | — | — | 0.56 | 7 | |
31 | Nippon India ETF Gold BeES | 6.06 | 8.28 | 46.00 | 26.50 | 0.80 | 22,355 |
32 | Nippon India Gold Savings Fund | 6.01 | 8.43 | 46.19 | 26.55 | 0.13 | 3,248 |
33 | Quantum Gold Fund | 5.96 | 9.23 | 47.07 | 26.75 | 0.60 | 350 |
34 | Quantum Gold Savings Fund | 6.39 | 8.79 | 47.04 | 26.87 | 0.03 | 229 |
35 | SBI Gold ETF | 6.07 | 8.30 | 46.12 | 26.58 | 0.70 | 8,811 |
36 | SBI Gold Fund | 6.10 | 8.43 | 46.29 | 26.81 | 0.10 | 4,740 |
37 | Tata Gold ETF | 6.43 | 8.04 | 46.49 | — | 0.38 | 866 |
38 | Tata Gold ETF FoF | 5.77 | 8.19 | 45.70 | — | 0.24 | 328 |
39 | Union Gold ETF | 6.01 | 8.24 | — | — | 0.54 | 141 |
40 | Union Gold ETF FoF | 6.03 | 8.39 | — | — | 0.34 | 69 |
41 | UTI Gold ETF FoF | 6.23 | 8.63 | 47.39 | — | 0.19 | 322 |
42 | UTI Gold Exchange Traded Fund | 6.03 | 7.62 | 46.67 | 27.17 | 0.48 | 2,054 |
43 | Zerodha Gold ETF | 6.04 | 8.33 | 46.13 | — | 0.32 | 366 |
44 | Zerodha Gold ETF FoF | 5.89 | 8.35 | — | — | 0.23 | 78 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status