Debt Funds
Debt funds at a Glance, New Fund Offer (NFO) 2024, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Debt Funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 11 January 2025) | % | % | % | % |
Debt: Long Duration | 10.61 | 6.81 | 6.43 | 7.24 |
Debt: Medium to Long Duration | 8.19 | 5.96 | 6.01 | 6.41 |
Debt: Medium Duration | 8.08 | 6.36 | 6.06 | 6.97 |
Debt: Short Duration | 7.59 | 6.13 | 6.13 | 6.72 |
Debt: Low Duration | 7.32 | 6.11 | 6.06 | 6.54 |
Debt: Ultra Short Duration | 7.05 | 6.02 | 5.36 | 6.12 |
Debt: Liquid | 7.08 | 6.27 | 5.17 | 6.19 |
Debt: Money Market | 7.33 | 6.33 | 5.69 | 6.62 |
Debt: Overnight | 6.60 | 5.96 | 4.84 | 5.56 |
Debt: Dynamic Bond | 8.50 | 6.13 | 6.29 | 6.90 |
Debt: Corporate Bond | 7.99 | 6.01 | 6.33 | 7.07 |
Debt: Credit Risks | 7.94 | 9.18 | 6.56 | 6.42 |
Debt: Banking & PSU | 7.80 | 6.00 | 6.24 | 7.18 |
Debt: Floater | 8.13 | 6.56 | 6.40 | 7.06 |
Debt: Fixed Maturity | 6.63 | 6.08 | 5.01 | 6.02 |
Debt: Gilt | 8.74 | 6.12 | 6.27 | 7.16 |
Debt: Gild with 10 Y constant Duration | 9.17 | 6.10 | 6.20 | 7.86 |
Debt: Target Maturity | 8.33 | 6.13 | 7.54 | — |
Debt Funds at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks