Do You which 6 funds have given highest returns this year?
Do You which 6 funds have given highest returns this year?
Rank | Scheme | 6 Funds Highest Returns this years | |
1 | CPSE ETF | 106.39% p.a. | |
Launch Date | 28-Mar-2014 | ||
AUM Rs. Cr. | Rs 33,635 Cr. | ||
Expense Ratio | 0.05% | ||
SIP Amount | — | ||
Min. No of Cheques | — | ||
3 Year Returns: 49.97% | 5 Year Returns: 26.73% | 10 Year Returns: –% | |||
2 | Aditya Birla Sun Life PSU Equity Fund | 98.35% p.a. | |
Launch Date | 30-Dec-2019 | ||
AUM Rs. Cr. | Rs 2,679 Cr. | ||
Expense Ratio | 0.58% | ||
SIP Amount | Rs 500 | ||
Min. No of Cheques | 6 Cheques | ||
3 Year Returns: 42.43% | 5 Year Returns: — % | 10 Year Returns: — % | |||
3 | Motilal Oswal S&P BSE Enhanced Value ETF | 95.24% p.a. | |
Launch Date | 22-Aug-2022 | ||
AUM Rs. Cr. | Rs 27 Cr. | ||
Expense Ratio | 0.30% | ||
SIP Amount | — | ||
Min. No of Cheques | — | ||
3 Year Returns: — % | 5 Year Returns: — % | 10 Year Returns: –% | |||
4 | SBI PSU Fund | 94.58% p.a. | |
Launch Date | 1-Jan-2013 | ||
AUM Rs. Cr. | Rs 1,432 Cr. | ||
Expense Ratio | 1.02% | ||
SIP Amount | Rs 500 | ||
Min. No of Cheques | 12 Cheques | ||
3 Year Returns: 39.43% | 5 Year Returns: 26.21% | 10 Year Returns: 16.64% | |||
5 | Motilal Oswal S&P BSE Enhanced Value Index Fund | 93.68% p.a. | |
Launch Date | 22-Aug-2022 | ||
AUM Rs. Cr. | Rs 245 Cr. | ||
Expense Ratio | 0.38% | ||
SIP Amount | Rs 500 | ||
Min. No of Cheques | 12 Cheques | ||
3 Year Returns: — % | 5 Year Returns: — % | 10 Year Returns: –% | |||
6 | Invesco India PSU Equity Fund | 90.96% p.a. | |
Launch Date | 1-Jan-2013 | ||
AUM Rs. Cr. | Rs 775 Cr. | ||
Expense Ratio | 1.06% | ||
SIP Amount | Rs 500 | ||
Min. No of Cheques | 12 Cheques | ||
3 Year Returns: 37.96% | 5 Year Returns: 30.40% | 10 Year Returns: 22.73% |
Do You which 6 funds have given highest returns this year? @Chanakyamfguidance.com
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks