Wealth Builder funds
Wealth Builder funds at a Glance, Best Wealth Builder funds, Wealth Builder funds Table, Invest in Mutual Fund in India, Mutual fund analysis at @Sahifund.com
Wealth Builder funds
Funds | Rating | 1 Yr Ret (%) | Category | Expense Ratio (%) | Net Assets (Cr) |
360 ONE Focused Equity Fund | 4 | 8.34 | EQ-FLX | 0.61 | 6,352 |
Bandhan Core Equity Fund | 5 | 13.10 | EQ-L&MC | 0.60 | 7,234 |
Bandhan Focused Equity Fund | 4 | 12.97 | EQ-FLX | 0.82 | 1,595 |
Bandhan Sterling Value Fund | 4 | 5.71 | EQ-VAL | 0.72 | 8,996 |
Bank of India Flexi Cap Fund | 4 | 6.67 | EQ-FLX | 0.51 | 1,787 |
Canara Robeco Focused Equity Fund | 4 | 12.27 | EQ-FLX | 0.55 | 2,270 |
Canara Robeco Value Fund | 4 | 8.02 | EQ-VAL | 0.68 | 1,111 |
Edelweiss Flexi Cap Fund | 4 | 11.29 | EQ-FLX | 0.45 | 2,209 |
Franklin India Flexi Cap Fund | 4 | 9.92 | EQ-FLX | 0.94 | 16,139 |
Franklin India Focused Equity Fund | 4 | 5.77 | EQ-FLX | 1.02 | 10,907 |
HDFC Flexi Cap Fund | 5 | 15.74 | EQ-FLX | 0.81 | 64,124 |
HDFC Focused 30 Fund | 5 | 16.86 | EQ-FLX | 0.71 | 15,516 |
HDFC Large and Mid Cap Fund | 4 | 8.63 | EQ-L&MC | 0.96 | 21,527 |
HDFC Retirement Savings Fund Equity Plan | 5 | 8.39 | EQ-FLX | 0.85 | 5,571 |
HSBC Flexi Cap Fund | 4 | 8.50 | EQ-FLX | 1.19 | 4,183 |
HSBC Value Fund | 4 | 8.57 | EQ-VAL | 0.81 | 11,580 |
ICICI Prudential Flexicap Fund | 4 | 5.02 | EQ-FLX | 0.81 | 14,946 |
ICICI Prudential Focused Equity Fund | 4 | 13.32 | EQ-FLX | 0.65 | 9,533 |
ICICI Prudential India Equity FOF | 5 | 10.85 | EQ-FLX | 0.61 | 145 |
ICICI Prudential Large & Mid Cap Fund | 5 | 12.61 | EQ-L&MC | 0.85 | 17,818 |
ICICI Prudential Passive Strategy Fund (FOF) | 4 | 9.56 | EQ-FLX | 0.18 | 168 |
ICICI Prudential Retirement Fund – Pure Equity Plan | 5 | 8.78 | EQ-FLX | 0.83 | 982 |
ICICI Prudential Value Discovery Fund | 5 | 11.35 | EQ-VAL | 1.08 | 46,114 |
Invesco India Flexi Cap Fund | 4 | 13.22 | EQ-FLX | 0.56 | 2,336 |
Invesco India Focused Fund | 4 | 16.30 | EQ-FLX | 0.58 | 3,182 |
JM Flexicap Fund | 5 | 8.82 | EQ-FLX | 0.57 | 4,899 |
JM Focused Fund | 4 | 7.14 | EQ-FLX | 0.78 | 217 |
JM Value Fund | 4 | 5.10 | EQ-VAL | 1.06 | 937 |
Kotak Equity Opportunities Fund | 4 | 9.76 | EQ-L&MC | 0.61 | 22,853 |
Kotak India EQ Contra Fund | 4 | 8.69 | EQ-VAL | 0.60 | 3,603 |
Mahindra Manulife Focused Fund | 4 | 8.45 | EQ-FLX | 0.44 | 1,819 |
Motilal Oswal Flexi Cap Fund | 4 | 19.47 | EQ-FLX | 0.89 | 11,172 |
Motilal Oswal Large and Midcap Fund | 5 | 15.28 | EQ-L&MC | 0.55 | 7,625 |
Nippon India Value Fund | 4 | 10.21 | EQ-VAL | 1.12 | 7,615 |
Parag Parikh Flexi Cap Fund | 5 | 14.65 | EQ-FLX | 0.63 | 88,005 |
Quant Large and Mid Cap Fund | 4 | -1.00 | EQ-L&MC | 0.65 | 3,242 |
SBI Contra Fund | 5 | 8.00 | EQ-VAL | 0.76 | 39,590 |
SBI Large & Midcap Fund | 4 | 12.19 | EQ-L&MC | 0.84 | 27,385 |
SBI Retirement Benefit Fund – Aggressive Plan | 4 | 5.82 | EQ-FLX | 0.97 | 2,494 |
Templeton India Value Fund | 4 | 4.86 | EQ-VAL | 0.89 | 1,979 |
Union Flexi Cap Fund | 4 | 5.12 | EQ-FLX | 1.02 | 1,995 |
UTI Large & Mid Cap Fund | 4 | 13.31 | EQ-L&MC | 0.98 | 3,789 |
Wealth Builder funds Table
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks