Wealth Builder funds
Wealth Builder funds at a Glance, Best Wealth Builder funds, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, NFO, mutual fund analysis
Wealth Builder funds
Funds | Rating | 1 Yr Ret (%) | Category | Expense Ratio (%) | Net Assets (Cr) |
360 ONE Focused Equity Fund | 4 | 10.58 | EQ-FLX | 0.61 | 7,112 |
Bandhan Core Equity Fund | 5 | 15.40 | EQ-L&MC | 0.60 | 7,641 |
Bandhan Focused Equity Fund | 4 | 18.04 | EQ-FLX | 0.84 | 1,837 |
Bandhan Sterling Value Fund | 4 | 8.73 | EQ-VAL | 0.71 | 9,947 |
Bank of India Flexi Cap Fund | 4 | 12.16 | EQ-FLX | 0.51 | 2,096 |
Canara Robeco Focused Equity Fund | 4 | 17.55 | EQ-FLX | 0.53 | 2,555 |
Canara Robeco Value Fund | 4 | 9.73 | EQ-VAL | 0.66 | 1,249 |
Edelweiss Flexi Cap Fund | 4 | 15.95 | EQ-FLX | 0.43 | 2,469 |
Franklin India Flexi Cap Fund | 4 | 14.04 | EQ-FLX | 0.92 | 17,947 |
Franklin India Focused Equity Fund | 4 | 12.83 | EQ-FLX | 0.98 | 12,044 |
HDFC Flexi Cap Fund | 5 | 18.71 | EQ-FLX | 0.80 | 66,344 |
HDFC Focused 30 Fund | 5 | 20.45 | EQ-FLX | 0.67 | 15,642 |
HDFC Large and Mid Cap Fund | 4 | 10.16 | EQ-L&MC | 0.92 | 23,899 |
HDFC Retirement Savings Fund Equity Plan | 5 | 11.25 | EQ-FLX | 0.80 | 6,049 |
HSBC Flexi Cap Fund | 4 | 13.70 | EQ-FLX | 1.17 | 5,042 |
HSBC Value Fund | 4 | 11.47 | EQ-VAL | 0.79 | 13,565 |
ICICI Prudential Flexicap Fund | 4 | 14.97 | EQ-FLX | 0.80 | 16,717 |
ICICI Prudential Focused Equity Fund | 4 | 18.90 | EQ-FLX | 0.64 | 9,984 |
ICICI Prudential India Equity FOF | 5 | 14.15 | EQ-FLX | 0.62 | 153 |
ICICI Prudential Large & Mid Cap Fund | 5 | 16.12 | EQ-L&MC | 0.85 | 17,680 |
ICICI Prudential Passive Strategy Fund (FOF) | 4 | 10.83 | EQ-FLX | 0.18 | 175 |
ICICI Prudential Retirement Fund – Pure Equity Plan | 5 | 14.43 | EQ-FLX | 0.81 | 1,063 |
ICICI Prudential Value Discovery Fund | 5 | 13.95 | EQ-VAL | 1.06 | 48,308 |
Invesco India Focused Fund | 4 | 25.37 | EQ-FLX | 0.58 | 3,365 |
JM Flexicap Fund | 5 | 17.86 | EQ-FLX | 0.56 | 5,338 |
JM Focused Fund | 4 | 10.69 | EQ-FLX | 0.78 | 226 |
JM Value Fund | 4 | 9.38 | EQ-VAL | 1.02 | 1,085 |
Kotak Equity Opportunities Fund | 4 | 13.81 | EQ-L&MC | 0.58 | 25,784 |
Kotak India EQ Contra Fund | 4 | 11.02 | EQ-VAL | 0.60 | 3,986 |
Mahindra Manulife Focused Fund | 4 | 12.11 | EQ-FLX | 0.44 | 1,870 |
Motilal Oswal Flexi Cap Fund | 4 | 27.19 | EQ-FLX | 0.88 | 11,855 |
Motilal Oswal Large and Midcap Fund | 5 | 23.54 | EQ-L&MC | 0.54 | 8,447 |
Nippon India Value Fund | 4 | 10.98 | EQ-VAL | 1.12 | 8,564 |
Parag Parikh Flexi Cap Fund | 5 | 17.36 | EQ-FLX | 0.63 | 87,539 |
Quant Large and Mid Cap Fund | 5 | 2.55 | EQ-L&MC | 0.44 | 3,658 |
SBI Contra Fund | 5 | 10.29 | EQ-VAL | 0.60 | 42,181 |
SBI Large & Midcap Fund | 4 | 12.54 | EQ-L&MC | 0.73 | 29,268 |
SBI Retirement Benefit Fund – Aggressive Plan | 4 | 8.59 | EQ-FLX | 0.85 | 2,712 |
Templeton India Value Fund | 4 | 9.20 | EQ-VAL | 0.85 | 2,154 |
Union Flexi Cap Fund | 4 | 7.21 | EQ-FLX | 1.00 | 2,299 |
UTI Large & Mid Cap Fund | 4 | 18.83 | EQ-L&MC | 0.97 | 4,047 |
Wealth Builder funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks