Sundaram Multi-Factor Fund details, Fund Portfolio, Fund Returns, Peer Comparison, Mutual Fund Guidance @sahifund.com
Table of Contents:
- NFO Open date, Close date
- NFO Investment Strategy
- NFO Basic Details
- NFO Benchmark Index
- Performance Review of Fund Manager
- Should You Invest in this NFO?
- Invest Online
What is the Sundaram Multi-Factor Fund Open Date, Close Date?
NFO opens on July 02, 2025
NFO will close on July 16, 2025
Investment Strategy for this NFO?
The scheme seeks to provide long-term capital growth to its Unitholders by following a multi factor based investment strategy.
Basic Details
Fund House | Sundaram Mutual Fund |
Issue Open | 02 July 2025 |
Issue Close | 16 July 2025 |
Type | Open-ended |
Category | Equity: Thematic |
Min. Investment(Rs) | 100 |
Plans | Growth, IDCW |
Lock-in Period | NA |
Exit Load | 1% for redemption within 365 days |
Riskometer | Very High |
Benchmark | BSE 200 TRI |
About Benchmark Index for this NFO?
The BSE 200 index is designed to measure the performance of the top 200 companies listed at BSE Ltd., based on size and liquidity across sectors.
Methodology:
1. The index is derived from the constituents of the BSE 500. The inclusion of DVRs in the index will result in more than 200 stocks in the index. However, the number of companies in the index remains fixed at 200.
2. Average daily total market capitalization
3. Annualized traded value
4. Annualized traded value
For complete details please view the Methodology document at
https://www.asiaindex.co.in/Downloads/BSE_Indices_Methodology.pdf
Quick Facts
Launch Date | 27th May 1994 |
First Vlaue Date | 2nd January 1991 |
Base Value | 100 |
Number of Constituents | 201 |
Reconstitution Frequecy | Semiannually in June and December |
Weighting Method | Float -adjusted market cap weighted |
Index Universe | BSE 500 |
Calculation Currencies | INR AUD, USD |
Fund Managers of Sundaram Multi-Factor Fund
1) Bharath S.
Education: Mr. Bharath is a B Com (H), MBA and ICWA.
Experience: Prior to joining Sundaram Mutual Fund he has worked with Navia Markets Ltd.
2) Rohit Seksaria
Education: Mr. Seksaria is CS, CA & has done MBA from IIM Ahmedabad
Experience: Prior to joining Sundaram Mutual Fund he has worked with Progress Capital/Asia Capital & Advisor Pte Ltd., Matchpoint Investment Management and Progress Capital Pte Ltd.
3) Dwijendra Srivastava
Education: Mr. Srivastava is B.Tech , PGDM (Finance) and CFA.
Experience: Prior to joining Sundaram Mutual Fund he has worked with PGIM India Mutual Fund, JM Financial AMC, Tata AMC Private Ltd., Tower Capital and Securities, Indo Swiss Financial and Gontermann Pipers.
4) Sandeep Agarwal
Education: Mr. Agarwal is a B.Com (H) from University of Kota, Chartered Accountant and CS.
Experience: Prior to joining Sundaram Mutual Fund he has worked with Deutsche AMC.
AMC
Sundaram Asset Management Company Ltd
Address: Sundaram Towers No. 46,,1st& 2nd Floor, Whites Road, Royapettah Chennai – 600014
Website: http://www.sundarammutual.com
Registrar & Transfer Agent
KFin Technologies Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad – 500016
Website: https://mfs.kfintech.com/mfs/
Review for Sundaram Multi-Factor Fund @ sahifund.com by Paresh Gordhandas, C.A., Research Analyst
[ A ] Benchmark Performance of BSE 200 TRI
Performance
INDEX LEVEL | RETURNS | ANNUALIZED RETURNS | ||||||
1 MO | 3 MOS | YTD* | 1 YR | 3 YRS | 5 YRS | 10 YRS | ||
TOTAL RETURNS | 14407.83 | 2.70% | 13.70% | 3.18% | 8.88% | 17.56% | 24.26% | 13.74% |
PRICE RETURNS | 11235.80 | 2.54% | 13.48% | 2.79% | 7.70% | 16.12% | 22.70% | 12.27% |
Risk
Index Level | Annualised Risk | ANNUALIZED RISK-ADJUSTED RETURNS | ||||||
1 YRS | 3 YRS | 5 YRS | 10 YRS | 1 YRS | 3 YRS | 5 YRS | 10 YRS | |
Total Returns | 15.33% | 14.24% | 14.13% | 16.83% | 0.58 | 1.22 | 1.72 | 0.82 |
Price Returns | 15.32% | 14.22% | 14.11% | 16.86% | 0.5 | 1.12 | 1.61 | 0.73 |
Fundamentals
PE | PB | DIV. YIELD% |
24.1 | 4.15 | 1.1 |
Index Characteristics
NUMBER OF CONSTITUENTS | – |
CONSTITUENT MARKET CAP [INR CRORE] | |
MEAN TOTAL MARKET CAP | 165399.27 |
LARGEST TOTAL MARKET CAP | 1922679.56 |
SMALLEST TOTAL MARKET CAP | 27657.09 |
MEDIAN TOTAL MARKET CAP | 93001.74 |
WEIGHT LARGEST CONSTITUENT [%] | 9.14 |
WEIGHT TOP 10 CONSTITUENTS [%] | 39.32 |
Note on Benchmark Performance:
[ B ] Performance Review of the Fund Managers of this NFO
Past Performance of Bharath S.
Fund | Sundaram Mid Cap Fund | It’s Benchmark | Sundaram Balanced Advantage Fund | It’s Benchmark |
1 Year | 8.78 | 2.96 | 6.47 | 5.57 |
3 Year | 30.04 | 29.18 | 13.84 | 16.54 |
5 Year | 28.57 | 30.86 | 13.30 | 16.62 |
7 Year | 16.03 | 19.06 | 10.61 | 12.20 |
10 Year | 15.24 | 18.14 | 9.33 | 11.35 |
As on 26-6-2025
Past Performance of Rohit Seksaria
Fund | Sundaram Equity Savings Fund | It’s Benchmark | Sundaram ELSS Tax Saver Fund | It’s Benchmark |
1 Year | 8.12 | 6.96 | 5.13 | 4.51 |
3 Year | 13.18 | 13.33 | 19.47 | 21.27 |
5 Year | 12.29 | 12.89 | 22.65 | 23.59 |
7 Year | 9.25 | 10.18 | 13.71 | 15.37 |
10 Year | 8.69 | 9.48 | 12.84 | 14.22 |
As on 26-6-2025
Past Performance of Dwijendra Srivastava
Fund | Sundaram Banking & PSU Fund | It’s Benchmark | Sundaram Conservative Hybrid Fund | It’s Benchmark |
1 Year | 9.21 | 5.22 | 5.99 | 8.95 |
3 Year | 7.57 | 4.53 | 8.68 | 10.86 |
5 Year | 5.64 | 3.53 | 8.93 | 9.43 |
7 Year | 6.82 | 3.74 | 6.72 | 9.23 |
10 Year | 6.75 | 3.94 | 6.98 | 8.93 |
As on 26-6-2025
Past Performance of Sandeep Agarwal
Fund | Sundaram Corporate Bond Fund | It’s Benchmark | Sundaram Medium Duration Fund | It’s Benchmark |
1 Year | 9.34 | 7.42 | 7.49 | 7.42 |
3 Year | 7.35 | 7.59 | 6.14 | 7.59 |
5 Year | 6.06 | 5.48 | 4.21 | 5.48 |
7 Year | 7.56 | 6.43 | 5.10 | 6.43 |
10 Year | 7.52 | 6.48 | 5.72 | 6.48 |
As on 26-6-2025
Note on Fund Managers’ performance
[ C ] Conclusion
X
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully
Is it good to invest in Sundaram Multi-Factor Fund NFO?
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks