Quantum Nifty 50 ETF FoF
| Fund at a Glance | |
| NAV Growth (Rs.) | 14.42 |
| NAV IDCW (Rs.) | — |
| Bonu NAV (Rs.) | — |
| Min. Investment (Rs.) | 500 |
| Min. SIP Investment (Rs.) | 500 |
| Min. No of Cheques | 12 |
| Benchmark | NIFTY 50 TRI |
| AUM Rs. | 36 Cr |
| (As on 31-Jul-2026) | |
| Expense | 0.05% |
| 1 Year Return (%) | -2.04 |
| 3 Year Return (%) | 8.98 |
| 5 Year Return (%) | — |
| 10 Year Return (%) | — |
| Return Since Launch | 9.45% |
Suitable For Which Investors?
Large-cap funds are suitable for investors:
1. Seeking exposure in large-cap stocks for moderately high returns
2. Aiming for long-term wealth creation
3. With a 5+ year investment horizon
4. Who are at ease with the market’s ups and downs
Note:
• Invest only through SIP
• Being a FoF, the fund invests in a set of mutual fund schemes instead of the underlying securities directly
Fund’s Investment Strategy:
The scheme seeks to provide capital appreciation by investing in units of Quantum Nifty 50 ETF – Replicating / Tracking Nifty 50 Index.
Fund Manager:
1) Hitendra Parekh
Education: Mr. Parekh is a B.Com (H) and Masters in Financial Management.
Experience: Prior to joining Quantum AMC he has worked with Quantum Advisors Pvt. Ltd. UTI Securities Ltd.
Investment Details
| Min. Investment (Rs) | 500 |
| Min. Addl Investment (Rs) | 500 |
| Min. SIP Investment (Rs) | 500 |
| Min. Withdrawal (Rs) | 500 |
| Min. No of Cheques | 12 |
| Min. Balance (Rs) | — |
| Lock-in Period | NA |
| Exit Load | 0 |
Basic Details of Quantum Nifty 50 ETF Fund of Fund
| Fund House | Quantum Mutual Fund |
| Launch Date | 05-Aug-22 |
| Return Since Launch | 9.45% |
| Benchmark | NIFTY 50 TRI |
| Riskometer | Very High |
| Type | Open-ended |
| Assets | 36 Cr |
| (As on 31-Jul-2026) | |
| Expense | 0.05% |
| (As on 31-Jul-2026) | |
| Risk Grade | Below Average |
| Return Grade | Below Average |
| Turnover | — |
Quantum Nifty 50 ETF Fund of Fund Trailing Returns (%)
| Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
| Quantum Nifty 50 ETF FoF-Dir | -6.39 | 0.34 | 2.25 | 1.61 | -4.12 | -2.04 | 8.98 | — | — | — |
| BSE 100 TRI | -3.94 | 0.41 | 2.83 | 2.80 | -1.84 | 0.58 | 11.01 | — | — | — |
| Equity: Large Cap | -1.72 | 0.52 | 3.05 | 3.16 | -0.56 | 2.20 | 12.85 | — | — | — |
| Rank within category | 95 | 116 | 101 | 112 | 96 | 90 | 72 | — | — | — |
| Number of funds in category | 111 | 118 | 116 | 116 | 112 | 106 | 81 | 64 | 50 | 42 |
Peer Comparison of Quantum Nifty 50 ETF Fund of Fund
| Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
| Quantum Nifty 50 ETF FoF-Dir | 3 out of 5 stars | -2.04 | 8.98 | — | 0.05 | 36 | 9.54 | — | 4Y | 84.83 |
| Nippon India Nifty Next 50 Junior BeES FoF Dir | 4 out of 5 stars | 10.33 | 19.67 | 14.00 | 0.11 | 830 | 14.82 | — | 7Y 5M | — |
| Mirae Asset Diversified Equity Allocator Passive FoF Dir | 3 out of 5 stars | 2.72 | 12.20 | 11.25 | 0.04 | 981 | 17.19 | 0.05 (5) | 5Y 11M | — |
| SBI Nifty 50 ETF | Unrated | -1.53 | 9.28 | 9.12 | 0.04 | 2,16,009 | 11.10 | — | 11Y 1M | 5.00 |
| SBI BSE Sensex ETF | Unrated | -3.93 | 7.32 | 8.01 | 0.04 | 1,22,954 | 12.55 | — | 13Y 5M | 4.00 |
Portfolio Breakup
| Fund | Category | |
| Average Mkt Cap (Rs Cr) | 5,33,980 | 4,07,604 |
| Large (%) | 98.65 | 93.06 |
| Mid (%) | 1.35 | 7.67 |
| Small (%) | — | 4.38 |
Note: Mutual fund investments are subject to market risks, read all scheme-related documents carefully.
Apply Online: https://secure.quantumamc.com/
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
September 22, 2026
mayank



