Parag Parikh Flexi Cap Fund
| Fund at a Glance | |
| NAV Growth (Rs.) | 90.40 |
| NAV IDCW (Rs.) | 90.40 |
| NAV Bonu (Rs.) | — |
| Min. Investment (Rs.) | 1,000 |
| Min. SIP Investment (Rs.) | 1,000 |
| Min. No of Cheques | 6 |
| Benchmark | NIFTY 500 TRI |
| AUM Rs. | 1,48,429 Cr |
| (As on 31-Jul-2026) | |
| Expense | 0.52% |
| 1 Year Return (%) | -2.18 |
| 3 Year Return (%) | 14.56 |
| 5 Year Return (%) | 13.18 |
| 10 Year Return (%) | 17.21 |
| Return Since Launch | 18.08% |
Suitable For Which Investors?
Flexi-cap funds are suitable for investors:
1. Seeking exposure in a diversified set of stocks for high returns
2. Aiming for long-term wealth creation
3. With a 5+ year investment horizon
4. Who are at ease with the market’s ups and downs
Note:
• Invest only through SIP
Fund’s Investment Strategy:
The scheme aims to achieve long-term capital appreciation by investing primarily in equity and equity related instruments.
Fund Manager:
1) Rajeev Thakkar
Education: Mr.Thakkar is a Chartered Accountant, Cost Accountant, CFA, and CFP.
Experience: He has been associated with PPFAS AMC since 2013.
2) Raj Mehta
Education: Mr. Mehta is a Commerce Graduate from University of Mumbai (N.M. College) ; Fellow Member of Institute of Chartered Accountants of India (ICAI) ; CFA Charter Holder.
Experience: Beginning his career as an intern with PPFAS Mutual Fund in 2012, he swiftly moved up the ranks, and is currently part of the Fund Management team.
3) Rukun Tarachandani
Education: Mr. Tarachandani has done B Tech (Information Technology), PGPM (Finance), CFA and CQF.
Experience: Prior to joining PPFAS Mutual Fund, he has worked with Kotak Mutual Fund, Goldman Sachs, Unnati Investment Management & Research Group.
4) Aishwarya Dhar
Education: MBA – Finance
Experience: Prior to joining the PPFAS MF, she was associated with TATA AIA Life Insurance Co. Ltd, ManipalCigna Health Insurance Co. Ltd,
5) Mansi Kariya
Education: Ms. Karia has done B.Com, MS Finance and CFA
Experience: Prior to joining PPFAS AMC, she has worked with Insync and Zacks Investment Research
6) Tejas Soman
Education: Mr. Soman has done B.Com from University of Mumbai and Post Graduate Program in Securities Markets – From ‘NISM’
Experience: Prior to joining PPFAS Mutual Fund, he was associated with SBI MF, Yes Bank Limited, STCI Primary Dealership and PricewaterhouseCoopers
Investment Details
| Min. Investment (Rs) | 1,000 |
| Min. Addl Investment (Rs) | 1,000 |
| Min. SIP Investment (Rs) | 1,000 |
| Min. Withdrawal (Rs) | 1,000 |
| Min. No of Cheques | 6 |
| Min. Balance (Rs) | 1 |
| Lock-in Period | NA |
| Exit Load | For units in excess of 10% of the investment, 2% will be charged for redemption within 365 days |
| For units in excess of 10% of the investment, 1% will be charged for redemption after 366 days and within 730 days |
Basic Details of Parag Parikh Flexi Cap Fund
| Fund House | PPFAS Mutual Fund |
| Launch Date | 24-May-13 |
| Return Since Launch | 18.08% |
| Benchmark | NIFTY 500 TRI |
| Riskometer | Very High |
| Type | Open-ended |
| Assets | 1,48,429 Cr |
| (As on 31-Jul-2026) | |
| Expense | 0.52% |
| (As on 31-Jul-2026) | |
| Risk Grade | Low |
| Return Grade | Above Average |
| Turnover | 17.22% |
Parag Parikh Flexi Cap Fund Trailing Returns (%)
| Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
| Parag Parikh Flexi Cap Dir | -5.01 | -0.11 | -1.16 | -0.21 | -2.28 | -2.18 | 14.56 | 13.18 | 19.91 | 17.21 |
| BSE 500 TRI | -1.16 | -0.43 | 0.85 | 5.19 | -0.23 | 3.05 | 12.59 | 11.70 | 15.86 | 13.51 |
| Equity: Flexi Cap | 2.31 | -0.35 | 1.43 | 6.30 | 4.13 | 4.87 | 14.33 | 12.70 | 16.65 | 13.95 |
| Rank within category | 72 | 8 | 77 | 78 | 72 | 64 | 23 | 14 | 2 | 1 |
| Number of funds in category | 74 | 79 | 78 | 78 | 76 | 69 | 54 | 40 | 31 | 23 |
Peer Comparison of Parag Parikh Flexi Cap Fund
| Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
| Parag Parikh Flexi Cap Dir | 5 out of 5 stars | -2.18 | 14.56 | 13.18 | 0.52 | 1,48,429 | 18.08 | 2.00 (365) | 13Y 2M | 17.22 |
| HDFC Flexi Cap Dir | 5 out of 5 stars | 3.64 | 17.56 | 18.76 | 0.55 | 1,10,736 | 16.11 | 1.00 (365) | 13Y 7M | 11.18 |
| ABSL Flexi Cap Dir | 4 out of 5 stars | 10.54 | 17.35 | 13.16 | 0.71 | 28,112 | 16.37 | 1.00 (90) | 13Y 7M | 22.00 |
| ICICI Pru Flexicap Dir | 4 out of 5 stars | 12.60 | 19.31 | 16.86 | 0.66 | 24,100 | 17.10 | 1.00 (30) | 5Y 1M | 26.00 |
| Franklin India Flexi Cap Dir | 4 out of 5 stars | -0.56 | 13.45 | 13.59 | 0.75 | 19,509 | 15.50 | 1.00 (365) | 13Y 7M | 29.34 |
Parag Parikh Flexi Cap Fund Portfolio Analysis
| No. of Stocks | 65 |
| Top 10 Stocks | 49.95% |
| Top 5 Stocks | 29.73% |
| Top 3 Sectors | 56.90% |
| Portfolio P/B Ratio | 2.87 |
| Portfolio P/E Ratio | 16.47 |
Portfolio Breakup
| Fund | Category | |
| Average Mkt Cap (Rs Cr) | 6,15,259 | 1,65,115 |
| Large (%) | 91.14 | 58.41 |
| Mid (%) | 3.83 | 21.15 |
| Small (%) | 5.03 | 20.43 |
Note: Mutual fund investments are subject to market risks, read all scheme-related documents carefully.
Apply Online: https://selfinvest.ppfas.com/?
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
August 21, 2026
mayank




