New Fund Offer at a Glance
Latest NFO Opportunities
Table of Contents:
✅ What is an NFO?
An NFO is when a mutual fund house launches a new scheme for the first time to the public. It’s like an IPO, but for mutual funds.
📊 When Can NFOs Be More Remunerative?
- Unique Investment Opportunities not available in existing schemes (like new sectors, international exposure)
- If entering early in a bull cycle in a specific theme
- Backed by a reliable AMC and fund manager
Updated August 14, 2026 at 6.00 AM
Equity Fund NFOs at a glance
| Fund Name | Category | Issue Open | Issue Close | Min. Amount | View |
| Kotak Nifty Bank Index Fund Direct-Growth | Equity: Sectoral-Banking & Financial Services | 3-Aug-26 | 17-Aug-26 | 1,000 | |
| Kotak Nifty Bank Index Fund Regular-Growth | Equity: Sectoral-Banking & Financial Services | 3-Aug-26 | 17-Aug-26 | 1,000 | |
| Edelweiss Nifty REITs & Realty Index Fund Direct-Growth | Equity: Sectoral-Other | 5-Aug-26 | 19-Aug-26 | 100 | |
| Edelweiss Nifty REITs & Realty Index Fund Regular-Growth | Equity: Sectoral-Other | 5-Aug-26 | 19-Aug-26 | 100 | |
| Kotak Diversified Equity All Cap Omni FOF Direct-Growth | Equity: Flexi Cap | 5-Aug-26 | 19-Aug-26 | 1,000 | |
| Kotak Diversified Equity All Cap Omni FOF Regular-Growth | Equity: Flexi Cap | 5-Aug-26 | 19-Aug-26 | 1,000 | |
| Axis Nifty Energy Index Fund Direct-Growth | Equity: Thematic-Energy | 7-Aug-26 | 21-Aug-26 | 100 | |
| Axis Nifty Energy Index Fund Regular-Growth | Equity: Thematic-Energy | 7-Aug-26 | 21-Aug-26 | 100 | |
| Bandhan Contra Fund Direct-Growth | Equity: Value Oriented | 10-Aug-26 | 24-Aug-26 | 1,000 | |
| Bandhan Contra Fund Regular-Growth | Equity: Value Oriented | 10-Aug-26 | 24-Aug-26 | 1,000 |
| UTI Nifty 500 ETF-Growth | Equity: Flexi Cap | 10-Aug-26 | 24-Aug-26 | 5,000 | |
| UTI Nifty 500 Index Fund Direct-Growth | Equity: Flexi Cap | 10-Aug-26 | 24-Aug-26 | 1,000 | |
| UTI Nifty 500 Index Fund Regular-Growth | Equity: Flexi Cap | 10-Aug-26 | 24-Aug-26 | 1,000 | |
| WhiteOak Capital Dividend Yield Fund Direct-Growth | Equity: Thematic-Dividend Yield | 10-Aug-26 | 24-Aug-26 | 500 | |
| WhiteOak Capital Dividend Yield Fund Regular-Growth | Equity: Thematic-Dividend Yield | 10-Aug-26 | 24-Aug-26 | 500 | |
| Axis Nifty Energy ETF-Growth | Equity: Thematic-Energy | 12-Aug-26 | 21-Aug-26 | 5,000 | |
| Invesco India Pharma And Healthcare Fund Direct-Growth | Equity: Sectoral-Pharma | 18-Aug-26 | 1-Sep-26 | 1,000 | |
| Invesco India Pharma And Healthcare Fund Regular-Growth | Equity: Sectoral-Pharma | 18-Aug-26 | 1-Sep-26 | 1,000 | |
| Quantum Flexi Cap Fund Direct-Growth | Equity: Flexi Cap | 21-Aug-26 | 4-Sep-26 | 500 | |
| Quantum Flexi Cap Fund Regular-Growth | Equity: Flexi Cap | 21-Aug-26 | 4-Sep-26 | 500 |
Debt Fund NFOs at a glance
| Fund Name | Category | Issue Open | Issue Close | Min. Amount | View |
| ASK Liquid Fund Direct-Growth | Debt: Liquid | 12-Aug-26 | 25-Aug-26 | 500 | |
| ASK Liquid Fund Regular-Growth | Debt: Liquid | 12-Aug-26 | 25-Aug-26 | 500 | |
| Edelweiss Ultra Short Term Fund Direct-Growth | Debt: Ultra Short Duration | 17-Aug-26 | 24-Aug-26 | 100 | |
| Edelweiss Ultra Short Term Fund Regular-Growth | Debt: Ultra Short Duration | 17-Aug-26 | 24-Aug-26 | 100 |
Hybrid Fund NFOs at a glance
| Fund Name | Category | Issue Open | Issue Close | Min. Amount | View |
| SBI Balanced Hybrid Fund Direct-Growth | Hybrid: Balanced Hybrid | 10-Aug-26 | 24-Aug-26 | 5,000 | |
| SBI Balanced Hybrid Fund Regular-Growth | Hybrid: Balanced Hybrid | 10-Aug-26 | 24-Aug-26 | 5,000 | |
| Zerodha Arbitrage Fund Direct-Growth | Hybrid: Arbitrage | 12-Aug-26 | 14-Aug-26 | 5,000 | |
| UTI Balanced Hybrid Fund Direct-Growth | Hybrid: Balanced Hybrid | 14-Aug-26 | 28-Aug-26 | 1,000 | |
| UTI Balanced Hybrid Fund Regular-Growth | Hybrid: Balanced Hybrid | 14-Aug-26 | 28-Aug-26 | 1,000 | |
| ITI Multi Asset Allocation Fund Direct-Growth | Hybrid: Multi Asset Allocation | 17-Aug-26 | 31-Aug-26 | 5,000 | |
| ITI Multi Asset Allocation Fund Regular-Growth | Hybrid: Multi Asset Allocation | 17-Aug-26 | 31-Aug-26 | 5,000 | |
| Nippon India Income Plus Arbitrage Omni FoF Direct-Growth | Hybrid: Income plus Arbitrage | 17-Aug-26 | 31-Aug-26 | 500 | |
| Nippon India Income Plus Arbitrage Omni FoF Regular-Growth | Hybrid: Income plus Arbitrage | 17-Aug-26 | 31-Aug-26 | 500 | |
| Quant Income Plus Arbitrage Active FoF Direct-Growth | Hybrid: Income plus Arbitrage | 17-Aug-26 | 31-Aug-26 | 5,000 | |
| Quant Income Plus Arbitrage Active FoF Regular-Growth | Hybrid: Income plus Arbitrage | 17-Aug-26 | 31-Aug-26 | 5,000 | |
| ICICI Prudential Life Cycle Fund 2031 Direct-Growth | Hybrid: Life Cycle | 26-Aug-26 | 9-Sep-26 | 100 | |
| ICICI Prudential Life Cycle Fund 2031 Regular-Growth | Hybrid: Life Cycle | 26-Aug-26 | 9-Sep-26 | 100 | |
| ICICI Prudential Life Cycle Fund 2036-Growth | Hybrid: Life Cycle | 26-Aug-26 | 9-Sep-26 | 100 | |
| ICICI Prudential Life Cycle Fund 2036 Direct-Growth | Hybrid: Life Cycle | 26-Aug-26 | 9-Sep-26 | 100 | |
| ICICI Prudential Life Cycle Fund 2041-Growth | Hybrid: Life Cycle | 26-Aug-26 | 9-Sep-26 | 100 | |
| ICICI Prudential Life Cycle Fund 2041 Direct-Growth | Hybrid: Life Cycle | 26-Aug-26 | 9-Sep-26 | 100 |
Commodities-Gold & Silver Fund NFOs at a glance
| Fund Name | Category | Issue Open | Issue Close | Min. Amount | View |
| Quant Silver ETF-Growth | Commodities: Silver | 17-Aug-26 | 19-Aug-26 | 2,000 |
Latest NFO opportunities
New Fund Offer @ sahifund.com
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/useful-links/

August 14, 2026
mayank



