Hybrid Funds
Mutual fund analysis at Sahifund.com, Hybrid Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Hybrid Funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 14 June 2025) | % | % | % | % |
Hybrid: Aggressive Hybrid | 6.17 | 17.81 | 19.30 | 12.04 |
Hybrid: Balanced Hybrid | 7.31 | 13.05 | 12.83 | 9.06 |
Hybrid: Conservative Hybrid | 7.44 | 10.45 | 9.84 | 8.08 |
Hybrid: Equity Savings | 6.87 | 11.06 | 11.48 | 8.10 |
Hybrid: Arbitrage | 6.80 | 6.64 | 5.33 | 5.73 |
Hybrid: Dynamic Asset Allocation | 5.42 | 14.13 | 14.23 | 9.60 |
Hybrid: Multi Asset Allocation | 8.44 | 17.18 | 18.59 | 10.36 |
Hybrid Mutual Funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/