Quantum
Quantum Mutual Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| 1 | Quantum ELSS Tax Saver Fund | 6.31 | 0.89 | 200 | |||
| 2 | Quantum Equity FoF | 4.64 | 0.51 | 121 | |||
| 3 | Quantum ESG Best In Class Strategy Fund | 0.53 | 0.74 | 86 | |||
| 4 | Quantum Ethical Fund | — | 0.74 | 45 | |||
| 5 | Quantum Long Term Equity Value Fund | 6.36 | 1.10 | 1,080 | |||
| 6 | Quantum Nifty 50 ETF | 0.96 | 0.09 | 60 | |||
| 7 | Quantum Nifty 50 ETF FoF | 1.00 | 0.06 | 24 | |||
| 8 | Quantum Small Cap Fund | 2.32 | 0.60 | 98 | |||
| 9 | Quantum Multi Asset Allocation Fund | 8.73 | 0.37 | 31 | |||
| 10 | Quantum Multi Asset Fund of Funds | 8.67 | 0.10 | 59 | |||
| Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
| % | % | % | % | % | Rs Cr. | ||
| 11 | Quantum Dynamic Bond Fund | 7.56 | 0.51 | 132 | |||
| 12 | Quantum Liquid Fund | 7.02 | 0.16 | 507 | |||
| 13 | Quantum Gold Fund | 30.61 | 0.78 | 275 | |||
| 14 | Quantum Gold Savings Fund | 30.18 | 0.03 | 168 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks