Nippon India
Nippon India Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | Nippon India Large Cap Fund | 30.8 | 22.5 | 20.8 | 14.9 | 0.66 | 34105 |
2 | Nippon India Nifty Next 50 Junior BeES FoF | 47.7 | 19.6 | 20.4 | 0.13 | 498 | |
3 | Nippon India Vision Fund | 36.8 | 21.9 | 22.0 | 13.1 | 1.45 | 5403 |
4 | Nippon India Flexi Cap Fund | 25.4 | 18.4 | 0.45 | 8426 | ||
5 | Nippon India Focused Equity Fund | 20.7 | 16.7 | 20.8 | 14.9 | 1.16 | 8477 |
6 | Nippon India Passive Flexicap FoF | 26.4 | 18.0 | 0.22 | 237 | ||
7 | Nippon India Retirement Fund – Wealth Creation Scheme | 32.5 | 19.6 | 17.9 | 0.98 | 3288 | |
8 | Nippon India Growth Fund | 37.2 | 27.1 | 29.9 | 19.0 | 0.79 | 33922 |
9 | Nippon India Small Cap Fund | 35.3 | 30.1 | 36.7 | 23.7 | 0.68 | 61027 |
10 | Nippon India Value Fund | 35.4 | 24.3 | 25.3 | 16.7 | 1.16 | 8542 |
11 | Nippon India ELSS Tax Saver Fund | 31.8 | 20.0 | 19.0 | 11.4 | 1.03 | 15673 |
12 | Nippon India Banking & Financial Services Fund | 20.7 | 20.1 | 15.2 | 13.5 | 1.08 | 6238 |
13 | Nippon India Power & Infra Fund | 43.9 | 33.0 | 31.0 | 17.3 | 0.95 | 7402 |
14 | Nippon India Pharma Fund | 36.5 | 20.0 | 28.6 | 16.1 | 0.91 | 8689 |
15 | Nippon India Innovation Fund | 31.0 | – | – | – | 0.69 | 2224 |
16 | Nippon India Consumption Fund | 28.4 | 22.8 | 24.9 | 15.1 | 0.64 | 2073 |
17 | Nippon India Japan Equity Fund | 15.8 | 4.7 | 7.1 | 7.9 | 1.27 | 259 |
18 | Nippon India Taiwan Equity Fund | 25.7 | – | – | – | 1.04 | 364 |
19 | Nippon India US Equity Opportunities Fund | 28.7 | 11.7 | 16.0 | – | 1.28 | 679 |
20 | Nippon India Multi Cap Fund | 35.3 | 27.8 | 25.4 | 15.5 | 0.73 | 38678 |
21 | Nippon India Equity Hybrid Fund | 24.0 | 17.0 | 14.2 | 11.3 | 1.16 | 3858 |
22 | Nippon India Hybrid Bond Fund | 9.9 | 8.5 | 5.4 | 6.3 | 1.12 | 831 |
23 | Nippon India Retirement Fund – Income Generation Scheme | 15.0 | 8.7 | 9.0 | – | 1.02 | 160 |
24 | Nippon India Equity Savings Fund | 11.6 | 9.3 | 6.6 | – | 0.74 | 718 |
25 | Nippon India Arbitrage Fund | 8.2 | 6.8 | 6.0 | 6.7 | 0.39 | 15156 |
26 | Nippon India Balanced Advantage Fund | 20.8 | 13.8 | 14.2 | 11.1 | 0.57 | 8750 |
27 | Nippon India Asset Allocator FoF | 24.7 | 19.4 | – | – | 0.35 | 306 |
28 | Nippon India Multi Asset Allocation Fund | 27.5 | 17.5 | – | – | 0.29 | 4500 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
29 | Nippon India Nivesh Lakshya Fund | 0.1 | 1.5 | 12.2 | 6.8 | 0.30 | 8968 |
30 | Nippon India Income Fund | 0.5 | 1.8 | 9.9 | 6.7 | 0.67 | 397 |
31 | Nippon India Strategic Debt Fund | 0.6 | 2.2 | 9.0 | 6.2 | 0.50 | 117 |
32 | Nippon India Short Term Fund | 0.6 | 2.1 | 8.8 | 6.6 | 0.38 | 7586 |
33 | Nippon India Low Duration Fund | 0.5 | 2.0 | 8.0 | 6.6 | 0.38 | 7894 |
34 | Nippon India Ultra Short Duration Fund | 0.6 | 1.9 | 8.0 | 6.9 | 0.38 | 7914 |
35 | Nippon India Liquid Fund | 0.6 | 1.8 | 7.5 | 6.4 | 0.20 | 32210 |
36 | Nippon India Money Market Fund | 0.6 | 1.9 | 7.8 | 6.7 | 0.26 | 19187 |
37 | Nippon India Overnight Fund | 0.5 | 1.6 | 6.8 | 6.0 | 0.08 | 6922 |
38 | Nippon India Dynamic Bond Fund | 0.4 | 1.8 | 9.9 | 6.0 | 0.32 | 4395 |
39 | Nippon India Corporate Bond Fund | 0.6 | 2.2 | 9.1 | 6.9 | 0.36 | 5946 |
40 | Nippon India Credit Risk Fund | 0.7 | 2.3 | 9.1 | 7.3 | 0.69 | 1021 |
41 | Nippon India Banking & PSU Debt Fund | 0.6 | 1.9 | 8.5 | 6.2 | 0.38 | 5438 |
42 | Nippon India Floating Rate Fund | 0.5 | 2.1 | 8.6 | 6.6 | 0.31 | 7822 |
43 | Nippon India Gilt Securities Fund | 0.4 | 1.8 | 10.7 | 6.5 | 0.50 | 2171 |
44 | Nippon India Gold Savings Fund | -3.9 | 5.9 | 20.8 | 15.5 | 0.14 | 2237 |
45 | Nippon India Silver ETF | -2.6 | -2.9 | 17.9 | – | 0.56 | 5214 |
46 | Nippon India Silver ETF FoF | -7.8 | 4.6 | 16.2 | – | 0.26 | 504 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks