Invesco
Invesco Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | Invesco India Largecap Fund | 21.5 | 15.8 | 19.2 | 14.8 | 0.75 | 1317 |
2 | Invesco India Large & Mid Cap Fund | 38.7 | 23.2 | 23.0 | 17.6 | 0.66 | 6340 |
3 | Invesco India Flexi Cap Fund | 36.0 | 0.61 | 2415 | |||
4 | Invesco India Focused Fund | 44.7 | 22.4 | 0.58 | 3443 | ||
5 | Invesco India Mid Cap Fund | 44.5 | 26.1 | 29.1 | 19.9 | 0.58 | 5863 |
6 | Invesco India Smallcap Fund | 39.0 | 27.1 | 33.8 | – | 0.41 | 5842 |
7 | Invesco India Contra Fund | 31.4 | 21.7 | 23.7 | 17.8 | 0.52 | 18019 |
8 | Invesco India ELSS Tax Saver Fund | 26.4 | 16.2 | 20.5 | 16.0 | 0.76 | 2954 |
9 | Invesco India Financial Services Fund | 21.3 | 21.0 | 16.2 | 15.9 | 0.88 | 1110 |
10 | Invesco India Infrastructure Fund | 34.7 | 29.0 | 31.8 | 18.9 | 0.74 | 1609 |
11 | Invesco India Technology | 0.77 | 323 | ||||
12 | Invesco India Manufacturing Fund | 0.67 | 828 | ||||
13 | Invesco India PSU Equity Fund | 27.0 | 34.5 | 28.2 | 17.8 | 0.85 | 1345 |
14 | Invesco India – Invesco Global Consumer Trends FoF | 29.1 | 0.6 | – | – | 0.60 | 306 |
15 | Invesco India – Invesco EQQQ NASDAQ-100 ETF FoF | 30.1 | – | – | – | 0.16 | 426 |
16 | Invesco India Multicap Fund | 31.2 | 20.3 | 24.4 | 16.6 | 0.66 | 3897 |
17 | Invesco India ESG Integration Strategy Fund | 22.3 | 12.1 | – | – | 0.97 | 520 |
18 | Invesco India Aggressive Hybrid Fund | 27.9 | 17.5 | 17.3 | – | 0.82 | 574 |
19 | Invesco India Equity Savings Fund | 18.2 | 11.6 | 11.4 | – | 0.71 | 354 |
20 | Invesco India Arbitrage Fund | 8.2 | 7.4 | 6.3 | 6.6 | 0.39 | 18252 |
21 | Invesco India Balanced Advantage Fund | 17.3 | 14.7 | 13.5 | 11.6 | 0.82 | 926 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
22 | Invesco India Medium Duration Fund | 0.5 | 1.4 | 8.5 | 6.1 | 0.40 | 229 |
23 | Invesco India Short Duration Term Fund | 0.6 | 1.6 | 8.1 | 6.2 | 0.35 | 485 |
24 | Invesco India Low Duration Fund | 0.6 | 1.8 | 7.7 | 6.4 | 0.32 | 1493 |
25 | Invesco India Ultra Short Duration Fund | 0.6 | 1.9 | 7.7 | 6.6 | 0.24 | 1764 |
26 | Invesco India Liquid Fund | 0.6 | 1.8 | 7.4 | 6.5 | 0.15 | 14858 |
27 | Invesco India Money Market Fund | 0.6 | 1.8 | 7.6 | 6.4 | 0.22 | 5748 |
28 | Invesco India Overnight Fund | 0.6 | 1.6 | 6.7 | 6.0 | 0.06 | 686 |
29 | Invesco India Corporate Bond Fund | 0.5 | 1.6 | 8.4 | 6.2 | 0.28 | 5721 |
30 | Invesco India Credit Risk Fund | 0.6 | 1.6 | 8.4 | 8.2 | 0.28 | 142 |
31 | Invesco India Gilt Fund | 0.5 | 0.4 | 10.7 | 7.1 | 0.46 | 1355 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks