FII & DII Mutual Fund Activity in Cash, Futures and Options, MF SEBI, FII MF SEBI Equity and Debt data, FII MF Data, FII & DII trading activities, FII MF SEBI Data, FII DII Data Buy/Sell Activity in F&O, Cash, Today FII DII data, FII & DII MF buy & sell Activity, fii dii buy sell activity @sahifund.com
Table of Contents:
- FII MF Equity and Debt data
- MF Buy & Sell in Equity and Debt
- PREVIOUS MONTH MF Activities in Equity and Debt
- FII Buy & Sell in Cash Segment
- PREVIOUS MONTH FII Buy & Sell in Cash Segment
- FII F&O Index TRADING ACTIVITY
- FII F&O Stock TRADING ACTIVITY
- PREVIOUS FII F&O Index TRADING ACTIVITIES
- PREVIOUS FII F&O Stock TRADING ACTIVITIES
FII MF Equity and Debt data
FII Data, FII Data Today, FII Data Today all the details, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt, FII DII Data: Buy/Sell Activity in F&O, Cash foreign Institutional investments are showing strong buying since last few sessions. We have compiled their invesments for your study
Updated 13 July 2026, 11.00 A.M.
MF buy & sell in Equity and Debt during JULY ’26
| Mutual Fund Activity | ||||||
| EQUITY Rs Crores | DEBT Rs Crores | |||||
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
| Month till date | 502408.93 | 420649.24 | 81759.69 | 645090.48 | 763958.45 | -118867.97 |
| 6-Jul-26 | 16015.93 | 12627.12 | 3388.81 | 16114.70 | 26481.28 | -10366.58 |
| 3-Jul-26 | 14641.74 | 17025.41 | -2383.67 | 20257.39 | 21736.19 | -1478.80 |
| 2-Jul-26 | 13592.55 | 12706.02 | 886.53 | 18467.12 | 12951.35 | 5515.77 |
| 1-Jul-26 | 13471.55 | 11255.73 | 2215.82 | 19037.44 | 11301.29 | 7736.15 |
| 30-Jun-26 | 36215.62 | 36786.06 | -570.44 | 13516.12 | 17518.88 | -4002.76 |
| 29-Jun-26 | 44266.26 | 42512.59 | 1753.67 | 12787.54 | 14728.82 | -1941.28 |
| 25-Jun-26 | 19912.27 | 15864.18 | 4048.09 | 14120.41 | 15945.93 | -1825.52 |
| 24-Jun-26 | 13283.73 | 10970.65 | 2313.08 | 22390.40 | 23772.60 | -1382.20 |
| 23-Jun-26 | 12655.07 | 13409.54 | -754.47 | 23382.52 | 20984.78 | 2397.74 |
| 22-Jun-26 | 13914.11 | 12699.96 | 1214.15 | 18093.70 | 20342.65 | -2248.95 |
| 19-Jun-26 | 13612.86 | 15588.19 | -1975.33 | 32009.42 | 31118.16 | 891.26 |
| 18-Jun-26 | 12135.03 | 9021.06 | 3113.97 | 30421.02 | 33198.04 | -2777.02 |
| 17-Jun-26 | 13164.64 | 11848.03 | 1316.61 | 17277.89 | 25396.55 | -8118.66 |
| 16-Jun-26 | 10406.96 | 10751.74 | -344.78 | 34076.71 | 35018.65 | -941.94 |
| 15-Jun-26 | 15325.67 | 14156.15 | 1169.52 | 21092.75 | 25074.22 | -3981.47 |
| 12-Jun-26 | 14738.39 | 10733.88 | 4004.51 | 34275.16 | 41561.54 | -7286.38 |
| 11-Jun-26 | 12772.29 | 10640.98 | 2131.31 | 35230.53 | 45877.37 | -10646.84 |
| 10-Jun-26 | 12626.89 | 12318.89 | 308.00 | 27002.21 | 37167.89 | -10165.68 |
| 9-Jun-26 | 13252.38 | 8814.51 | 4437.87 | 27171.72 | 36703.84 | -9532.12 |
| 8-Jun-26 | 11767.89 | 9602.44 | 2165.45 | 27829.94 | 31388.37 | -3558.43 |
| 5-Jun-26 | 18988.93 | 11036.47 | 7952.46 | 19472.17 | 25323.30 | -5851.13 |
| 4-Jun-26 | 12903.56 | 10117.71 | 2785.85 | 27675.92 | 30038.23 | -2362.31 |
| 3-Jun-26 | 14066.40 | 10104.72 | 3961.68 | 21420.44 | 25633.70 | -4213.26 |
| 2-Jun-26 | 21117.51 | 10799.59 | 10317.92 | 22013.67 | 29324.98 | -7311.31 |
| 1-Jun-26 | 11813.33 | 8322.95 | 3490.38 | 13324.40 | 22432.10 | -9107.70 |
| 29-May-26 | 32308.64 | 17468.18 | 14840.46 | 17324.16 | 25448.48 | -8124.32 |
| 27-May-26 | 13838.79 | 10775.00 | 3063.79 | 17938.77 | 22885.64 | -4946.87 |
| 26-May-26 | 21461.25 | 23214.64 | -1753.39 | 8916.23 | 9382.41 | -466.18 |
| 25-May-26 | 13112.57 | 9535.08 | 3577.49 | 13538.89 | 22096.99 | -8558.10 |
| 22-May-26 | 15026.12 | 9941.77 | 5084.35 | 18911.14 | 23124.22 | -4213.08 |
FII buy & sell in Cash segment during JULY ’26
| Cash | |||
| FII Cash (Cr.) | |||
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales |
| Month till date | 546103.49 | 611665.09 | -65561.60 |
| 10-Jul-26 | 15318.07 | 12714.35 | 2603.72 |
| 9-Jul-26 | 14388.41 | 14921.27 | -532.86 |
| 8-Jul-26 | 17463.95 | 15501.15 | 1962.80 |
| 7-Jul-26 | 18414.01 | 18020.82 | 393.19 |
| 6-Jul-26 | 11686.10 | 11443.07 | 243.03 |
| 3-Jul-26 | 13337.33 | 11982.00 | 1355.33 |
| 2-Jul-26 | 14018.40 | 14330.22 | -311.82 |
| 1-Jul-26 | 11623.31 | 12763.81 | -1140.50 |
| 30-Jun-26 | 23273.71 | 25830.46 | -2556.75 |
| 29-Jun-26 | 24754.26 | 26104.36 | -1350.10 |
| 25-Jun-26 | 18988.03 | 18604.27 | 383.76 |
| 24-Jun-26 | 16744.73 | 18588.13 | -1843.40 |
| 23-Jun-26 | 15396.07 | 15378.21 | 17.86 |
| 22-Jun-26 | 10082.08 | 10717.99 | -635.91 |
| 19-Jun-26 | 31442.87 | 26583.80 | 4859.07 |
| 18-Jun-26 | 14611.83 | 15637.03 | -1025.20 |
| 17-Jun-26 | 14806.30 | 14704.71 | 101.59 |
| 16-Jun-26 | 13887.15 | 14636.33 | -749.18 |
| 15-Jun-26 | 15650.20 | 15450.15 | 200.05 |
| 12-Jun-26 | 12064.61 | 13146.79 | -1082.18 |
| 11-Jun-26 | 14000.58 | 15987.67 | -1987.09 |
| 10-Jun-26 | 14047.79 | 16172.77 | -2124.98 |
| 9-Jun-26 | 14735.47 | 19301.50 | -4566.03 |
| 8-Jun-26 | 8842.08 | 14397.75 | -5555.67 |
| 5-Jun-26 | 11044.57 | 19820.82 | -8776.25 |
| 4-Jun-26 | 14012.52 | 18459.58 | -4447.06 |
| 3-Jun-26 | 17053.63 | 22670.19 | -5616.56 |
| 2-Jun-26 | 16955.90 | 25318.82 | -8362.92 |
| 1-Jun-26 | 17725.89 | 21637.57 | -3911.68 |
| 29-May-26 | 89733.64 | 110839.50 | -21105.86 |
FII F&O Index TRADING ACTIVITY DURING JULY ’26
| F&O Index | ||||||
| FII Index Futures (Cr.) | FII Index Option (Cr.) | |||||
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
| Month till date | 115,966.06 | 133,627.12 | -17,661.06 | 41,665,589.02 | 41,740,675.80 | -75,086.78 |
| 10-Jul-26 | 3,098.00 | 1,187.02 | 1,910.98 | 894,444.08 | 896,294.27 | -1,850.19 |
| 9-Jul-26 | 2,298.87 | 1,918.23 | 380.64 | 735,853.82 | 735,603.53 | 250.29 |
| 8-Jul-26 | 2,568.66 | 7,375.44 | -4,806.78 | 908,246.54 | 906,775.57 | 1,470.97 |
| 7-Jul-26 | 1,636.33 | 1,245.44 | 390.89 | 2,849,983.06 | 2,890,159.21 | -40,176.15 |
| 6-Jul-26 | 2,781.00 | 1,242.34 | 1,538.66 | 1,139,735.60 | 1,136,142.66 | 3,592.94 |
| 3-Jul-26 | 2,161.78 | 1,227.56 | 934.22 | 784,760.54 | 780,361.73 | 4,398.81 |
| 2-Jul-26 | 2,247.31 | 1,775.00 | 472.31 | 620,414.06 | 627,057.18 | -6,643.12 |
| 1-Jul-26 | 1,364.93 | 1,950.95 | -586.02 | 516,735.27 | 523,473.38 | -6,738.11 |
| 30-Jun-26 | 8,314.66 | 15,126.93 | -6,812.27 | 3,878,440.41 | 3,888,979.75 | -10,539.34 |
| 29-Jun-26 | 13,471.91 | 15,272.02 | -1,800.11 | 1,567,766.95 | 1,561,299.59 | 6,467.36 |
| 25-Jun-26 | 14,484.77 | 13,674.03 | 810.74 | 870,415.41 | 866,128.98 | 4,286.43 |
| 24-Jun-26 | 10,741.93 | 10,787.46 | -45.53 | 698,894.55 | 713,372.29 | -14,477.74 |
| 23-Jun-26 | 2,170.43 | 3,107.41 | -936.98 | 3,648,063.32 | 3,635,583.38 | 12,479.94 |
| 22-Jun-26 | 1,966.34 | 1,368.20 | 598.14 | 988,297.57 | 984,956.67 | 3,340.90 |
| 19-Jun-26 | 1,850.27 | 2,642.29 | -792.02 | 954,690.70 | 953,337.57 | 1,353.13 |
| 18-Jun-26 | 1,809.62 | 1,301.15 | 508.47 | 627,224.66 | 621,379.16 | 5,845.50 |
| 17-Jun-26 | 2,642.11 | 1,894.37 | 747.74 | 439,580.96 | 445,303.21 | -5,722.25 |
| 16-Jun-26 | 3,515.90 | 1,733.09 | 1,782.81 | 2,396,288.01 | 2,435,195.24 | -38,907.23 |
| 15-Jun-26 | 3,098.32 | 2,769.44 | 328.88 | 1,411,384.71 | 1,416,831.33 | -5,446.62 |
| 12-Jun-26 | 7,207.20 | 3,604.23 | 3,602.97 | 1,253,977.39 | 1,240,995.25 | 12,982.14 |
| 11-Jun-26 | 2,981.99 | 2,201.44 | 780.55 | 687,055.25 | 689,063.63 | -2,008.38 |
| 10-Jun-26 | 2,300.12 | 1,504.48 | 795.64 | 570,614.94 | 571,269.73 | -654.79 |
| 9-Jun-26 | 2,411.49 | 2,225.56 | 185.93 | 2,706,514.10 | 2,696,076.27 | 10,437.83 |
| 8-Jun-26 | 1,459.64 | 2,974.66 | -1,515.02 | 1,278,740.98 | 1,278,619.83 | 121.15 |
| 5-Jun-26 | 3,150.31 | 3,621.00 | -470.69 | 1,334,789.59 | 1,332,593.52 | 2,196.07 |
| 4-Jun-26 | 3,053.10 | 3,851.22 | -798.12 | 716,383.94 | 723,226.26 | -6,842.32 |
| 3-Jun-26 | 4,699.11 | 9,118.90 | -4,419.79 | 880,165.31 | 868,752.84 | 11,412.47 |
| 2-Jun-26 | 3,124.78 | 4,165.94 | -1,041.16 | 3,756,939.07 | 3,775,091.96 | -18,152.89 |
| 1-Jun-26 | 1,698.66 | 5,105.41 | -3,406.75 | 1,454,786.85 | 1,446,979.22 | 7,807.63 |
| 29-May-26 | 1,656.52 | 7,655.91 | -5,999.39 | 1,094,401.38 | 1,099,772.59 | -5,371.21 |
FII F&O Stock TRADING ACTIVITY DURING JULY ’26
| F&O Stock | ||||||
| FII Stock Futures (Cr.) | FII Stock Option (Cr.) | |||||
| Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
| Month till date | 1,066,401.29 | 1,060,118.13 | 6,283.16 | 804,514.66 | 807,130.56 | -2,615.90 |
| 10-Jul-26 | 20,472.09 | 17,168.62 | 3,303.47 | 16,309.63 | 16,970.08 | -660.45 |
| 9-Jul-26 | 20,546.77 | 19,267.03 | 1,279.74 | 26,627.99 | 26,438.03 | 189.96 |
| 8-Jul-26 | 28,189.88 | 29,764.27 | -1,574.39 | 37,352.69 | 35,864.85 | 1,487.84 |
| 7-Jul-26 | 21,052.94 | 19,919.71 | 1,133.23 | 24,339.37 | 24,185.33 | 154.04 |
| 6-Jul-26 | 16,919.82 | 15,466.89 | 1,452.93 | 20,412.95 | 21,084.24 | -671.29 |
| 3-Jul-26 | 20,006.04 | 19,506.06 | 499.98 | 20,233.95 | 20,711.92 | -477.97 |
| 2-Jul-26 | 20,188.42 | 18,761.80 | 1,426.62 | 14,803.49 | 14,241.42 | 562.07 |
| 1-Jul-26 | 17,006.26 | 17,498.22 | -491.96 | 13,937.01 | 14,779.91 | -842.90 |
| 30-Jun-26 | 36,595.60 | 38,172.08 | -1,576.48 | 16,363.85 | 17,707.34 | -1,343.49 |
| 29-Jun-26 | 133,742.96 | 131,400.26 | 2,342.70 | 67,565.23 | 69,350.96 | -1,785.73 |
| 25-Jun-26 | 180,431.60 | 180,243.74 | 187.86 | 31,948.28 | 31,169.66 | 778.62 |
| 24-Jun-26 | 164,377.92 | 163,284.57 | 1,093.35 | 29,078.32 | 28,323.39 | 754.93 |
| 23-Jun-26 | 29,157.20 | 30,238.31 | -1,081.11 | 26,489.09 | 26,091.20 | 397.89 |
| 22-Jun-26 | 17,465.65 | 18,891.28 | -1,425.63 | 39,468.16 | 39,701.46 | -233.30 |
| 19-Jun-26 | 26,384.67 | 29,730.53 | -3,345.86 | 38,538.74 | 37,815.41 | 723.33 |
| 18-Jun-26 | 18,803.97 | 20,539.40 | -1,735.43 | 38,030.83 | 37,762.02 | 268.81 |
| 17-Jun-26 | 17,773.53 | 18,181.47 | -407.94 | 34,350.65 | 34,958.49 | -607.84 |
| 16-Jun-26 | 14,966.85 | 16,694.28 | -1,727.43 | 30,845.63 | 30,878.08 | -32.45 |
| 15-Jun-26 | 22,590.98 | 22,563.67 | 27.31 | 33,586.75 | 34,099.46 | -512.71 |
| 12-Jun-26 | 23,008.57 | 19,167.70 | 3,840.87 | 31,947.85 | 31,918.84 | 29.01 |
| 11-Jun-26 | 15,269.58 | 16,208.80 | -939.22 | 24,854.33 | 25,302.50 | -448.17 |
| 10-Jun-26 | 16,945.35 | 18,047.80 | -1,102.45 | 26,349.52 | 25,992.79 | 356.73 |
| 9-Jun-26 | 18,904.50 | 16,030.55 | 2,873.95 | 18,189.76 | 18,209.57 | -19.81 |
| 8-Jun-26 | 14,697.92 | 14,677.28 | 20.64 | 13,240.54 | 13,311.22 | -70.68 |
| 5-Jun-26 | 17,799.54 | 17,179.41 | 620.13 | 24,854.77 | 25,390.80 | -536.03 |
| 4-Jun-26 | 17,752.29 | 17,978.83 | -226.54 | 19,324.74 | 19,140.36 | 184.38 |
| 3-Jun-26 | 22,279.77 | 24,013.83 | -1,734.06 | 24,952.46 | 24,344.52 | 607.94 |
| 2-Jun-26 | 27,613.62 | 22,401.95 | 5,211.67 | 22,071.33 | 21,264.05 | 807.28 |
| 1-Jun-26 | 19,513.34 | 20,046.00 | -532.66 | 18,024.96 | 18,439.51 | -414.55 |
| 29-May-26 | 45,943.66 | 47,073.79 | -1,130.13 | 20,421.79 | 21,683.15 | -1,261.36 |
FII buy & sell Data, Mutual Fund Activity, FII Trading Activity, FII & Mutual Fund Activity, FII & DII MF buy & sell Activity, FII DII Data Buy/Sell Activity in F&O, Cash, fii dii buy sell activity
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://chanakyanipothi.com/fii-data-today/
https://sahifund.com/nfo-new-fund-offer/
July 13, 2026
mayank



