Equity Thematic-Quant Fund
Equity Thematic-Quant Mutual Fund Schemes
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity Thematic-Quant Fund | |||||||
| 1 | 360 ONE Quant Fund | 7.9 | 24.3 | – | – | 0.62 | 854 |
| 2 | Aditya Birla Sun Life Quant Fund | 7.0 | 0.65 | 2381 | |||
| 3 | Axis Quant Fund | 1.2 | 14.4 | – | – | 0.74 | 918 |
| 4 | DSP Quant Fund | 6.0 | 11.5 | 12.9 | – | 0.55 | 921 |
| 5 | Kotak Quant Fund | 3.5 | – | – | – | 1.16 | 579 |
| 6 | Quant Quantamental Fund | 4.8 | 21.0 | – | – | 0.80 | 1694 |
| 7 | SBI Quant Fund | 0.76 | 3705 | ||||
| 8 | UTI Quant Fund | 0.34 | 1834 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


January 12, 2026
RA Jainee



