Equity Thematic-MNC Fund
Equity Thematic-MNC Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-MNC | |||||||
1 | Aditya Birla Sun Life MNC Fund | 4.6 | 14.5 | 15.2 | 9.6 | 1.35 | 3417 |
2 | HDFC MNC Fund | -3.5 | – | – | – | 1.24 | 569 |
3 | ICICI Prudential MNC Fund | 4.7 | 16.3 | 25.5 | – | 1.06 | 1608 |
4 | Kotak MNC Fund | 0.56 | 2157 | ||||
5 | SBI Magnum Global Fund | 5.7 | 13.1 | 18.2 | 11.4 | 1.22 | 6117 |
6 | UTI MNC Fund | 4.3 | 14.8 | 17.0 | 10.6 | 1.20 | 2686 |
Thematic-MNC Equity Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks