Equity Thematic-Consumption Fund
Equity Thematic-Consumption Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-Consumption | |||||||
1 | Aditya Birla Sun Life India GenNext Fund | 11.9 | 18.8 | 24.2 | 15.7 | 0.82 | 5967 |
2 | Axis Consumption Fund | 0.44 | 4114 | ||||
3 | Bajaj Finserv Consumption Fund | 0.67 | 550 | ||||
4 | Bank of India Consumption Fund | 1.18 | 383 | ||||
5 | Baroda BNP Paribas India Consumption Fund | 10.5 | 19.5 | 23.2 | – | 0.65 | 1431 |
6 | Canara Robeco Consumer Trends Fund | 12.0 | 21.3 | 25.7 | 16.7 | 0.80 | 1780 |
7 | Edelweiss Consumption Fund | 0.66 | 348 | ||||
8 | HDFC Non-Cyclical Consumer Fund | 11.9 | – | – | – | 1.05 | 955 |
9 | HSBC Consumption Fund | 13.9 | – | – | – | 0.81 | 1490 |
10 | ICICI Prudential Bharat Consumption Fund | 8.5 | 19.8 | 23.4 | – | 1.08 | 3103 |
11 | ITI Bharat Consumption Fund | 0.50 | 183 | ||||
12 | Kotak Consumption Fund | 16.1 | – | – | – | 0.58 | 1210 |
13 | Mahindra Manulife Consumption Fund | 7 | 19.5 | 23 | – | 0.66 | 479 |
14 | Mirae Asset Great Consumer Fund | 10.0 | 21.2 | 26.3 | 16.5 | 0.44 | 4117 |
15 | Nippon India Consumption Fund | 7.9 | 21.5 | 27.3 | 15.8 | 0.57 | 2381 |
16 | Quant Consumption Fund | 0.6 | – | – | – | 0.93 | 283 |
17 | SBI Consumption Opportunities Fund | 8.0 | 19.5 | 29.2 | 16.7 | 0.93 | 3028 |
18 | Sundaram Consumption Fund | 14.5 | 20.8 | 23.1 | 15.0 | 1.33 | 1532 |
19 | Tata India Consumer Fund | 13.9 | 21.9 | 24.3 | – | 0.73 | 2325 |
20 | UTI India Consumer Fund | 7.7 | 16.0 | 19.5 | 11.4 | 1.55 | 684 |
Equity Thematic-Consumption Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks