Equity Thematic-Consumption Fund
Equity Thematic-Consumption Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Thematic-Consumption | |||||||
| 1 | Aditya Birla Sun Life Consumption Fund | -6.1 | 15.8 | 21.9 | 16.3 | 0.77 | 6324 |
| 2 | Axis Consumption Fund | -4.7 | 0.48 | 4084 | |||
| 3 | Bajaj Finserv Consumption Fund | 0.73 | 617 | ||||
| 4 | Bank of India Consumption Fund | 1.47 | 384 | ||||
| 5 | Baroda BNP Paribas India Consumption Fund | -6.9 | 17.0 | 21.9 | – | 0.64 | 1512 |
| 6 | Canara Robeco Consumer Trends Fund | -6.1 | 16.7 | 22.4 | 17.2 | 0.80 | 1913 |
| 7 | Edelweiss Consumption Fund | 0.70 | 412 | ||||
| 8 | HDFC Non-Cyclical Consumer Fund | -6.5 | – | – | – | 1.04 | 1046 |
| 9 | HSBC Consumption Fund | -2.8 | – | – | – | 0.79 | 1645 |
| 10 | ICICI Prudential Bharat Consumption Fund | -6.7 | 17.8 | 22.0 | – | 1.07 | 3261 |
| 11 | ITI Bharat Consumption Fund | 0.50 | 266 | ||||
| 12 | Kotak Consumption Fund | -1.9 | – | – | – | 0.56 | 1488 |
| 13 | Mahindra Manulife Consumption Fund | -8.2 | 16.9 | 22.0 | – | 0.64 | 529 |
| 14 | Mirae Asset Great Consumer Fund | -7.1 | 18.3 | 23.5 | 17.9 | 0.41 | 4552 |
| 15 | Nippon India Consumption Fund | -7.5 | 16.7 | 25.0 | 15.6 | 0.55 | 2756 |
| 16 | Quant Consumption Fund | -17.9 | – | – | – | 0.94 | 234 |
| 17 | SBI Consumption Opportunities Fund | -12.7 | 15.2 | 25.6 | 16.6 | 0.91 | 3175 |
| 18 | Sundaram Consumption Fund | -6.9 | 16.2 | 20.4 | 15.3 | 1.32 | 1599 |
| 19 | Tata India Consumer Fund | -6.3 | 18.0 | 21.6 | – | 0.72 | 2518 |
| 20 | UTI India Consumer Fund | -8.3 | 13.6 | 18.5 | 12.5 | 1.56 | 717 |
Equity Thematic-Consumption Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


November 8, 2025
RA Jainee



