Equity Thematic-Consumption Fund
Equity Thematic-Consumption Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-Consumption | |||||||
1 | Aditya Birla Sun Life India GenNext Fund | 10.4 | 17.3 | 23.6 | 16.3 | 0.82 | 5613 |
2 | Axis Consumption Fund | 0.42 | 3962 | ||||
3 | Bajaj Finserv Consumption Fund | 0.67 | 507 | ||||
4 | Bank of India Consumption Fund | 1.20 | 388 | ||||
5 | Baroda BNP Paribas India Consumption Fund | 11.2 | 18.5 | 23.0 | – | 0.65 | 1369 |
6 | Canara Robeco Consumer Trends Fund | 7.7 | 19.0 | 24.5 | 16.9 | 0.83 | 1695 |
7 | Edelweiss Consumption Fund | 0.66 | 315 | ||||
8 | HDFC Non-Cyclical Consumer Fund | 9.7 | – | – | – | 1.06 | 901 |
9 | HSBC Consumption Fund | 8.9 | – | – | – | 0.74 | 1438 |
10 | ICICI Prudential Bharat Consumption Fund | 6.5 | 18.6 | 22.8 | – | 1.17 | 2967 |
11 | ITI Bharat Consumption Fund | 0.50 | 160 | ||||
12 | Kotak Consumption Fund | 15.0 | – | – | – | 0.58 | 1172 |
13 | Mahindra Manulife Consumption Fund | 5.8 | 18.1 | 22.1 | – | 0.68 | 446 |
14 | Mirae Asset Great Consumer Fund | 8.4 | 19.3 | 25.4 | 16.5 | 0.44 | 3872 |
15 | Nippon India Consumption Fund | 10.0 | 20.8 | 28.2 | 15.8 | 0.58 | 2183 |
16 | Quant Consumption Fund | -1.4 | – | – | – | 0.93 | 272 |
17 | SBI Consumption Opportunities Fund | 7.1 | 17.8 | 28.2 | 16.9 | 0.93 | 2904 |
18 | Sundaram Consumption Fund | 13.4 | 19.3 | 22.6 | 15.2 | 1.33 | 1445 |
19 | Tata India Consumer Fund | 11.1 | 18.7 | 23.5 | – | 0.76 | 2208 |
20 | UTI India Consumer Fund | 6.7 | 14.4 | 19.2 | 11.6 | 1.51 | 651 |
Equity Thematic-Consumption Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks