Equity Thematic-Consumption Fund
Equity Thematic-Consumption Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-Consumption | |||||||
1 | Aditya Birla Sun Life India GenNext Fund | 9.0 | 15.5 | 25.0 | 15.2 | 0.84 | 5267 |
2 | Axis Consumption Fund | – | – | – | – | 0.42 | 3806 |
3 | Bajaj Finserv Consumption Fund | – | – | – | – | 0.68 | 488 |
4 | Bank of India Consumption Fund | – | – | – | – | 1.20 | 373 |
5 | Baroda BNP Paribas India Consumption Fund | 10.0 | 17.3 | 24.2 | – | 0.66 | 1290 |
6 | Canara Robeco Consumer Trends Fund | 8.3 | 17.6 | 25.8 | 16.2 | 0.85 | 1583 |
7 | Edelweiss Consumption Fund | 0.65 | 282 | ||||
8 | HDFC Non-Cyclical Consumer Fund | 11.5 | – | – | – | 1.12 | 825 |
9 | HSBC Consumption Fund | 10.8 | – | – | – | 0.75 | 1356 |
10 | ICICI Prudential Bharat Consumption Fund | 3.8 | 18.0 | 23.6 | – | 1.28 | 2859 |
11 | Kotak Consumption Fund | 17.1 | – | – | – | 0.55 | 1157 |
12 | Mahindra Manulife Consumption Fund | 5.7 | 16.7 | 23.5 | – | 0.65 | 413 |
13 | Mirae Asset Great Consumer Fund | 7.4 | 17.8 | 26.4 | 15.7 | 0.52 | 3643 |
14 | Nippon India Consumption Fund | 7.8 | 18.6 | 29.3 | 14.5 | 0.57 | 2092 |
15 | Quant Consumption Fund | -6.5 | – | – | – | 1.00 | 278 |
16 | SBI Consumption Opportunities Fund | 9.9 | 17.4 | 29.6 | 16.4 | 0.94 | 2707 |
17 | Sundaram Consumption Fund | 10.2 | 17.8 | 23.8 | 14.4 | 1.31 | 1398 |
18 | Tata India Consumer Fund | 9.5 | 17.8 | 24.1 | – | 0.78 | 2114 |
19 | UTI India Consumer Fund | 6.2 | 13.0 | 20.0 | 10.6 | 1.52 | 620 |
Equity Thematic-Consumption Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks