Equity Thematic-Consumption Fund
Equity Thematic-Consumption Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-Consumption | |||||||
1 | Aditya Birla Sun Life Consumption Fund | -1.8 | 15.9 | 21.7 | 16.3 | 0.77 | 6239 |
2 | Axis Consumption Fund | 0.48 | 4063 | ||||
3 | Bajaj Finserv Consumption Fund | 0.73 | 602 | ||||
4 | Bank of India Consumption Fund | 1.47 | 376 | ||||
5 | Baroda BNP Paribas India Consumption Fund | -3.6 | 17.0 | 21.4 | – | 0.64 | 1473 |
6 | Canara Robeco Consumer Trends Fund | -2.6 | 16.6 | 23.0 | 17.4 | 0.80 | 1912 |
7 | Edelweiss Consumption Fund | 0.67 | 397 | ||||
8 | HDFC Non-Cyclical Consumer Fund | -0.1 | – | – | – | 1.05 | 1010 |
9 | HSBC Consumption Fund | 2.2 | – | – | – | 0.80 | 1624 |
10 | ICICI Prudential Bharat Consumption Fund | -2.1 | 17.8 | 21.6 | – | 1.07 | 3200 |
11 | ITI Bharat Consumption Fund | 0.50 | 247 | ||||
12 | Kotak Consumption Fund | 2.9 | – | – | – | 0.56 | 1373 |
13 | Mahindra Manulife Consumption Fund | -4.1 | 17.3 | 21.4 | – | 0.65 | 515 |
14 | Mirae Asset Great Consumer Fund | -2.3 | 19.0 | 23.6 | 17.9 | 0.43 | 4043 |
15 | Nippon India Consumption Fund | -3.3 | 17.9 | 24.5 | 16.0 | 0.54 | 2664 |
16 | Quant Consumption Fund | -16.3 | – | – | – | 0.95 | 248 |
17 | SBI Consumption Opportunities Fund | -7.2 | 17.1 | 25.7 | 16.7 | 0.94 | 3135 |
18 | Sundaram Consumption Fund | -0.5 | 16.7 | 20.5 | 15.4 | 1.32 | 1576 |
19 | Tata India Consumer Fund | -0.7 | 18.6 | 22.5 | – | 0.72 | 2482 |
20 | UTI India Consumer Fund | -3.7 | 13.7 | 18.1 | 12.3 | 1.56 | 696 |
Equity Thematic-Consumption Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status