Equity Small Cap
Equity Small Cap Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Small Cap | |||||||
| 1 | Aditya Birla Sun Life Small Cap Fund | -1.1 | 19.7 | 24.6 | 14.7 | 0.89 | 4882 |
| 2 | Axis Small Cap Fund | 3.7 | 20.8 | 27.8 | 20.0 | 0.56 | 25975 |
| 3 | Bajaj Finserv Small Cap Fund | 0.44 | 1378 | ||||
| 4 | Bandhan Small Cap Fund | 4.3 | 32.7 | 33.1 | – | 0.40 | 15738 |
| 5 | Bank of India Small Cap Fund | -2.8 | 22.2 | 30.2 | – | 0.74 | 1925 |
| 6 | Baroda BNP Paribas Small Cap Fund | -2.7 | 0..89 | 1244 | |||
| 7 | Canara Robeco Small Cap Fund | -2.1 | 18.1 | 29.7 | – | 0.46 | 12858 |
| 8 | DSP Small Cap Fund | 0.4 | 21.3 | 27.5 | 17.5 | 0.77 | 16496 |
| 9 | Edelweiss Small Cap Fund | 0.1 | 22.1 | 30.7 | 0.43 | 5057 | |
| 10 | Franklin India Small Cap Fund | -3.5 | 22.8 | 30.1 | 17.0 | 0.90 | 13266 |
| 11 | HDFC Small Cap Fund | 3.8 | 24.2 | 31.9 | 19.8 | 0.67 | 36828 |
| 12 | HSBC Small Cap Fund | -5.9 | 20.9 | 31.1 | 18.2 | 0.64 | 16041 |
| 13 | ICICI Prudential Smallcap Fund | 0.4 | 18.4 | 29.1 | 17.0 | 0.76 | 8449 |
| 14 | Invesco India Smallcap Fund | 5.5 | 27.0 | 32.9 | 0.40 | 8055 | |
| 15 | ITI Small Cap Fund | 3.2 | 28.5 | 27.8 | 0.22 | 2667 | |
| 16 | JM Small Cap Fund | -1.1 | – | – | – | 0.59 | 729 |
| 17 | Kotak Small Cap Fund | -4.6 | 17.9 | 28.0 | 19.0 | 0.53 | 17480 |
| 18 | LIC MF Small Cap Fund | -5.5 | 19.1 | 29.1 | 1.02 | 632 | |
| 19 | Mahindra Manulife Small Cap Fund | -0.4 | – | 0.43 | 4065 | ||
| 20 | Mirae Asset Small Cap Fund | 0.32 | 2414 | ||||
| 21 | Motilal Oswal Small Cap Fund | 6.3 | 0.61 | 5452 | |||
| 22 | Nippon India Small Cap Fund | -2.4 | 23.9 | 33.9 | 21.6 | 0.63 | 66136 |
| 23 | PGIM India Small Cap Fund | 4.0 | 16.2 | 0.54 | 1558 | ||
| 24 | Quant Small Cap Fund | -2.6 | 25.4 | 35.4 | 20.4 | 0.71 | 29288 |
| 25 | SBI Small Cap Fund | -2.4 | 16.1 | 25.5 | 19.6 | 0.75 | 35585 |
| 26 | Sundaram Small Cap Fund | 2.7 | 22.1 | 29.5 | 15.8 | 0.85 | 3341 |
| 27 | Tata Small Cap Fund | -8.3 | 21.4 | 31.3 | 0.33 | 11637 | |
| 28 | TRUSTMF Small Cap Fund | 0.47 | 1077 | ||||
| 29 | Union Small Cap Fund | 1.3 | 18.5 | 27.3 | 16.5 | 0.95 | 1710 |
| 30 | UTI Small Cap Fund | 2.6 | 20.3 | 0.63 | 4669 |
Equity Small Cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


December 20, 2025
RA Jainee



