Equity Small Cap
Equity Small Cap Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Small Cap | |||||||
| 1 | Aditya Birla Sun Life Small Cap Fund | 5.3 | 18.0 | 18.8 | 14.3 | 0.91 | 4938 |
| 2 | Axis Small Cap Fund | 2.7 | 18.0 | 22.3 | 19.5 | 0.59 | 26547 |
| 3 | Bajaj Finserv Small Cap Fund | 0.55 | 1575 | ||||
| 4 | Bandhan Small Cap Fund | 5.4 | 30.4 | 26.2 | – | 0.48 | 18990 |
| 5 | Bank of India Small Cap Fund | -2.3 | 19.2 | 23.4 | – | 0.59 | 1939 |
| 6 | Baroda BNP Paribas Small Cap Fund | 3.1 | 0.95 | 1219 | |||
| 7 | Canara Robeco Small Cap Fund | 2.9 | 17.0 | 24.2 | – | 0.51 | 13102 |
| 8 | DSP Small Cap Fund | 4.0 | 19.4 | 22.5 | 17.3 | 0.81 | 16935 |
| 9 | Edelweiss Small Cap Fund | 4.0 | 20.7 | 24.8 | 0.45 | 5459 | |
| 10 | Franklin India Small Cap Fund | -2.4 | 19.8 | 22.5 | 16.5 | 0.98 | 13238 |
| 11 | HDFC Small Cap Fund | 6.2 | 20.2 | 24.7 | 19.4 | 0.67 | 37753 |
| 12 | Helios Small Cap Fund | 0.73 | 621 | ||||
| 13 | HSBC Small Cap Fund | -4.5 | 17.3 | 24.1 | 17.5 | 0.71 | 15969 |
| 14 | ICICI Prudential Smallcap Fund | 2.1 | 17.0 | 22.3 | 17.3 | 0.79 | 8428 |
| 15 | Invesco India Smallcap Fund | 2.4 | 23.9 | 25.5 | 0.40 | 9225 | |
| 16 | ITI Small Cap Fund | 4.0 | 26.0 | 20.5 | 0.39 | 2793 | |
| 17 | JM Small Cap Fund | -2.8 | – | – | – | 0.70 | 703 |
| 18 | Kotak Small Cap Fund | -4.7 | 15.2 | 20.1 | 18.4 | 0.55 | 17258 |
| 19 | LIC MF Small Cap Fund | -7.5 | 17.2 | 22.2 | 1.04 | 619 | |
| 20 | Mahindra Manulife Small Cap Fund | 3.7 | 24.6 | – | 0.44 | 4224 | |
| 21 | Mirae Asset Small Cap Fund | 0..43 | 3038 | ||||
| 22 | Motilal Oswal Small Cap Fund | 0.8 | 0.73 | 5837 | |||
| 23 | Nippon India Small Cap Fund | 1.3 | 21.2 | 27.1 | 21.3 | 0.66 | 68287 |
| 24 | PGIM India Small Cap Fund | 5.5 | 14.4 | 0.57 | 1560 | ||
| 25 | Quant Small Cap Fund | -1.6 | 19.2 | 28.4 | 19.1 | 0.81 | 29785 |
| 26 | SBI Small Cap Fund | -1.4 | 13.8 | 18.7 | 18.9 | 0.76 | 36268 |
| 27 | Sundaram Small Cap Fund | 5.4 | 20.4 | 23.4 | 15.8 | 0.83 | 3401 |
| 28 | Tata Small Cap Fund | -5.6 | 15.5 | 23.8 | 0.41 | 11324 | |
| 29 | TRUSTMF Small Cap Fund | 9.2 | 0.47 | 1325 | |||
| 30 | Union Small Cap Fund | 6.7 | 19.5 | 22.0 | 16.4 | 0.96 | 1744 |
| 31 | UTI Small Cap Fund | 0.2 | 17.9 | 21.4 | 0.65 | 4737 |
Equity Small Cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


March 13, 2026
RA Jainee



