Equity Small Cap
Equity Small Cap Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Small Cap | |||||||
| 1 | Aditya Birla Sun Life Small Cap Fund | -1.8 | 19.0 | 21.3 | 14.2 | 0.90 | 5127 |
| 2 | Axis Small Cap Fund | 1.2 | 19.3 | 24.8 | 19.7 | 0.56 | 27066 |
| 3 | Bajaj Finserv Small Cap Fund | 0.44 | 1512 | ||||
| 4 | Bandhan Small Cap Fund | 1.4 | 31.5 | 29.8 | – | 0.42 | 17380 |
| 5 | Bank of India Small Cap Fund | -6.0 | 20.7 | 27.0 | – | 0.60 | 2016 |
| 6 | Baroda BNP Paribas Small Cap Fund | -2.9 | 0.89 | 1270 | |||
| 7 | Canara Robeco Small Cap Fund | -3.9 | 16.7 | 26.5 | – | 0.46 | 13285 |
| 8 | DSP Small Cap Fund | 0.5 | 21.0 | 25.1 | 17.4 | 0.79 | 16868 |
| 9 | Edelweiss Small Cap Fund | -1.8 | 21.2 | 27.5 | 0.43 | 5297 | |
| 10 | Franklin India Small Cap Fund | -5.7 | 21.1 | 26.2 | 16.7 | 0.92 | 13790 |
| 11 | HDFC Small Cap Fund | 1.5 | 21.8 | 28.2 | 19.3 | 0.67 | 38412 |
| 12 | HSBC Small Cap Fund | -9.0 | 19.6 | 27.4 | 17.6 | 0.64 | 16548 |
| 13 | ICICI Prudential Smallcap Fund | -0.6 | 17.5 | 25.4 | 16.8 | 0.77 | 8622 |
| 14 | Invesco India Smallcap Fund | 2.3 | 26.4 | 29.8 | 0.40 | 8720 | |
| 15 | ITI Small Cap Fund | -0.3 | 27.1 | 24.2 | 0.22 | 2835 | |
| 16 | JM Small Cap Fund | -2.3 | – | – | – | 0.62 | 760 |
| 17 | Kotak Small Cap Fund | -7.5 | 16.6 | 23.8 | 18.4 | 0.55 | 18024 |
| 18 | LIC MF Small Cap Fund | -10.3 | 17.6 | 25.5 | 1.03 | 647 | |
| 19 | Mahindra Manulife Small Cap Fund | -1.4 | – | 0.43 | 4308 | ||
| 20 | Mirae Asset Small Cap Fund | 0.31 | 2729 | ||||
| 21 | Motilal Oswal Small Cap Fund | 0.9 | 0.67 | 5830 | |||
| 22 | Nippon India Small Cap Fund | -3.6 | 22.2 | 30.3 | 21.1 | 0.63 | 68969 |
| 23 | PGIM India Small Cap Fund | 2.1 | 14.7 | 0.55 | 1634 | ||
| 24 | Quant Small Cap Fund | -4.1 | 23.0 | 33.2 | 20.3 | 0.75 | 30504 |
| 25 | SBI Small Cap Fund | -4.1 | 14.6 | 21.6 | 19.2 | 0.74 | 36945 |
| 26 | Sundaram Small Cap Fund | 2.2 | 21.3 | 28.3 | 15.1 | 0.85 | 3496 |
| 27 | Tata Small Cap Fund | -10.9 | 17.6 | 27.0 | 0.34 | 1792 | |
| 28 | TRUSTMF Small Cap Fund | 7.4 | 0.47 | 1147 | |||
| 29 | Union Small Cap Fund | -0.8 | 19.5 | 25.3 | 16.1 | 0.96 | 1790 |
| 30 | UTI Small Cap Fund | -1.2 | 19.1 | 0.65 | 4918 |
Equity Small Cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


January 12, 2026
RA Jainee



