Equity Small Cap
Equity Small Cap Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Small Cap | |||||||
1 | Aditya Birla Sun Life Small Cap Fund | 5.7 | 14.8 | 31.5 | 13.4 | 1.02 | 4054 |
2 | Axis Small Cap Fund | 12.2 | 17.2 | 33.4 | 18.9 | 0.57 | 20954 |
3 | Bandhan Small Cap Fund | 20.1 | 25.8 | 38.1 | – | 0.50 | 8475 |
4 | Bank of India Small Cap Fund | 11.2 | 18.4 | 38.7 | – | 0.55 | 1390 |
5 | Baroda BNP Paribas Small Cap Fund | 4.3 | – | – | – | 1.27 | 1099 |
6 | Canara Robeco Small Cap Fund | 6.2 | 13.8 | 37.9 | – | 0.50 | 10277 |
7 | DSP Small Cap Fund | 9.9 | 16.7 | 35.4 | 16.6 | 0.87 | 13277 |
8 | Edelweiss Small Cap Fund | 8.7 | 18.7 | 37.9 | 0.39 | 3719 | |
9 | Franklin India Smaller Companies Fund | 3.8 | 20.6 | 36.2 | 15.9 | 0.98 | 11257 |
10 | HDFC Small Cap Fund | 4.0 | 20.6 | 37.4 | 18.2 | 0.93 | 28120 |
11 | HSBC Small Cap Fund | 5.4 | 18.3 | 38.2 | 17.2 | 0.65 | 13334 |
12 | ICICI Prudential Smallcap Fund | 4.4 | 16.0 | 35.6 | 15.2 | 0.88 | 6912 |
13 | Invesco India Smallcap Fund | 14.8 | 22.4 | 36.7 | – | 0.41 | 5312 |
14 | ITI Small Cap Fund | 11.6 | 25.5 | 34.0 | – | 0.56 | 2011 |
15 | JM Small Cap | – | – | – | – | 0.71 | 542 |
16 | Kotak Small Cap Fund | 9.9 | 14.5 | 36.9 | 18.1 | 0.58 | 14407 |
17 | LIC MF Small Cap Fund | 12.9 | 17.6 | 35 | – | 0.97 | 434 |
18 | Mahindra Manulife Small Cap Fund | 6.9 | – | – | – | 0.43 | 3157 |
19 | Mirae Asset Small Cap Fund | 0.44 | 1054 | ||||
20 | Motilal Oswal Small Cap Fund | 21.2 | – | – | – | 0.41 | 3716 |
21 | Nippon India Small Cap Fund | 6.9 | 21.7 | 41.8 | 21.2 | 0.73 | 50826 |
22 | PGIM India Small Cap Fund | 9.5 | 10.7 | – | – | 0.57 | 1279 |
23 | Quant Small Cap Fund | 0.7 | 21.8 | 51.8 | 19.4 | 0.69 | 22832 |
24 | Quantum Small Cap Fund | 7.4 | 0.60 | 98 | |||
25 | SBI Small Cap Fund | 6.4 | 16.3 | 32.1 | 19.8 | 0.72 | 28453 |
26 | Sundaram Small Cap Fund | 4.2 | 16.7 | 35.7 | 13.7 | 0.94 | 2763 |
27 | Tata Small Cap Fund | 13.4 | 23.0 | 38.4 | – | 0.30 | 8274 |
28 | TRUSTMF Small Cap Fund | 0.51 | 717 | ||||
29 | Union Small Cap Fund | 7.3 | 15.1 | 33.2 | 14.4 | 0.98 | 1313 |
30 | UTI Small Cap Fund | 14.2 | 16.5 | – | – | 0.69 | 3830 |
Equity Small Cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks