Equity Small Cap
Equity Small Cap Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Small Cap | |||||||
1 | Aditya Birla Sun Life Small Cap Fund | -4.6 | 20.7 | 28.3 | 14.1 | 0.89 | 5134 |
2 | Axis Small Cap Fund | 3.2 | 22.5 | 31.1 | 19.5 | 0.57 | 26379 |
3 | Bandhan Small Cap Fund | 6.9 | 33.4 | 36.7 | – | 0.40 | 12982 |
4 | Bank of India Small Cap Fund | -0.9 | 25.3 | 34.7 | – | 0.57 | 1908 |
5 | Baroda BNP Paribas Small Cap Fund | -6.2 | – | – | 0.89 | 1318 | |
6 | Canara Robeco Small Cap Fund | -2.9 | 19.5 | 33.1 | – | 0.46 | 13104 |
7 | DSP Small Cap Fund | 3.1 | 23.2 | 32.3 | 17.6 | 0.77 | 17126 |
8 | Edelweiss Small Cap Fund | 1.4 | 24.2 | 34.3 | 0.43 | 4930 | |
9 | Franklin India Small Cap Fund | -6.4 | 26.4 | 34.1 | 16.9 | 0.90 | 13995 |
10 | HDFC Small Cap Fund | 2.3 | 26.9 | 34.4 | 19.3 | 0.71 | 35781 |
11 | HSBC Small Cap Fund | -5.5 | 23.7 | 35.1 | 17.5 | 0.64 | 16909 |
12 | ICICI Prudential Smallcap Fund | -3.1 | 20.2 | 32.9 | 16.5 | 0.73 | 8566 |
13 | Invesco India Smallcap Fund | 5.2 | 28.5 | 34.4 | – | 0.40 | 7425 |
14 | ITI Small Cap Fund | 2.0 | 31.0 | 30.2 | – | 0.48 | 2641 |
15 | JM Small Cap | -2.1 | – | – | – | 0.60 | 763 |
16 | Kotak Small Cap Fund | -4.0 | 19.8 | 32.8 | 18.6 | 0.52 | 18031 |
17 | LIC MF Small Cap Fund | -5.8 | 22.2 | 32 | – | 1.03 | 605 |
18 | Mahindra Manulife Small Cap Fund | -5.1 | – | – | – | 0.44 | 4065 |
19 | Mirae Asset Small Cap Fund | 0.40 | 1790 | ||||
20 | Motilal Oswal Small Cap Fund | 9.5 | – | – | – | 0.61 | 5229 |
21 | Nippon India Small Cap Fund | -5.2 | 26.7 | 37.3 | 21.7 | 0.64 | 66602 |
22 | PGIM India Small Cap Fund | 5.6 | 17.6 | – | – | 0.54 | 1561 |
23 | Quant Small Cap Fund | -6.5 | 28.6 | 40.2 | 20.5 | 0.71 | 29629 |
24 | Quantum Small Cap Fund | 5.0 | – | – | – | 0.70 | 142 |
25 | SBI Small Cap Fund | -5.3 | 19.4 | 29.0 | 19.3 | 0.73 | 35696 |
26 | Sundaram Small Cap Fund | 2.1 | 23.9 | 32.6 | 14.8 | 0.86 | 3439 |
27 | Tata Small Cap Fund | 1.1 | 27.0 | 35.0 | – | 0.33 | 11164 |
28 | TRUSTMF Small Cap Fund | 0.51 | 1030 | ||||
29 | Union Small Cap Fund | 0.7 | 20.4 | 30.3 | 15.4 | 0.95 | 1672 |
30 | UTI Small Cap Fund | 1.4 | 22.0 | – | – | 0.65 | 4844 |
Equity Small Cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status