Banking And PSU Debt Fund
Banking And PSU Debt Mutual Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Debt: Banking and PSU | |||||||
1 | Aditya Birla Sun Life Banking & PSU Debt Fund | -0.2 | 0.3 | 8.1 | 7.6 | 0.39 | 9143 |
2 | Axis Banking & PSU Debt Fund | 0.0 | 0.8 | 8.3 | 7.3 | 0.35 | 13286 |
3 | Bajaj Finserv Banking and PSU Fund | -0.2 | 0.3 | 8.4 | 0.34 | 149 | |
4 | Bandhan Banking & PSU Fund | 0.0 | 0.7 | 7.9 | 7.4 | 0.33 | 13392 |
5 | Canara Robeco Banking and PSU Debt Fund | 0.0 | 0.6 | 7.5 | 6.9 | 0.38 | 228 |
6 | DSP Banking & PSU Debt Fund | -0.3 | -0.1 | 7.7 | 7.5 | 0.33 | 4760 |
7 | Edelweiss Banking and PSU Debt Fund | -0.2 | 0.2 | 8.2 | 7.5 | 0.39 | 265 |
8 | Franklin India Banking & PSU Debt Fund | 0.0 | 0.8 | 8.2 | 7.5 | 0.18 | 539 |
9 | HDFC Banking & PSU Debt Fund | -0.1 | 0.4 | 8.2 | 7.7 | 0.39 | 5935 |
10 | HSBC Banking and PSU Debt Fund | 0.0 | 0.7 | 8.3 | 7.2 | 0.23 | 4676 |
11 | ICICI Prudential Banking & PSU Debt Fund | 0.0 | 0.7 | 8.2 | 7.9 | 0.39 | 10354 |
12 | Invesco India Banking and PSU Fund | -0.1 | 0.3 | 8.0 | 7.5 | 0.25 | 169 |
13 | Kotak Banking and PSU Debt Fund | -0.2 | 0.4 | 8.2 | 7.8 | 0.40 | 5983 |
14 | LIC MF Banking & PSU Fund | -0.1 | 0.4 | 8.5 | 7.6 | 0.28 | 1851 |
15 | Nippon India Banking & PSU Fund | -0.3 | 0.3 | 8.2 | 7.6 | 0.38 | 5684 |
16 | SBI Banking and PSU Fund | -0.1 | 0.4 | 8.3 | 7.6 | 0.39 | 4119 |
17 | Sundaram Banking & PSU Fund | -0.1 | 0.6 | 8.2 | 7.4 | 0.27 | 471 |
18 | TRUSTMF Banking & PSU Fund | 0.0 | 0.9 | 8.2 | 7.4 | 0.21 | 150 |
19 | UTI Banking & PSU Fund | 0.2 | 1.2 | 8.4 | 7.4 | 0.28 | 810 |
Banking And PSU Debt Mutual Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status