Axis Global Equity Alpha FoF
| Fund at a Glance | |
| NAV Growth (Rs.) | 27.07 |
| NAV IDCW (Rs.) | 27.06 |
| NAV Bonu (Rs.) | — |
| Min. Investment (Rs.) | 100 |
| Min. SIP Investment (Rs.) | 100 |
| Min. No of Cheques | 6 |
| Benchmark | MSCI World Net Return |
| AUM Rs. | 2,378 Cr |
| (As on 30-Jun-2026) | |
| Expense | 0.69% |
| 1 Year Return (%) | 26.48 |
| 3 Year Return (%) | 24.02 |
| 5 Year Return (%) | 15.67 |
| 10 Year Return (%) | — |
| Return Since Launch | 18.49% |
Suitable For Which Investors?
International funds are suitable for investors:
1. Seeking exposure in shares of foreign companies for diversification
2. Aiming for long-term wealth creation
3. With a 5+ year investment horizon
4. Who are at ease with the market’s ups and downs
Note:
• Invest only through SIP
• Being a FoF, the fund invests in a set of mutual fund schemes instead of the underlying securities directly
Fund’s Investment Strategy:
The scheme seeks to provide long term capital appreciation by predominantly investing in Schroder International Selection Fund Global Equity Alpha, a fund that aims to provide capital growth by investing in equity and equity related securities of companies worldwide. The Scheme may also invest a part of corpus in debt, money market instruments and / or units of liquid schemes in order to meet liquidity requirements from time to time.
Fund Manager:
1) Krishnaa Narayan
Education: She is a Chartered Accountant
Experience: Prior to joining Axis Mutual Fund, she has worked with Price Waterhouse Coopers
Investment Details
| Min. Investment (Rs) | 100 |
| Min. Addl Investment (Rs) | 100 |
| Min. SIP Investment (Rs) | 100 |
| Min. Withdrawal (Rs) | — |
| Min. No of Cheques | 6 |
| Min. Balance (Rs) | — |
| Lock-in Period | NA |
| Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
Basic Details of Axis Global Equity Alpha FoF
| Fund House | Axis Mutual Fund |
| Launch Date | 24-Sep-20 |
| Return Since Launch | 18.49% |
| Benchmark | MSCI World Net Return |
| Riskometer | Very High |
| Type | Open-ended |
| Assets | 2,378 Cr |
| (As on 30-Jun-2026) | |
| Expense | 0.69% |
| (As on 31-Jul-2026) | |
| Risk Grade | — |
| Return Grade | — |
| Turnover | — |
Axis Global Equity Alpha FoF Trailing Returns (%)
| Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
| Axis Global Equity Alpha FoF Dir | 15.97 | 0.91 | 5.21 | 6.33 | 15.56 | 26.48 | 24.02 | 15.67 | — | — |
| BSE 500 TRI | -0.24 | -0.19 | 1.73 | 2.66 | 1.65 | 5.19 | 12.54 | 12.12 | — | — |
Peer Comparison of Axis Global Equity Alpha FoF
| Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
| Axis Global Equity Alpha FoF Dir | Unrated | 26.48 | 24.02 | 15.67 | 0.69 | 2,378 | 18.49 | 1.00 (365) | 5Y 10M | — |
| Motilal Oswal Nasdaq 100 FOF Dir | Unrated | 62.23 | 38.09 | 23.84 | 0.16 | 8,267 | 28.64 | 1.00 (15) | 7Y 8M | — |
| Franklin U.S. Opportunities Equity Active FoF Dir | Unrated | 19.66 | 22.59 | 10.69 | 0.46 | 5,800 | 17.73 | 1.00 (365) | 13Y 7M | 2.44 |
| Edelweiss US Technology Equity FoF Dir | Unrated | 26.71 | 29.15 | 15.21 | 0.61 | 4,656 | 24.31 | 1.00 (90) | 6Y 5M | — |
| Kotak US Specific Equity Passive FoF Dir | Unrated | 37.85 | 30.80 | 20.46 | 0.29 | 4,588 | 21.11 | — | 5Y 6M | 1.12 |
Note: Mutual fund investments are subject to market risks, read all scheme-related documents carefully.
Apply Online: https://www.axismf.com/Online/Login OR
https://www.axismf.com/mutual-funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
August 11, 2026
mayank



