Aggressive Hybrid Fund
Aggressive Hybrid Mutual Fund Schemes
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Hybrid: Aggressive Hybrid | |||||||
1 | Aditya Birla Sun Life Equity Hybrid ’95 Fund | 10.2 | 14.9 | 20.2 | 11.3 | 1.05 | 7319 |
2 | Axis Aggressive Hybrid Fund | 13.6 | 13.3 | 17.7 | — | 1.07 | 1549 |
3 | Axis Children’s | 13.9 | 12.3 | 17.2 | – | 1.30 | 886 |
4 | Axis Retirement Fund – Aggressive Plan | 13.1 | 17.0 | 17.5 | – | 1.05 | 808 |
5 | Bandhan Aggressive Hybrid Fund | 17.2 | 17.4 | 22.3 | – | 0.96 | 846 |
6 | Bandhan Retirement Fund | 9.5 | – | – | – | 0.70 | 177 |
7 | Bank of India Mid & Small Cap Equity & Debt Fund | 9.6 | 22.9 | 29.4 | – | 0.87 | 1095 |
8 | Baroda BNP Paribas Aggressive Hybrid Fund | 10.7 | 18.4 | 20.8 | – | 0.52 | 1180 |
9 | Baroda BNP Paribas Retirement Fund | 12.1 | – | – | – | 0.47 | 372 |
10 | Canara Robeco Equity Hybrid Fund | 12.2 | 16.6 | 19.6 | 13.5 | 0.57 | 10655 |
11 | DSP Aggressive Hybrid Fund | 18.2 | 19.3 | 21.3 | 13.8 | 0.66 | 10,829 |
12 | Edelweiss Aggressive Hybrid Fund | 13.9 | 20.9 | 24.4 | 13.7 | 0.39 | 2612 |
13 | Franklin India Equity Hybrid Fund | 11.2 | 18.3 | 21.8 | 12.7 | 0.98 | 2131 |
14 | HDFC Children’s Fund | 9.0 | 18.8 | 23.5 | 14.3 | 0.87 | 9810 |
15 | HDFC Hybrid Equity Fund | 10.5 | 16.1 | 21.6 | 13.0 | 1.04 | 23851 |
16 | HDFC Retirement Savings Fund – Hybrid Equity Plan | 10.6 | 18.6 | 22.6 | – | 0.90 | 1608 |
17 | HSBC Aggressive Hybrid Fund | 7.1 | 17.0 | 19.5 | 11.9 | 0.82 | 5125 |
18 | ICICI Prudential Child Care Fund – Gift Plan | 8.2 | 19.9 | 21.9 | 12.9 | 1.47 | 1300 |
19 | ICICI Prudential Equity & Debt Fund | 12.7 | 20.9 | 27.4 | 16.3 | 0.97 | 42340 |
20 | ICICI Prudential Retirement Fund – Hybrid Aggressive Plan | 8.4 | 21.6 | 24.1 | 0.81 | 790 | |
21 | Invesco India Aggressive Hybrid Fund | 14.6 | 20.3 | 20.8 | – | 0.79 | 653 |
22 | JM Aggressive Hybrid Fund | 3.7 | 24.1 | 29.1 | 13.1 | 0.56 | 802 |
23 | Kotak Equity Hybrid Fund | 11.6 | 17.8 | 24.0 | 14.1 | 0.48 | 7036 |
24 | LIC MF Aggressive Hybrid Fund | 11.0 | 15.6 | 17.2 | 10.0 | 1.40 | 506 |
25 | LIC MF Unit Linked Insurance Schemes | 13.5 | 14.1 | 19.6 | 10.7 | 1.29 | 477 |
26 | Mahindra Manulife Aggressive Hybrid Fund | 14.8 | 20.6 | 24.6 | – | 0.45 | 1639 |
27 | Mirae Asset Aggressive Hybrid Fund | 12.0 | 16.3 | 20.3 | – | 0.39 | 8854 |
28 | Navi Aggressive Hybrid Fund | 10.6 | 16.5 | 18.7 | – | 0.42 | 115 |
29 | Nippon India Equity Hybrid Fund | 10.6 | 18.1 | 22.7 | 11.1 | 1.13 | 3811 |
30 | PGIM India Hybrid Equity Fund | 13.2 | 15.6 | 18.4 | 9.9 | 0.77 | 211 |
31 | Quant Absolute Fund | 1.3 | 16.4 | 28.6 | 16.1 | 0.69 | 2054 |
32 | SBI Equity Hybrid Fund | 14.7 | 15.5 | 19.5 | 12.9 | 0.73 | 74036 |
33 | SBI Magnum Children’s Benefit Fund – Investment Plan | 18.6 | 23.0 | – | – | 0.85 | 3358 |
34 | SBI Retirement Benefit Fund – Aggressive Hybrid Plan | 6.7 | 16.1 | – | – | 1.07 | 1507 |
35 | Sundaram Aggressive Hybrid Fund | 11.8 | 15.9 | 20.1 | 12.6 | 0.70 | 5924 |
36 | Tata Hybrid Equity Fund | 7.9 | 15.1 | 19.8 | 10.7 | 0.98 | 4012 |
37 | Tata Retirement Savings Fund – Moderate Plan | 12.8 | 18.1 | 19.8 | 13.3 | 0.60 | 2067 |
38 | Union Aggressive Hybrid Fund | 11.3 | 15.9 | – | – | 1.00 | 635 |
39 | UTI Aggressive Hybrid Fund | 12.3 | 19.1 | 23.7 | 12.9 | 1.24 | 6122 |
Aggressive Hybrid Mutual Fund Schemes
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks