Guidance for SBI Fixed Maturity Plan – Series 80 (366 Days) NFO
by Paresh Gordhandas, C.A., Research Analyst.
Upcoming Soon
SBI Fixed Maturity Plan – Series 80 (366 Days) NFO
NFO opens on March 15, 2023
NFO will close on March 20, 2023
(Our detailed Guidance is given at the bottom of the Page)
Investment Strategy
The scheme seeks to provide regular income and capital growth with limited interest rate risk to the investors through investments in a portfolio comprising of debt instruments such as Government Securities, PSU & Corporate Bonds and Money Market Instruments maturing on or before the maturity of the scheme.
Basic Details
Fund House | SBI Mutual Fund |
Issue Open | 15 March 2023 |
Issue Close | 20 March 2023 |
Type | Closed-end |
Category | Debt: Fixed Maturity |
Min. Investment(Rs) | 5,000 |
Plans | Growth, IDCW |
Tenure (Days) | 366 |
Riskometer | Low to Moderate |
Benchmark | NIFTY Low Duration Debt Index |
About Benchmark Index
NIFTY Fixed Income Aggregate Indices consist of 13 indices which measure the performance of various fixed income portfolios covering Government securities, Corporate bonds of different credit rating categories, Commercial papers, Certificate of deposits, T-Bills and Overnight rate.
Index Characteristics | |
Methodology | Total Returns |
Launch Date | February 09, 2018 |
Base Date | September 03, 2001 |
Base Value | 1000 |
Calculation Frequency | Daily – End of day |
Weight Reset Frequency | Monthly |
Statistics
Index Name | Avg. Macaulay Duration* | Avg. Modified Duration* | Avg. Maturity* | Avg. Yield %* | 3 M | 6 M | 1 Yr. | 3 Yr. | Since Inception |
NIFTY Liquid Index | 0.07 | 0.07 | 0.08 | 7.17 | 1.64 | 3.16 | 5.54 | 4.32 | 6.82 |
NIFTY Ultra Short Duration Debt Index | 0.27 | 0.25 | 0.28 | 7.98 | 1.74 | 3.28 | 5.77 | 4.97 | 7.43 |
NIFTY Low Duration Debt Index | 0.61 | 0.56 | 0.61 | 8.06 | 1.65 | 2.94 | 5.02 | 5.02 | 7.44 |
NIFTY Money Market Index | 0.35 | 0.32 | 0.35 | 7.66 | 1.64 | 3.07 | 5.31 | 4.57 | 7.07 |
NIFTY Short Duration Debt Index | 1.83 | 1.71 | 1.97 | 7.93 | 1.23 | 2.38 | 3.68 | 5.62 | 7.63 |
NIFTY Medium Duration Debt Index | 3.26 | 3.06 | 3.75 | 7.94 | 0.87 | 1.97 | 2.37 | 5.83 | 7.68 |
NIFTY Medium to Long Duration Debt Index | 5.50 | 5.21 | 7.19 | 7.86 | 0.80 | 1.93 | 2.73 | 5.58 | 7.72 |
NIFTY Long Duration Debt Index | 7.96 | 7.57 | 13.56 | 7.79 | 0.80 | 2.24 | 3.10 | 5.21 | 7.72 |
NIFTY Composite Debt Index | 4.84 | 4.59 | 6.87 | 7.89 | 0.92 | 2.11 | 3.03 | 5.64 | 7.71 |
NIFTY Corporate Bond Index | 2.43 | 2.25 | 2.68 | 8.21 | 1.13 | 2.27 | 3.36 | 6.20 | 8.02 |
NIFTY Credit Risk Bond Index | 1.81 | 1.68 | 1.99 | 9.69 | 1.84 | 3.73 | 6.35 | 8.15 | 8.82 |
NIFTY Banking & PSU Debt Index | 2.44 | 2.29 | 2.89 | 7.90 | 1.12 | 2.09 | 3.13 | 5.36 | 7.59 |
NIFTY All Duration G-Sec Index | 6.64 | 6.40 | 10.66 | 7.59 | 0.90 | 2.17 | 3.14 | 4.80 | 7.08 |
Fund Manager
1) Ranjana Gupta
Education: She is a Commerce graduate from Mumbai University
Experience: Prior to joining SBI Mutaul Fund, She was heading the broking activities at Twentyfirst Century Shares and Securities Ltd from May 1995 to February 2008. She started her career as a dealer in 1995 with OTCEI.
Past Performance of his Schemes
Fund | SBI Capital Protection Oriented Fund – Series A (Plan 6) | It’s Benchmark | SBI Capital Protection Oriented Fund – Series A (Plan 7) | It’s Benchmark |
1 Year | 3.50 | 4.46 | 3.30 | 4.46 |
3 Year | 7.94 | 9.68 | 7.33 | 9.68 |
5 Year | — | — | — | — |
7 Year | — | — | — | — |
10 Year | — | — | — | — |
AMC:
SBI Funds Management Ltd
Address: 9th Floor-Crescenzo, C-38 & 39- G Block, Bandra-Kurla Complex, Bandra (East) Mumbai – 400051
Website: http://www.sbimf.com
Registrar & Transfer Agent:
Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai – 600002
Website: www.camsonline.com
>> Post your MF questions @ sahifund.com/ask-me/
>> Stock Research Reports:
https://www.analysislibrary.com/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
>> For Higher studies, Interview skills, Competitive Exam books
http://www.gyanpothi.com/search-institutes/
>> Get Good Staff or Job, Click: Staffavailable.com
>> To apply for Government & PSU jobs, click
https://www.staffavailable.com/government-psu-jobs/
>> Go to IPOs Analysis Section, Click
>> Interested in Used Automobiles or vintage cars? Click: BigGaddi.com
>> Interested in Crossword Puzzles? Click: magajmari.com
https://sahifund.com/axis-fixed-term-plan-series-114-83-days-nfo/