Review of UTI Nifty Midcap 150 Index Fund NFO
Review of UTI Nifty Midcap 150 Index Fund NFO @ sahifund.com by Paresh Gordhandas, C.A., Research Analyst.
[ A ] Benchmark Performance of NIFTY Midcap 150 TRI
| Index Returns (%) | QTD | YTD | 1 Year | 5 Years | Since Inception |
| Price Return | -6.72 | 22.25 | 43.32 | 27.48 | 16.77 |
| Total Return | -6.70 | 22.83 | 44.15 | 28.49 | 18.17 |
| Statistics ## | 1 Year | 5 Years | Since Inception |
| Std. Deviation * | 17.12 | 19.10 | 21.08 |
| Beta (NIFTY 50) | 1.02 | 0.85 | 0.84 |
| Correlation (NIFTY 50) | 0.80 | 0.84 | 0.84 |
Fundamentals
| P/E | P/B | Dividend Yield |
| 42.98 | 5.44 | 0.74 |
Top constituents by weightage
| Company’s Name | Weight(%) |
| Suzlon Energy Ltd. | 2.38 |
| Max Healthcare Institute Ltd. | 2.26 |
| BSE Ltd. | 1.81 |
| Indian Hotels Co. Ltd. | 1.78 |
| Persistent Systems Ltd | 1.71 |
| PB Fintech Ltd. | 1.61 |
| Dixon Technologies (India) Ltd. | 1.59 |
| Lupin Ltd. | 1.58 |
| Coforge Ltd. | 1.52 |
| Federal Bank Ltd. | 1.49 |
Note on Benchmark Performance:
[ B ] Performance Review of the Fund Managers of this NFO
Past Performance of Sharwan Kumar Goyal
| Fund | UTI Nifty 50 ETF | It’s Benchmark | UTI Nifty Next 50 Exchange Traded Fund | It’s Benchmark |
| 1 Year | 26.05 | 29.83 | 55.62 | 29.83 |
| 3 Year | 11.92 | 13.50 | 18.83 | 13.50 |
| 5 Year | 16.20 | 17.65 | 20.51 | 17.65 |
| 7 Year | 14.14 | 14.59 | 14.05 | 14.59 |
| 10 Year | — | — | — | — |
AS On 8-11-2024
Past Performance of Ayush Jain
| Fund | UTI Nifty Bank ETF | It’s Benchmark | UTI Nifty200 Momentum 30 Index Fund | It’s Benchmark |
| 1 Year | 19.60 | 20.62 | 51.04 | 29.83 |
| 3 Year | 10.39 | 10.35 | 19.28 | 13.50 |
| 5 Year | — | — | — | — |
| 7 Year | — | — | — | — |
| 10 Year | — | — | — | — |
AS On 8-11-2024
Note on Fund Managers’ performance


November 8, 2024
RA Jainee



