Review of Motilal Oswal Arbitrage Fund NFO
Review of Motilal Oswal Arbitrage Fund NFO @ sahifund.com by Paresh Gordhandas, C.A., Research Analyst.
[ A ] Benchmark Performance of NIFTY 50 Arbitrage TRI
Statistics
QTD | YTD | 1 Year | 5 Years | Since Inception | |
Returns (%) # | 0.68 | 5.98 | 7.18 | 5.05 | 6.15 |
1 Year | 5 Years | Since Inception | |
Std. Deviation * | 1.40 | 1.37 | 1.45 |
Weights of Index Constituents
Near-Month | |
NIFTY 50 Index Futures | 65% |
1 Month MIBOR | 30% |
Cash | 5% |
Note on Benchmark Performance:
[ B ] Performance Review of the Fund Managers of this NFO
Past Performance of Ajay Khandelwal
Fund | Motilal Oswal Small Cap Fund | It’s Benchmark | Motilal Oswal ELSS Tax Saver Fund | It’s Benchmark |
1 Year | — | — | 57.74 | 25.13 |
3 Year | — | — | 29.48 | 16.61 |
5 Year | — | — | 26.89 | 20.66 |
7 Year | — | — | 19.62 | 15.52 |
10 Year | — | — | — | — |
As on 12-12-2024
Past Performance of Atul Mehra
Fund | Motilal Oswal Large Cap Fund | It’s Benchmark | Motilal Oswal Balance Advantage Fund | It’s Benchmark |
1 Year | — | — | 12.77 | 17.68 |
3 Year | — | — | 11.23 | 12.54 |
5 Year | — | — | 10.27 | 15.49 |
7 Year | — | — | 8.80 | 13.46 |
10 Year | — | — | — | — |
As on 12-12-2024
Past Performance of Niket Shah
Fund | Motilal Oswal Midcap Fund | It’s Benchmark | Motilal Oswal Flexi Cap Fund | It’s Benchmark |
1 Year | 63.25 | 35.46 | 52.46 | 25.13 |
3 Year | 37.20 | 23.77 | 24.09 | 16.61 |
5 Year | 35.42 | 30.21 | 20.71 | 20.66 |
7 Year | 24.18 | 18.88 | 14.50 | 15.52 |
10 Year | 22.37 | 19.54 | 16.70 | 14.56 |
As on 12-12-2024
Past Performance of Santosh Singh
Fund | Motilal Oswal Multi Asset Fund | It’s Benchmark | Motilal Oswal Focused Fund | It’s Benchmark |
1 Year | 8.71 | 17.68 | 21.07 | 25.13 |
3 Year | 7.85 | 12.54 | 13.53 | 16.61 |
5 Year | — | — | 16.24 | 20.66 |
7 Year | — | — | 13.37 | 15.52 |
10 Year | — | — | 13.60 | 14.56 |
As on 12-12-2024
Past Performance of Rakesh Shetty
Fund | Motilal Oswal Balance Advantage Fund | It’s Benchmark | Motilal Oswal BSE Enhanced Value ETF | It’s Benchmark |
1 Year | 14.20 | 17.68 | 38.72 | 22.51 |
3 Year | 12.61 | 12.54 | — | — |
5 Year | 11.66 | 15.49 | — | — |
7 Year | 10.09 | 13.46 | — | — |
10 Year | — | — | — | — |
As on 12-12-2024
Note on Fund Managers’ performance