Review of Kotak Nifty 50 Equal Weight Index Fund NFO
Review of Kotak Nifty 50 Equal Weight Index Fund NFO @ sahifund.com by Paresh Gordhandas, C.A., Research Analyst.
[ A ] Benchmark Performance of NIFTY 50 Equal Weight TRI
Index Returns (%) | QTD | YTD | 1 Year | 5 Years | Since Inception |
Price Return | -8.04 | 14.58 | 33.25 | 19.89 | 12.52 |
Total Return | -7.97 | 15.67 | 34.66 | 21.54 | 14.59 |
Statistics ## | 1 Year | 5 Years | Since Inception |
Std. Deviation * | 13.79 | 18.50 | 22.31 |
Beta (NIFTY 50) | 0.99 | 0.94 | 0.94 |
Correlation (NIFTY 50) | 0.96 | 0.96 | 0.96 |
Fundamentals
P/E | P/B | Dividend Yield |
23.95 | 3.82 | 1.37 |
Top constituents by weightage
Company’s Name | Weight(%) |
State Bank of India | 2.24 |
Wipro Ltd. | 2.23 |
Grasim Industries Ltd. | 2.19 |
HDFC Life Insurance Company Ltd | 2.18 |
Tech Mahindra Ltd. | 2.17 |
Eicher Motors Ltd. | 2.16 |
HCL Technologies Ltd | 2.15 |
Sun Pharmaceutical Industries Ltd. | 2.14 |
Apollo Hospitals Enterprise Ltd. | 2.13 |
Bharat Electronics Ltd | 2.13 |
Note on Benchmark Performance:
[ B ] Performance Review of the Fund Managers of this NFO
Past Performance of Abhishek Bisen
Fund | Kotak Equity Hybrid Fund | It’s Benchmark | Kotak Equity Savings Fund | It’s Benchmark |
1 Year | 27.45 | 20.53 | 15.56 | 14.26 |
3 Year | 14.86 | 11.70 | 10.83 | 8.69 |
5 Year | 18.17 | 14.84 | 11.02 | 9.71 |
7 Year | 13.88 | 12.98 | 9.64 | 9.07 |
10 Year | 12.82 | 11.49 | 9.29 | 8.71 |
As on 23-11-2024
Past Performance of Devender Singhal
Fund | Kotak Nifty 50 ETF | It’s Benchmark | Kotak Nifty 50 Value 20 ETF | It’s Benchmark |
1 Year | 22.01 | 22.76 | 31.11 | 22.76 |
3 Year | 12.31 | 12.31 | 17.85 | 12.31 |
5 Year | 16.03 | 16.94 | 22.05 | 16.94 |
7 Year | 13.88 | 14.01 | 18.41 | 14.01 |
10 Year | 11.83 | 12.66 | — | — |
As on 23-11-2024
Past Performance of Satish Dondapati
Fund | Kotak BSE Sensex ETF | It’s Benchmark | Kotak Nifty 50 ETF | It’s Benchmark |
1 Year | 20.96 | 22.76 | 22.01 | 22.76 |
3 Year | 11.71 | 12.31 | 12.31 | 12.31 |
5 Year | 15.44 | 16.94 | 16.03 | 16.94 |
7 Year | 14.06 | 14.01 | 13.88 | 14.01 |
10 Year | 11.88 | 12.66 | 11.83 | 12.66 |
As on 23-11-2024
Note on Fund Managers’ performance