Review of Kotak Nifty 100 Equal Weight Index Fund NFO
Review of Kotak Nifty 100 Equal Weight Index Fund NFO @ sahifund.com by Paresh Gordhandas, C.A., Research Analyst.
[ A ] Benchmark Performance of NIFTY 100 Equal Weighted TRI
Index Returns (%) | QTD | YTD | 1 Year | 5 Years | Since Inception |
Price Return | -8.47 | 20.54 | 43.23 | 19.29 | 17.26 |
Total Return | -8.42 | 21.42 | 44.44 | 20.62 | 19.12 |
Statistics ## | 1 Year | 5 Years | Since Inception |
Std. Deviation * | 15.74 | 18.42 | 21.41 |
Beta (NIFTY 50) | 1.06 | 0.90 | 0.93 |
Correlation (NIFTY 50) | 0.91 | 0.92 | 0.94 |
Fundamentals
P/E | P/B | Dividend Yield |
23.84 | 3.74 | 1.29 |
Top constituents by weightage
Company’s Name | Weight(%) |
Divi’s Laboratories Ltd. | 1.19 |
State Bank of India | 1.13 |
Bank of Baroda | 1.13 |
Wipro Ltd. | 1.12 |
Grasim Industries Ltd.. | 1.10 |
HDFC Life Insurance Company Ltd. | 1.10 |
Tech Mahindra Ltd. | 1.09 |
Eicher Motors Ltd. | 1.09 |
Indian Railway Finance Corporation Ltd. | 1.08 |
HCL Technologies Ltd. | 1.08 |
Note on Benchmark Performance:
[ B ] Performance Review of the Fund Managers of this NFO
Past Performance of Devender Singhal
Fund | Kotak Nifty 50 ETF | It’s Benchmark | Kotak Nifty 50 Value 20 ETF | It’s Benchmark |
1 Year | 22.01 | 22.76 | 31.11 | 22.76 |
3 Year | 12.31 | 12.31 | 17.85 | 12.31 |
5 Year | 16.03 | 16.94 | 22.05 | 16.94 |
7 Year | 13.88 | 14.01 | 18.41 | 14.01 |
10 Year | 11.83 | 12.66 | — | — |
As on 23-11-2024
Past Performance of Satish Dondapati
Fund | Kotak BSE Sensex ETF | It’s Benchmark | Kotak Nifty 50 ETF | It’s Benchmark |
1 Year | 20.96 | 22.76 | 22.01 | 22.76 |
3 Year | 11.71 | 12.31 | 12.31 | 12.31 |
5 Year | 15.44 | 16.94 | 16.03 | 16.94 |
7 Year | 14.06 | 14.01 | 13.88 | 14.01 |
10 Year | 11.88 | 12.66 | 11.83 | 12.66 |
As on 23-11-2024
Past Performance of Abhishek Bisen
Fund | Kotak Equity Hybrid Fund | It’s Benchmark | Kotak Equity Savings Fund | It’s Benchmark |
1 Year | 27.45 | 20.53 | 15.56 | 14.26 |
3 Year | 14.86 | 11.70 | 10.83 | 8.69 |
5 Year | 18.17 | 14.84 | 11.02 | 9.71 |
7 Year | 13.88 | 12.98 | 9.64 | 9.07 |
10 Year | 12.82 | 11.49 | 9.29 | 8.71 |
As on 23-11-2024
Note on Fund Managers’ performance