Nippon India Passive Flexicap FoF
NAV Growth: Rs 13.5203
NAV IDCW: Rs 13.5203
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This is a flexi-cap fund where the fund management team has complete freedom to invest in companies of different sizes, depending on where it expects maximum gains. This versatility makes flexi-cap funds most suitable for equity fund investors, as the job of stock selection is left completely to the fund manager, which is the very idea of investing in a mutual fund.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme seek to long term capital growth by investing in units of ETFs/Index Funds of Nippon India Mutual Fund.
Fund Manager:
1) Manish Gunwani
Education: Mr. Gunwani is a B.Tech. and PGDM.
Experience: Prior to joining Nippon India Mutual Fund, he has worked with ICICI Prudential Mutual Fund as Fund Manager and as Analyst in various organisations: Vicisoft Technologies, Lehman Brothers, Brics Securities , Lucky Securities, SSKI Securities and Prime Securities.
Investment Details
Min. Investment (Rs) | 500 |
Min. Addl Investment (Rs) | 100 |
Min. SIP Investment (Rs) | 100 |
Min. Withdrawal (Rs) | 100 |
Min. No of Cheques | 60 |
Min. Balance (Rs) | — |
Lock-in Period | NA |
Exit Load | 0 |
Basic Details
Fund House | Nippon India Mutual Fund |
Launch Date | 30-Dec-20 |
Return Since Launch | 18.80% |
Benchmark | NIFTY 500 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 197 Cr |
(As on 31-Aug-2022) | |
Expense Ratio | 0.05% |
(As on 31-Aug-2022) | |
Risk Grade | — |
Return Grade | — |
Turnover | 10.00% |
Nippon India Passive Flexicap FoF Trailing Returns (%)
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Nippon Ind Passive Flexicap FoF Dir | -0.79 | 0.35 | -2.89 | 10.86 | 0.33 | -0.81 | — | — | — | — |
S&P BSE 500 TRI | 0.45 | 1.57 | -3.22 | 11.32 | 0.7 | 0.14 | — | — | — | — |
Equity: Flexi Cap | -1.31 | 1.46 | -2.1 | 11.41 | 0.81 | 0.05 | — | — | — | — |
Rank within category | 28 | 71 | 59 | 44 | 40 | 35 | — | — | — | — |
Number of funds in category | 64 | 72 | 71 | 68 | 68 | 63 | 49 | 35 | 34 | 1 |
Nippon India Passive Flexicap FoF Peer Comparison
Fund name | Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) |
Nippon Ind Passive Flexicap FoF Dir | Unrated | -0.81 | — | — | 0.05 | 197 | 18.80 | — | 1yrs 9mo | 10.00 |
SBI Focused Eqt Dir | 4 star | -1.99 | 17.88 | 15.32 | 0.71 | 27,450 | 15.53 | 1.00 (365) | 9yrs 9mo | 29.00 |
UTI Flexi Cap Dir | 4 star | -8.69 | 19.78 | 15.13 | 0.93 | 26,503 | 15.17 | 1.00 (365) | 9yrs 9mo | 8.00 |
Parag Parikh Flexi Cap Dir | 5 star | -4.71 | 23.73 | 17.25 | 0.77 | 25,996 | 18.76 | 2.00 (365) | 9yrs 4mo | 16.56 |
Mirae Asset Focused Dir | 5 star | -5.42 | 19.85 | — | 0.51 | 8,993 | 21.14 | 1.00 (365) | 3yrs 4mo | 31.00 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 1,70,528 | 1,52,321 |
Giant (%) | 56.68 | 52.20 |
Large (%) | 18.87 | 19.43 |
Mid (%) | 19.74 | 22.26 |
Small (%) | 4.71 | 6.56 |
Tiny (%) | — | 0.09 |
Chanakya’s Mutual Fund Guidance For Nippon India Passive Flexicap FoF
Do not invest in this, or any other flexi-cap fund, if you need to redeem your investment in less than five years.
Apply Online: https://www.ni-mf.in/LsK29L
Stock Research Reports:
https://www.analysislibrary.com/
NFO Guidance:
https://sahifund.com/category/nfos/
Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Join Chanakya’s Telegram Channel @
https://t.me/chanakyanipothi