Nippon India Growth Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by Chanakyamfguidance.com
NAV Growth: Rs 3,560.9109
IDCW NAV: Rs 170.7870
NAV Bonus: Rs 591.5918
Suitable For Which Investors?
When you invest for seven years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options.
This is a fund that invests in medium-sized companies. Compared to those that invest in larger companies, such funds tend to fall more when stock prices fall. So while you can expect higher returns in the long term, there will be more severe ups and downs along the way.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme aims at long term growth of capital through research based investment approach. The funds will be invested in Equity and equity related instruments ,and there will be an exposure to debt and money market instruments also.
Fund Manager:
1) Rupesh Patel
Education: Mr. Rupesh is a B.E.(Civil) and MBA (Finance)
Experience: Prior to joining Nippon India Mutual Fund, he has worked with Tata Asset Management Limited, Indiareit Fund Advisors Pvt. Ltd. and Credit Analysis & Research Ltd.
2) Sanjay Doshi
Education: ACA, MBA (Finance), Cleared CFA Level III
Experience: Prior to joining Nippon India AMC as Fund Manager – Equity, he was associated with RNLAM as Sr. Analyst Equity Investment (01-Feb-2011 to 01-Jan-2017), Macquarie Capital Securities (India) Pvt Ltd – Analyst Equity Research (Aug 2007 to Dec 2010), JP Morgan Services (India) Pvt Ltd – Associate Convertible Bonds Research (Sept 2005 to Jul 2007).
Investment Details
Min. Investment (Rs) | 100 |
Min. Addl Investment (Rs) | 100 |
Min. SIP Investment (Rs) | 100 |
Min. Withdrawal (Rs) | 100 |
Min. No of Cheques | 60 |
Min. Balance (Rs) | 1 |
Lock-in Period | NA |
Exit Load | 1% for redemption Within 30 days |
Basic Details
Fund House | Nippon India Mutual Fund |
Launch Date | 01-Jan-13 |
Return Since Launch | 19.18% |
Benchmark | NIFTY Midcap 150 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 24,366 Cr |
(As on 31-Jan-2024) | |
Expense | 0.83% |
(As on 31-Dec-2023) | |
Risk Grade | Below Average |
Return Grade | Above Average |
Turnover | 19.00% |
Trailing Returns (%) of Nippon India Growth Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Nippon India Growth Dir | 2.44 | -0.92 | 1.61 | 17.07 | 26.23 | 53.59 | 30.09 | 27.03 | 20.83 | 22.33 |
S&P BSE 150 MidCap TRI | 6.49 | -0.96 | 4.70 | 19.50 | 26.64 | 53.27 | 28.68 | 26.17 | 19.82 | 22.97 |
Equity: Mid Cap | 4.72 | -0.80 | 3.37 | 16.89 | 24.31 | 48.61 | 26.02 | 24.18 | 17.98 | 22.28 |
Rank within category | 30 | 27 | 31 | 22 | 17 | 15 | 5 | 6 | 2 | 9 |
Number of funds in category | 39 | 39 | 39 | 39 | 39 | 38 | 25 | 22 | 20 | 18 |
Peer Comparison of Nippon India Growth Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
Nippon India Growth Dir | 4 star | 53.59 | 30.09 | 27.03 | 0.83 | 24,366 | 19.18 | 1.00 (30) | 11Y 1M | 19.00 |
HDFC Mid-Cap Opportunities Dir | 4 star | 53.18 | 31.28 | 26.18 | 0.80 | 59,027 | 21.94 | 1.00 (365) | 11Y 1M | 18.56 |
Kotak Emerging Equity Dir | 4 star | 35.08 | 24.29 | 25.00 | 0.38 | 38,520 | 20.90 | 1.00 (365) | 11Y 1M | 1.62 |
SBI Magnum Midcap Dir | 4 star | 38.49 | 25.86 | 24.50 | 0.84 | 15,957 | 20.38 | 1.00 (365) | 11Y 1M | 8.00 |
Motilal Oswal Midcap Dir | 5 star | 48.98 | 34.53 | 27.50 | 0.65 | 7,972 | 23.80 | 1.00 (15) | 9Y 11M | 135.00 |
Portfolio Analysis of Nippon India Growth Fund
No. of Stocks | 98 |
Top 10 Stocks | 23.48% |
Top 5 Stocks | 13.72% |
Top 3 Sectors | 46.62% |
Portfolio P/B Ratio | 4.03 |
Portfolio P/E Ratio | 27.76 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 49,157 | 50,560 |
Giant (%) | 11.11 | 6.93 |
Large (%) | 27.17 | 32.44 |
Mid (%) | 59.48 | 58.35 |
Small (%) | 2.23 | 2.76 |
Tiny (%) | — | — |
How to Invest in Nippon India Growth Fund?
Chanakya’s Mutual Fund Guidance For Nippon India Growth Fund
Do not invest in this, or any other mid-cap fund, if you need to redeem your investment in less than seven years.
Apply Online: https://www.ni-mf.in/LQGBNF
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks