Nippon India Flexi Cap Fund
| Fund at a Glance | |
| NAV Growth (Rs.) | 17.62 |
| NAV Bonus (Rs.) | — |
| NAV IDCW (Rs.) | 17.62 |
| Min. Investment (Rs.) | 500 |
| Min. SIP Investment (Rs.) | 100 |
| Min. No of Cheques | 60 |
| Benchmark | NIFTY 500 TRI |
| AUM Rs. | 9,592 Cr |
| (As on 31-Dec-2025) | |
| Expense | 0.47% |
| 1 Year Return (%) | 5.07 |
| 3 Year Return (%) | 17.44 |
| 5 Year Return (%) | — |
| 10 Year Return (%) | — |
| Return Since Launch | 13.68% |
⚖️ Sahifund Review – Nippon India Flexi Cap Fund ✔
PLUS: Stability, track record, cost efficiency
X
MINUS: Large AUM, large-cap bias, momentum lag
X
Sahifund View (Decisive Line):
X
👉 Apply Online | Ask Us MF Queries |
| NFO Guidance |
What lies ahead? Below we decode returns consistency, portfolio concentration, peer positioning and risk profile in detail.
Suitable For Which Investors?
Flexi-cap funds are suitable for investors:
1. Seeking exposure in a diversified set of stocks for high returns
2. Aiming for long-term wealth creation
3. With a 5+ year investment horizon
4. Who are at ease with the market’s ups and downs
Note:
• Invest only through SIP
Fund’s Investment Strategy:
The scheme seeke to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity securities & equity related securities and the secondary objective is to generate consistent returns by investing in debt and money market securities.
Fund Manager:
1) Dhrumil Shah
Education: Mr. Shah is B.com and C.A
Experience: Prior to joining Nippon India Mutual Fund, he has worked with Birla Sun Life Insurance as AVP Investments, Equity Fund Management and Research and ASK investment Managers as Portfolio Manager, Equity Fund Management and Research.
2) Meenakshi Dawar
Education: Ms. Dawar is a B.Tech from IGIT New Delhi and PGDM from IIM Ahmedabad.
Experience: Prior to joining Nippon India Mutual Fund had worked with IDFC Mutual Fund. She has worked in institutional equities sales and research division on sell side.
Investment Details
| Min. Investment (Rs.) | 500 |
| Min. Addl Investment (Rs.) | 100 |
| Min. SIP Investment (Rs.) | 100 |
| Min. Withdrawal (Rs.) | 100 |
| Min. No of Cheques | 60 |
| Min. Balance (Rs.) | — |
| Lock-in Period | NA |
| Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |
Basic Details of Nippon India Flexi Cap Fund
| Fund House | Nippon India Mutual Fund |
| Launch Date | 13-Aug-21 |
| Return Since Launch | 13.68% |
| Benchmark | NIFTY 500 TRI |
| Riskometer | Very High |
| Type | Open-ended |
| Assets (Rs.) | 9,592 Cr |
| (As on 31-Dec-2025) | |
| Expense | 0.47% |
| (As on 31-Dec-2025) | |
| Risk Grade | Average |
| Return Grade | Average |
| Turnover | 35.00% |
Trailing Returns (%)
| Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
| Nippon India Flexi Cap Dir | -1.98 | 0.03 | -1.79 | -0.87 | 0.20 | 5.07 | 17.44 | — | — | — |
| BSE 500 TRI | -1.55 | 0.15 | -0.97 | 0.81 | 1.37 | 8.70 | 16.22 | — | — | — |
| Equity: Flexi Cap | -1.41 | -0.02 | -1.12 | -0.12 | 0.82 | 6.49 | 17.63 | — | — | — |
| Rank within category | 94 | 45 | 92 | 72 | 68 | 62 | 35 | — | — | — |
| Number of funds in category | 115 | 116 | 113 | 110 | 102 | 95 | 72 | 57 | 42 | 35 |
Peer Comparison of Nippon India Flexi Cap Fund
| Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs.) (Rs. Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
| Nippon India Flexi Cap Dir | 3 star | 5.07 | 17.44 | — | 0.47 | 9,592 | 13.68 | 1.00 (365) | 4Y 5M | 35.00 |
| Parag Parikh Flexi Cap Dir | 5 star | 9.28 | 22.47 | 20.17 | 0.63 | 1,33,309 | 19.42 | 2.00 (365) | 12Y 7M | 12.67 |
| HDFC Flexi Cap Dir | 5 star | 14.10 | 22.52 | 23.01 | 0.65 | 96,295 | 16.88 | 1.00 (365) | 13Y | 12.51 |
| SBI Focused Dir | 4 star | 17.77 | 20.09 | 17.09 | 0.74 | 43,173 | 15.97 | 0.25 (30) | 13Y | 37.00 |
| HDFC Focused Dir | 5 star | 14.17 | 22.86 | 24.61 | 0.61 | 26,537 | 15.75 | 1.00 (365) | 13Y | 13.75 |
Portfolio Analysis of Nippon India Flexi Cap Fund
| No. of Stocks | 85 |
| Top 10 Stocks | 36.51% |
| Top 5 Stocks | 22.84% |
| Top 3 Sectors | 58.36% |
| Portfolio P/B Ratio | 3.98 |
| Portfolio P/E Ratio | 26.86 |
Portfolio Breakup
| Fund | Category | |
| Average Mkt Cap (Rs. Cr) | 2,03,840 | 1,87,652 |
| Giant (%) | — | — |
| Large (%) | 66.33 | 62.33 |
| Mid (%) | 20.80 | 22.06 |
| Small (%) | 12.87 | 15.86 |
| Tiny (%) | — | — |
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


January 16, 2026
RA Jainee



