Guidance for NFO of Kotak FMP Series 306 – 90 Days
by Paresh Gordhandas, C.A., Research Analyst.
Updated Soon
NFO of Kotak FMP Series 306 – 90 Days
NFO opens on January 20 ,2023
NFO will close on January 23 ,2023
(Our detailed Guidance is given at the bottom of the Page)
Investment Strategy
The scheme seeks to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk.
Basic Details
Fund House | Kotak Mahindra Mutual Fund |
Issue Open | 20 January 2023 |
Issue Close | 23 January 2023 |
Type | Closed-end |
Category | Debt: Fixed Maturity |
Min. Investment(Rs) | 5,000 |
Plans | Growth, IDCW |
Tenure (Days) | 90 |
Riskometer | Low to Moderate |
Benchmark | NIFTY Liquid Fund Index |
About Benchmark Index
NIFTY Fixed Income Aggregate Indices consist of 13 indices which measure the performance of various fixed income portfolios covering Government securities, Corporate bonds of different credit rating categories, Commercial papers, Certificate of deposits, T-Bills and Overnight rate.
Index Characteristics | |
Methodology | Total Returns |
Launch Date | February 09, 2018 |
Base Date | September 03, 2001 |
Base Value | 1000 |
Calculation Frequency | Daily – End of day |
Weight Reset Frequency | Monthly |
Statistics
Index Name | Avg. Macaulay Duration* | Avg. Modified Duration* | Avg. Maturity* | Avg. Yield %* | 3 M | 6 M | 1 Yr. | 3 Yr. | Since Inception |
NIFTY Liquid Index | 0.07 | 0.07 | 0.07 | 6.78 | 1.64 | 2.99 | 5.06 | 4.26 | 6.82 |
NIFTY Ultra Short Duration Debt Index | 0.25 | 0.23 | 0.25 | 7.35 | 1.75 | 3.18 | 5.29 | 4.94 | 7.43 |
NIFTY Low Duration Debt Index | 0.54 | 0.50 | 0.55 | 7.59 | 1.61 | 2.95 | 4.56 | 5.05 | 7.45 |
NIFTY Money Market Index | 0.32 | 0.30 | 0.33 | 7.11 | 1.66 | 2.98 | 4.84 | 4.54 | 7.08 |
NIFTY Short Duration Debt Index | 1.70 | 1.59 | 1.84 | 7.62 | 1.70 | 3.11 | 3.75 | 5.95 | 7.65 |
NIFTY Medium Duration Debt Index | 3.13 | 2.94 | 3.51 | 7.69 | 1.94 | 3.69 | 2.61 | 6.56 | 7.72 |
NIFTY Medium to Long Duration Debt Index | 5.49 | 5.20 | 7.18 | 7.67 | 2.08 | 4.27 | 2.48 | 6.40 | 7.76 |
NIFTY Long Duration Debt Index | 8.42 | 8.02 | 15.19 | 7.64 | 2.27 | 5.21 | 2.65 | 6.16 | 7.75 |
NIFTY Composite Debt Index | 4.93 | 4.68 | 7.30 | 7.69 | 2.00 | 4.12 | 2.88 | 6.35 | 7.74 |
NIFTY Corporate Bond Index | 2.24 | 2.08 | 2.45 | 8.02 | 1.77 | 3.46 | 3.54 | 6.63 | 8.04 |
NIFTY Credit Risk Bond Index | 1.70 | 1.58 | 1.84 | 9.59 | 2.29 | 4.57 | 6.36 | 8.42 | 8.83 |
NIFTY Banking & PSU Debt Index | 2.41 | 2.25 | 2.85 | 7.56 | 1.77 | 3.35 | 3.11 | 5.86 | 7.61 |
NIFTY All Duration G-Sec Index | 7.06 | 6.81 | 12.17 | 7.32 | 2.24 | 4.53 | 2.41 | 5.55 | 7.11 |
Fund Manager
1) Deepak Agrawal
Education: Mr. Agrawal is Post Graduate in Commerce from Mumbai University, Chartered Accountant, Company Secretary and CFA.
Experience: He has been associated with Kotak AMC since 2000.
Past Performance of his Schemes
Fund | Kotak Savings Fund Regular Plan | It’s Benchmark | Kotak Medium Term Fund – Regular Plan | It’s Benchmark |
1 Year | 4.50 | 2.66 | 3.43 | 4.24 |
3 Year | 4.48 | 2.59 | 5.34 | 4.59 |
5 Year | 5.73 | 3.24 | 5.79 | 5.68 |
7 Year | 6.20 | 3.55 | 6.60 | 6.04 |
10 Year | 7.02 | 4.13 | — | — |
AMC:
Kotak Mahindra Asset Management Company Ltd
Address: The Capital Building, Behind ICICI Bank, G Block BKC, Bandra Kurla Complex Bandra (E) Mumbai – 400051
Website: https://www.kotakmf.com/
Registrar & Transfer Agent:
Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai – 600002
Website: www.camsonline.com
*Post your MF questions @ sahifund.com/ask-me/
IPO Details & Guidance @ chanakyanipothi.com