Kotak Long Duration Fund details, Fund Portfolio, Fund Returns, Peer Comparison, Mutual Fund Guidance @chanakyamfguidance
Table of Contents:
- NFO Open date, Close date
- NFO Investment Strategy
- NFO Basic Details
- NFO Benchmark Index
- Past Performance of NFO Benchmark Index
- Performance Review of Fund Manager
- Should You Invest in this NFO?
- Invest Online
What is the Kotak Long Duration Fund Open Date, Close Date?
NFO opens on February 28, 2024
NFO will close on March 06, 2024
What is the Investment Strategy?
The scheme seeks to generate income / capital appreciation through investments in debt and money market instruments. There is no assurance that the investment objective of the Scheme will be achieved.
Basic Details
Fund House | Kotak Mahindra Mutual Fund |
Issue Open | 28 February 2024 |
Issue Close | 06 March 2024 |
Type | Open-ended |
Category | Debt: Long Duration |
Min. Investment(Rs) | 100 |
Plans | Growth, IDCW |
Lock-in Period | NA |
Exit Load | 0 |
Riskometer | Moderate |
Benchmark | NIFTY Long Duration Debt Index A-III |
What is the Benchmark Index of Kotak Long Duration Fund?
The Nifty Fixed Income PRC (Potential Risk Class) Indices are based on SEBI guidelines on Potential Risk Class Matrix for debt schemes based on Interest Rate Risk and Credit Risk and have been prepared for various categories of MFs as per SEBI guidelines on ‘Categorization and Rationalization of Mutual Fund Schemes’ with respect to Macaulay’s Duration and Credit Rating range for each debt fund category. The indices are rebalanced on a monthly basis.
Index Characteristics
Launch Date | April 04, 2022 |
Base Date | September 03, 2001 |
Base Value | 1000 |
Calculation Frequency | Daily – End of day |
Reconstitution Frequency | Monthly |
Statistics
Index Name | Avg Yield %* | Avg. Macaulay Duration* | Avg Maturity* | Avg Duration* | 3 M | 6 M | 1 Yr. | 3 Yr | Since Inception |
NIFTY Liquid Index A-I | 7.49 | 0.13 | 0.13 | 0.12 | 1.82 | 3.58 | 7.22 | 5.27 | 6.91 |
NIFTY Liquid Index B-I | 7.62 | 0.13 | 0.13 | 0.12 | 1.85 | 3.64 | 7.36 | 5.38 | 6.95 |
NIFTY Liquid Index C-I | 8.08 | 0.13 | 0.14 | 0.12 | 1.98 | 3.91 | 7.87 | 5.73 | 7.05 |
NIFTY Money Market Index A-I | 7.91 | 0.37 | 0.38 | 0.35 | 1.77 | 3.51 | 7.33 | 5.24 | 7.07 |
NIFTY Money Market Index B-I | 8.01 | 0.37 | 0.37 | 0.34 | 1.83 | 3.59 | 7.50 | 5.39 | 7.11 |
NIFTY Money Market Index C-I | 8.49 | 0.36 | 0.36 | 0.33 | 1.95 | 3.86 | 8.00 | 5.72 | 7.20 |
NIFTY Ultra Short Duration Debt Index A-I | 8.10 | 0.39 | 0.39 | 0.36 | 1.77 | 3.53 | 7.45 | 5.44 | 7.37 |
NIFTY Ultra Short Duration Debt Index A-II | 8.09 | 0.42 | 0.44 | 0.39 | 1.78 | 3.54 | 7.46 | 5.43 | 7.38 |
NIFTY Ultra Short Duration Debt Index A-III | 8.07 | 0.49 | 0.59 | 0.46 | 1.79 | 3.55 | 7.48 | 5.45 | 7.41 |
NIFTY Ultra Short Duration Debt Index B-I | 8.26 | 0.38 | 0.39 | 0.36 | 1.84 | 3.68 | 7.76 | 5.77 | 7.52 |
NIFTY Ultra Short Duration Debt Index B-II | 8.32 | 0.42 | 0.44 | 0.39 | 1.87 | 3.73 | 7.86 | 5.94 | 7.61 |
NIFTY Ultra Short Duration Debt Index B-III | 8.36 | 0.49 | 0.60 | 0.45 | 1.91 | 3.83 | 7.95 | 6.08 | 7.68 |
NIFTY Ultra Short Duration Debt Index C-I | 8.98 | 0.38 | 0.39 | 0.35 | 2.10 | 4.14 | 8.64 | 6.73 | 7.87 |
NIFTY Ultra Short Duration Debt Index C-II | 8.95 | 0.42 | 0.44 | 0.39 | 2.10 | 4.13 | 8.63 | 6.73 | 7.86 |
NIFTY Ultra Short Duration Debt Index C-III | 8.95 | 0.48 | 0.48 | 0.44 | 2.11 | 4.13 | 8.54 | 6.67 | 7.90 |
NIFTY Low Duration Debt Index A-I | 8.19 | 0.75 | 0.76 | 0.70 | 1.65 | 3.32 | 7.31 | 5.12 | 7.28 |
NIFTY Low Duration Debt Index A-II | 8.18 | 0.84 | 0.86 | 0.78 | 1.66 | 3.31 | 7.30 | 5.09 | 7.30 |
NIFTY Low Duration Debt Index A-III | 8.18 | 0.91 | 0.97 | 0.84 | 1.66 | 3.30 | 7.30 | 5.08 | 7.31 |
NIFTY Low Duration Debt Index B-I | 8.46 | 0.74 | 0.74 | 0.68 | 1.76 | 3.54 | 7.82 | 5.74 | 7.51 |
NIFTY Low Duration Debt Index B-II | 8.52 | 0.83 | 0.86 | 0.77 | 1.79 | 3.56 | 7.98 | 6.02 | 7.59 |
NIFTY Low Duration Debt Index B-III | 8.51 | 0.89 | 0.92 | 0.82 | 1.78 | 3.54 | 7.93 | 5.97 | 7.59 |
NIFTY Low Duration Debt Index C-I | 9.18 | 0.73 | 0.74 | 0.67 | 1.91 | 3.89 | 8.43 | 6.29 | 7.72 |
NIFTY Low Duration Debt Index C-II | 9.19 | 0.82 | 0.85 | 0.76 | 1.91 | 3.87 | 8.42 | 6.30 | 7.72 |
NIFTY Low Duration Debt Index C-III | 9.18 | 0.88 | 0.90 | 0.81 | 1.91 | 3.85 | 8.38 | 6.25 | 7.72 |
NIFTY Short Duration Debt Index A-II | 7.86 | 1.65 | 1.80 | 1.55 | 1.96 | 3.42 | 7.33 | 4.97 | 7.48 |
NIFTY Short Duration Debt Index A-III | 7.80 | 1.96 | 2.28 | 1.84 | 2.01 | 3.43 | 7.36 | 4.95 | 7.40 |
NIFTY Short Duration Debt Index B-II | 8.15 | 1.63 | 1.79 | 1.53 | 1.96 | 3.50 | 7.68 | 5.74 | 7.69 |
NIFTY Short Duration Debt Index B-III | 8.17 | 1.89 | 2.07 | 1.77 | 1.97 | 3.44 | 7.70 | 5.88 | 7.72 |
NIFTY Short Duration Debt Index C-II | 9.30 | 1.52 | 1.71 | 1.43 | 2.30 | 4.35 | 9.18 | 7.22 | 8.37 |
NIFTY Short Duration Debt Index C-III | 9.28 | 1.74 | 1.94 | 1.63 | 2.19 | 4.13 | 8.92 | 7.01 | 8.30 |
NIFTY Medium Duration Debt Index A-III | 7.68 | 3.91 | 4.80 | 3.66 | 2.04 | 3.16 | 7.07 | 4.51 | 7.77 |
NIFTY Medium Duration Debt Index B-III | 8.18 | 3.89 | 4.85 | 3.63 | 2.00 | 3.42 | 7.89 | 6.04 | 7.98 |
NIFTY Medium Duration Debt Index C-III | 9.36 | 3.59 | 4.26 | 3.34 | 2.03 | 3.85 | 9.07 | 7.34 | 8.50 |
NIFTY Medium to Long Duration Debt Index A-III | 7.58 | 6.28 | 8.59 | 5.95 | 2.45 | 3.19 | 7.46 | 4.50 | 7.58 |
NIFTY Medium to Long Duration Debt Index B-III | 8.36 | 5.77 | 7.67 | 5.37 | 1.83 | 3.08 | 7.52 | 6.35 | 8.17 |
NIFTY Medium to Long Duration Debt Index C-III | 9.41 | 5.29 | 6.93 | 4.97 | 1.98 | 3.56 | 5.86 | 6.63 | 8.63 |
NIFTY Long Duration Debt Index A-III | 7.53 | 10.11 | 20.94 | 9.61 | 3.16 | 3.47 | 8.45 | 4.39 | 7.86 |
NIFTY Long Duration Debt Index B-III | 7.92 | 9.55 | 17.90 | 9.02 | 2.95 | 3.66 | 7.61 | 4.46 | 7.54 |
NIFTY Long Duration Debt Index C-III | 9.10 | 7.43 | 10.41 | 6.94 | 1.56 | 2.13 | 3.67 | 4.63 | 8.14 |
NIFTY Corporate Bond Index A-I | 7.89 | 0.53 | 0.53 | 0.49 | 1.76 | 3.49 | 7.42 | 5.43 | 7.52 |
NIFTY Corporate Bond Index A-II | 7.86 | 1.73 | 1.86 | 1.62 | 1.89 | 3.31 | 7.27 | 4.93 | 7.63 |
NIFTY Corporate Bond Index A-III | 7.84 | 2.12 | 2.33 | 1.97 | 1.95 | 3.29 | 7.23 | 4.83 | 7.67 |
NIFTY Corporate Bond Index B-I | 8.14 | 0.52 | 0.52 | 0.48 | 1.84 | 3.66 | 7.85 | 6.15 | 7.88 |
NIFTY Corporate Bond Index B-II | 8.24 | 1.79 | 1.94 | 1.67 | 1.90 | 3.44 | 7.66 | 5.87 | 7.99 |
NIFTY Corporate Bond Index B-III | 8.25 | 2.16 | 2.40 | 2.02 | 1.91 | 3.39 | 7.64 | 5.89 | 8.02 |
NIFTY Credit Risk Bond Index B-I | 8.79 | 0.78 | 0.80 | 0.73 | 1.90 | 3.84 | 8.77 | 7.41 | 8.41 |
NIFTY Credit Risk Bond Index B-II | 8.98 | 1.46 | 1.59 | 1.37 | 2.05 | 3.91 | 8.79 | 7.49 | 8.57 |
NIFTY Credit Risk Bond Index B-III | 9.14 | 2.18 | 2.45 | 2.04 | 2.15 | 3.96 | 8.84 | 7.53 | 8.67 |
NIFTY Credit Risk Bond Index C-I | 9.46 | 0.82 | 0.87 | 0.76 | 2.05 | 4.21 | 9.26 | 7.78 | 8.75 |
NIFTY Credit Risk Bond Index C-II | 9.67 | 1.47 | 1.62 | 1.38 | 2.25 | 4.41 | 9.47 | 7.90 | 8.90 |
NIFTY Credit Risk Bond Index C-III | 9.80 | 1.99 | 2.27 | 1.87 | 2.39 | 4.55 | 9.87 | 8.41 | 9.14 |
NIFTY Banking & PSU Debt Index A-I | 7.69 | 0.45 | 0.46 | 0.42 | 1.77 | 3.47 | 7.31 | 5.17 | 7.02 |
NIFTY Banking & PSU Debt Index A-II | 7.65 | 2.27 | 2.50 | 2.12 | 1.96 | 3.33 | 7.09 | 4.70 | 7.48 |
NIFTY Banking & PSU Debt Index A-III | 7.64 | 2.58 | 2.91 | 2.41 | 1.98 | 3.29 | 7.06 | 4.64 | 7.52 |
NIFTY Banking & PSU Debt Index B-I | 7.75 | 0.45 | 0.45 | 0.42 | 1.80 | 3.51 | 7.39 | 5.27 | 7.05 |
NIFTY Banking & PSU Debt Index B-II | 7.94 | 2.21 | 2.46 | 2.07 | 2.14 | 3.59 | 7.34 | 4.96 | 7.53 |
NIFTY Banking & PSU Debt Index B-III | 7.93 | 2.55 | 2.90 | 2.39 | 2.19 | 3.64 | 7.39 | 4.95 | 7.57 |
NIFTY Banking & PSU Debt Index C-I | 8.07 | 0.43 | 0.44 | 0.40 | 1.85 | 3.65 | 7.68 | 5.46 | 7.09 |
NIFTY Banking & PSU Debt Index C-II | 8.93 | 2.30 | 2.59 | 2.14 | 2.29 | 4.20 | 6.81 | 5.43 | 7.65 |
NIFTY Banking & PSU Debt Index C-III | 8.94 | 2.69 | 3.06 | 2.50 | 2.33 | 4.23 | 6.99 | 5.46 | 7.69 |
NIFTY Composite Debt Index A-III | 7.65 | 4.95 | 7.94 | 4.70 | 2.49 | 3.44 | 7.67 | 4.68 | 7.65 |
NIFTY Composite Debt Index B-III | 8.15 | 4.69 | 6.91 | 4.41 | 2.17 | 3.35 | 7.80 | 5.78 | 8.04 |
NIFTY Composite Debt Index C-III | 9.24 | 4.13 | 5.46 | 3.85 | 2.07 | 3.69 | 8.69 | 7.37 | 8.64 |
NIFTY G-Sec Index A-I | 7.06 | 0.43 | 0.43 | 0.40 | 1.71 | 3.39 | 6.79 | 5.06 | 6.32 |
NIFTY G-Sec Index A-II | 7.14 | 1.88 | 2.05 | 1.82 | 2.21 | 3.64 | 7.20 | 4.93 | 6.70 |
NIFTY G-Sec Index A-III | 7.26 | 6.55 | 13.03 | 6.33 | 3.41 | 4.17 | 8.55 | 4.87 | 7.12 |
Performance Review of the Fund Manager of Kotak Long Duration Fund?
1) Abhishek Bisen
Education: Mr. Bisen is a BA and MBA in Finance.
Experience: Prior to joining Kotak AMC, he was working with Securities Trading Corporation Of India Ltd where he was looking at Sales & Trading of Fixed Income Products apart from doing Portfolio Advisory. His earlier assignments also include 2 years of merchant banking experience with a leading merchant banking firm.
Past Performance of his Schemes
Fund | Kotak Debt Hybrid Fund | It’s Benchmark | Kotak Equity Hybrid Fund | It’s Benchmark |
1 Year | 17.73 | 16.01 | 25.39 | 25.46 |
3 Year | 10.99 | 9.67 | 15.72 | 14.98 |
5 Year | 11.88 | 9.91 | 17.67 | 15.20 |
7 Year | 9.65 | 9.29 | 13.09 | 13.86 |
10 Year | 10.63 | 9.63 | 13.98 | 13.64 |
Which Company Owns Kotak Long Duration Fund?
Kotak Mahindra Asset Management Company Ltd
Address: The Capital Building, Behind ICICI Bank, G Block BKC, Bandra Kurla Complex Bandra (E) Mumbai – 400051
Website: https://www.kotakmf.com/
Registrar & Transfer Agent:
Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai – 600002
Website: www.camsonline.com
Is it good to invest in Kotak Long Duration Fund NFO?
Guidance for Kotak Long Duration Fund by Paresh Gordhandas, C.A., Research Analyst.
Will Post Soon
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks
https://sahifund.com/aditya-birla-sun-life-credit-risk-fund/