Kotak Gold ETF Fund Guidance
NAV IDCW : Rs 45.0734
Suitable For Which Investors ?
“Gold funds provide returns that are closely in line with the returns provided by gold.
We do not think of gold as a good long-term investment avenue and therefore we believe that investors can avoid these funds altogether. But for those retail investors who’d still prefer to invest in gold, we believe that the Sovereign Gold Bond Scheme offered by the Government of India is a better alternative. This scheme offers a guaranteed return of 2.5 per cent per year over and above the return provided by the price of gold, though the investment cannot be redeemed before a tenure of five years.”
Fund’s Investment Strategy :
The fund aims to provide returns that closely correspond to the return provided by the price of gold through investment in physical gold in domestic market. The reason for performance variance of the scheme from that of domestic price of gold may be due to expense and other related factors.
Fund Manager :
— Abhishek Bisen
Education : Mr. Bisen is a BA and MBA in Finance.
Experience : Prior to joining Kotak AMC, he was working with Securities Trading Corporation Of India Ltd where he was looking at Sales & Trading of Fixed Income Products apart from doing Portfolio Advisory. His earlier assignments also include 2 years of merchant banking experience with a leading merchant banking firm.
— Jeetu Valechha Sonar
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | — |
Min. SIP Investment (Rs) | — |
Min. No of Cheques | — |
Min. Withdrawal (Rs) | — |
Min. Balance (Rs) | — |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Basic Details
Fund House: | Kotak Mahindra Mutual Fund |
Launch Date: | 27-Jul-07 |
Return Since Launch: | 11.49% |
Benchmark: | Domestic Price of Gold |
Riskometer: | High |
Type: | Open-ended |
Assets: | Rs 2,391 Cr |
(As on 30-Jun-2022) | |
Expense Ratio: | 0.55% |
(As on 30-Jun-2022) | |
Risk Grade: | — |
Return Grade: | — |
Turnover: | — |
Kotak Gold ETF Fund Guidance Trailing Returns (%)
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
Kotak Gold ETF | 7.87 | 1.3 | 1.69 | -0.95 | 2.33 | 7.8 | 8.15 | 12.24 | 11.83 | 10.09 | 4.61 |
Domestic Price of Gold Index | 7.01 | -0.05 | 1.38 | -1.8 | -0.98 | 7.13 | 7.4 | 12.54 | 12.54 | 10.81 | 5.45 |
Commodities: Gold | 7.45 | 0.99 | 1.41 | -0.82 | 1.77 | 7.47 | 7.5 | 12.14 | 11.54 | 9.75 | 4.41 |
Rank within category | 7 | 11 | 9 | 12 | 6 | 8 | 7 | 10 | 6 | 5 | 7 |
Number of funds in category | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 |
Kotak Gold ETF Fund Guidance Peer Comparison
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
Kotak Gold ETF Fund | Unrated | Jul-07 | 8.15 | 12.24 | 11.83 | 0.55 | 2,391 |
HDFC Gold Fund | 4 star | Nov-11 | 6.66 | 12.1 | 11.25 | 0.57 | 1,359 |
Kotak Gold Fund Regular Plan | 4 star | Mar-11 | 6.16 | 12.54 | 11.72 | 0.54 | 1,308 |
Nippon India ETF Gold BeES | Unrated | Mar-07 | 7.83 | 12.01 | 11.64 | 0.83 | 6,683 |
ICICI Prudential Gold Exchange Traded Fund | Unrated | Aug-10 | 8.23 | 12.04 | 11.59 | 0.5 | 3,351 |
Chanakya’s Mutual Fund Guidance :
Apply Online :
Stock Research Reports :
https://www.analysislibrary.com/
NFO Guidance :
https://sahifund.com/category/nfos/
Chanakya’s Mutual Fund Guidance on Youtube
https://www.youtube.com/c/ChanakyaNiPothi
Join Chanakya’s Telegram Channel @
https://t.me/chanakyanipothi