Kotak Floating Rate Fund Guidance
NAV Growth : Rs 1,231.4724
NAV IDCW : Rs 1,072.7993
Suitable For Which Investors ?
“This is a fund that invests mainly in bonds whose rate of interest keeps changing with the prevailing interest rates in the economy. Given their investment mandate, such funds are usually less volatile in response to changing interest rates.
They can be a viable option for the fixed-income allocation in your portfolio. However, we believe that retail investors can avoid these funds altogether. There are far too many kinds of debt funds with a highly nuanced classification based on the type or duration of bonds they can invest in. We believe that so many fund categories add to complexity which is easily avoidable. Retail investors can simply invest in Liquid funds for an investment horizon of up to one year and Short Duration funds for the fixed income allocation (which should be 100 per cent for an investment horizon of up to three years) in their longer-term portfolios.
If you do decide to invest in them, remember that they are meant to deliver steady, but low to moderate returns and are not suitable to build wealth in the long run.”
Fund’s Investment Strategy :
The scheme seeks to generate income through investment primarily in floating rate debt instruments, fixed rate debt instruments swapped for floating rate returns and money market instruments.
Fund Manager :
— Deepak Agrawal
Education : Mr. Agrawal is Post Graduate in Commerce from Mumbai University, Chartered Accountant, Company Secretary and CFA.
Experience : He has been associated with Kotak AMC since 2000.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 1,000 |
Min. No of Cheques | 6 |
Min. Withdrawal (Rs) | 1,000 |
Min. Balance (Rs) | 1,000 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Basic Details
Fund House: | Kotak Mahindra Mutual Fund |
Launch Date: | 14-May-19 |
Return Since Launch: | 6.66% |
Benchmark: | NIFTY Short Duration Index |
Riskometer: | Moderate |
Type: | Open-ended |
Assets: | Rs 5,942 Cr |
(As on 31-Jul-2022) | |
Expense Ratio: | 0.22% |
(As on 30-Jun-2022) | |
Risk Grade: | — |
Return Grade: | — |
Kotak Floating Rate Fund Guidance Trailing Returns (%)
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
Kotak Floating Rate Fund Direct-G | 1.35 | 0.04 | 0.17 | 0.72 | 1.11 | 1.31 | 3.22 | 6.57 | — | — | — |
CCIL T Bill Liquidity Weight | 1.16 | 0 | 0.09 | 0.26 | 0.49 | 1 | 2 | 2.6 | — | — | — |
Debt: Floater | 1.93 | 0.03 | 0.18 | 0.62 | 1.06 | 1.74 | 3.46 | 6.19 | — | — | — |
Rank within category | 10 | 4 | 6 | 2 | 6 | 10 | 9 | 2 | — | — | — |
Number of funds in category | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 5 | 5 | 0 |
Kotak Floating Rate Fund Guidance Peer Comparison
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
Kotak Floating Rate Fund | Unrated | May-19 | 3.22 | 6.57 | — | 0.22 | 5,942 |
HDFC Floating Rate Debt Fund | Unrated | Jan-13 | 3.42 | 6.28 | 6.78 | 0.26 | 16,111 |
Nippon India Floating Rate Fund | Unrated | Jan-13 | 3.2 | 6.92 | 6.91 | 0.28 | 13,099 |
Aditya Birla Sun Life Floating Rate Fund | Unrated | Jan-13 | 3.85 | 6.08 | 6.79 | 0.23 | 12,762 |
ICICI Prudential Floating Interest Fund | Unrated | Jan-13 | 2.57 | 6.48 | 6.9 | 0.6 | 12,399 |
Portfolio Breakup
Fund | 1Y High | 1Y Low | Category | |
Number of Securities | 53 | 73 | 52 | 74 |
Modified Duration (yrs) | 1.59 | 2.34 | 1.59 | 1.34 |
Average Maturity (yrs) | 4.43 | 4.68 | 3.69 | 3.2 |
Yield to Maturity (%) | 7.25 | 7.32 | 5.2 | 7.03 |
Avg Credit Rating | AAA | — | — | — |
Kotak Floating Rate Fund Guidance by Chanakya :
Apply Online :
Stock Research Reports :
https://www.analysislibrary.com/
NFO Guidance :
https://sahifund.com/category/nfos/
Chanakya’s Mutual Fund Guidance on Youtube
https://www.youtube.com/c/ChanakyaNiPothi
Join Chanakya’s Telegram Channel @
https://t.me/chanakyanipothi