Kotak Equity Opportunities Fund Guidance
NAV Growth : Rs 220.2860
NAV IDCW : Rs 38.8710
Suitable For Which Investors ?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This fund invests in a combination of large- and medium-sized companies, providing reasonable degree of flexibility to the fund management team to invest in companies of different sizes, depending on where it expects maximum gains. We believe this flexibility is good for fund investors, but we suggest you also consider flexi-cap funds which offer complete freedom to fund managers to choose companies of different sizes.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy :
The scheme aims to invest in a mix of large and mid cap stocks across sectors based on performance and potential of companies within the sectors.
Fund Manager :
— Harsha Upadhyaya
Education : Mr. Upadhyaya is a B.E (Mechanicial) from NIT Suratkal, PGDM from IIM Lucknow and CFA from the CFA Institute, USA.
Experience : Prior to joining Kotak Mutual fund he has worked with DSP Mutual Fund and UTI AMC.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 1,000 |
Min. No of Cheques | 6 |
Min. Withdrawal (Rs) | 1,000 |
Min. Balance (Rs) | 1,000 |
Lock-in Period | Not Applicable |
Exit Load | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Basic Details
Fund House: | Kotak Mahindra Mutual Fund |
Launch Date: | 01-Jan-13 |
Return Since Launch: | 16.44% |
Benchmark: | NIFTY Large Midcap 250 TRI |
Riskometer: | Very High |
Type: | Open-ended |
Assets: | Rs 9,223 Cr |
(As on 30-Jun-2022) | |
Expense Ratio: | 0.60% |
(As on 30-Jun-2022) | |
Risk Grade: | Low |
Return Grade: | Average |
Turnover: | 10.82% |
Kotak Equity Opportunities Fund Guidance Trailing Returns (%)
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
Kotak Equity Opportunities Direct-G | 2.87 | 0.16 | 1.98 | 9.97 | 4.87 | 0.78 | 7.33 | 21.92 | 13.33 | 13.85 | — |
S&P BSE Large Mid Cap TRI | 1.63 | 0.07 | 2.88 | 10.7 | 4.71 | 0.77 | 8.92 | 19.07 | 12.62 | 12.4 | — |
Equity: Large & MidCap | -1.42 | 0.2 | 2.53 | 10.08 | 4.6 | -1.71 | 6.36 | 21.34 | 12.19 | 12.63 | — |
Rank within category | 5 | 14 | 24 | 15 | 14 | 4 | 11 | 10 | 7 | 5 | — |
Number of funds in category | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 23 | 19 | 19 | 0 |
Kotak Equity Opportunities Fund Guidance Peer Comparison
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
Kotak Equity Opportunities Fund | 4 star | Jan-13 | 7.33 | 21.92 | 13.33 | 0.6 | 9,223 |
Mirae Asset Emerging Bluechip Fund | 5 star | Jan-13 | 4.04 | 24.54 | 16.08 | 0.71 | 20,664 |
Canara Robeco Emerging Equities Fund | 4 star | Jan-13 | 6.09 | 24.16 | 14.22 | 0.6 | 12,769 |
Axis Growth Opportunities Fund | 5 star | Oct-18 | 6.01 | 25.24 | — | 0.54 | 7,071 |
SBI Large & Midcap Fund | 4 star | Jan-13 | 7.93 | 22 | 13.9 | 1.18 | 6,394 |
Portfolio Analysis
Number of Stocks | 60 |
Top 10 Stocks (%) | 36.92 |
Top 5 Stocks (%) | 22.22 |
Top 3 Sectors (%) | 42.17 |
Portfolio P/B Ratio | 3.39 |
Portfolio P/E Ratio | 23.18 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 1,01,177 | 89,555 |
Giant (%) | 44.76 | 38.85 |
Large (%) | 15.37 | 18.14 |
Mid (%) | 37.01 | 41.43 |
Small (%) | 2.86 | 3.44 |
Tiny (%) | — | 0 |
Kotak Equity Opportunities Fund Guidance by Chanakya :
Do not invest in this, or any other large & mid-cap fund, if you need to redeem your investment in less than five years.
Apply Online :
Stock Research Reports :
https://www.analysislibrary.com/
NFO Guidance :
https://sahifund.com/category/nfos/
Chanakya’s Mutual Fund Guidance on Youtube
https://www.youtube.com/c/ChanakyaNiPothi
Join Chanakya’s Telegram Channel @
https://t.me/chanakyanipothi