Invesco India Liquid Fund Guidance
NAV Growth : Rs 2,962.8879
NAV IDCW Weekly : Rs 1,018.0213
Suitable For Which Investors ?
“Liquid funds invest in bonds having maturity of up to three months. They are suitable to park the amount you have set aside to meet any emergency needs or any surplus money that you don’t need for a few weeks up to a year. You can expect to earn better returns than what you would get from a bank account.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital. Though rare, there have been few instances when liquid funds have incurred losses.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.”
Fund’s Investment Strategy :
The scheme aims to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities.
Fund Manager :
— Krishna Venkat Cheemalapati
Education : Mr. Cheemalapati is a B.E., PGDBA and CFA from ICFAI Hyderabad.
Experience : Prior to joining Invesco Mutual Fund, he has worked with Reliance General Insurance Company Ltd. as CIO and with ICAP India Pvt. Ltd as fixed income dealer.
— Prateek Agrawal
Education : Mr. Agrawal is Bachelor of Engineering and has also pursued PGDM.
Experience : He has work experience of 10 long yrs. with SBI Capital Markets Ltd. being a Vice President and Research Group.
Investment Details
Min. Investment (Rs) | 1,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 500 |
Min. No of Cheques | 12 |
Min. Withdrawal (Rs) | 1,000 |
Min. Balance (Rs) | — |
Lock-in Period | Not Applicable |
Exit Load | Exit load of 0.0070% if redeemed within 1 day |
0.0065% if redeemed within 2 days | |
0.0060% if redeemed within 3 days | |
0.0055% if redeemed within 4 days | |
0.0050% if redeemed within 5 days | |
0.0045% if redeemed within 6 days. |
Basic Details
Fund House: | Invesco Mutual Fund |
Launch Date: | 01-Jan-13 |
Return Since Launch: | 6.79% |
Benchmark: | NIFTY Liquid Index A-I |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | Rs 3,643 Cr |
(As on 30-Jun-2022) | |
Expense Ratio: | 0.15% |
(As on 30-Jun-2022) | |
Risk Grade: | — |
Return Grade: | Below Average |
Invesco India Liquid Fund Guidance Trailing Returns (%)
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
Invesco India Liquid Direct-G | 2.26 | 0.01 | 0.07 | 0.38 | 1.07 | 2 | 3.73 | 4.04 | 5.31 | 5.94 | — |
CCIL T Bill Liquidity Weight | 1.07 | 0.02 | 0.04 | 0.22 | 0.41 | 0.92 | 1.96 | 2.62 | 3.26 | 3.64 | — |
Debt: Liquid | 2.26 | 0.01 | 0.07 | 0.38 | 1.07 | 1.99 | 3.73 | 4.07 | 5.31 | 5.92 | — |
Rank within category | 21 | 34 | 20 | 26 | 21 | 19 | 20 | 26 | 22 | 20 | — |
Number of funds in category | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 32 | 31 | 1 |
Invesco India Liquid Fund Guidance Peer Comparison
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
Invesco India Liquid Fund | 2 star | Jan-13 | 3.73 | 4.04 | 5.31 | 0.15 | 3,643 |
Aditya Birla Sun Life Liquid Fund | 4 star | Jan-13 | 3.77 | 4.18 | 5.43 | 0.21 | 36,735 |
Baroda BNP Paribas Liquid Fund | 4 star | Jan-13 | 3.82 | 4.16 | 5.41 | 0.19 | 5,830 |
LIC MF Liquid Fund | 4 star | Jan-13 | 3.74 | 4.18 | 5.4 | 0.11 | 5,384 |
Mirae Asset Cash Management Fund | 4 star | Jan-13 | 3.77 | 4.14 | 5.38 | 0.17 | 3,472 |
Portfolio Breakup
Fund | 1Y High | 1Y Low | Category | |
Number of Securities | 52 | 61 | 40 | 48 |
Modified Duration (yrs) | 0.09 | 0.11 | 0.07 | — |
Average Maturity (yrs) | 0.1 | 0.12 | 0.07 | — |
Yield to Maturity (%) | 5 | 5 | 3.27 | — |
Avg Credit Rating | AAA | — | — | — |
Invesco India Liquid Fund Guidance by Chanakya :
Apply Online :
Stock Research Reports :
https://www.analysislibrary.com/
NFO Guidance :
https://sahifund.com/category/nfos/
Chanakya’s Mutual Fund Guidance on Youtube
https://www.youtube.com/c/ChanakyaNiPothi
Join Chanakya’s Telegram Channel @
https://t.me/chanakyanipothi