ICICI Prudential Midcap Fund Guidance
NAV Growth : Rs 166.4900
NAV IDCW : Rs 38.9900
Suitable For Which Investors ?
“When you invest for seven years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options.
This is a fund that invests in medium-sized companies. Compared to those that invest in larger companies, such funds tend to fall more when stock prices fall. So while you can expect higher returns in the long term, there will be more severe ups and downs along the way.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy :
This scheme aims to generate long term capital appreciation by investing in diversified midcap stocks portfolio. It will predominantly invest in companies with market capitalization falling between the lowest and the highest market capitalisation among the constituents of Nifty Midcap 100 Index.
Fund Manager :
— Prakash Gaurav Goel
Education : Mr. Goel is Chartered Accountant & Bachelor of Commerce
Experience : Prior to joining ICICI Prudential Mutual fund, he has worked with IREVNA Research & Hindustan Unilever.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 100 |
Min. No of Cheques | 6 |
Min. Withdrawal (Rs) | 1 |
Min. Balance (Rs) | — |
Lock-in Period | Not Applicable |
Exit Load | 1% for redemption within 365 days |
Basic Details
Fund House: | ICICI Prudential Mutual Fund |
Launch Date: | 01-Jan-13 |
Return Since Launch: | 17.99% |
Benchmark: | NIFTY Midcap 150 TRI |
Riskometer: | Very High |
Type: | Open-ended |
Assets: | Rs 3,173 Cr |
(As on 31-May-2022) | |
Expense: | 1.10% |
(As on 31-May-2022) | |
Risk Grade: | High |
Return Grade: | Average |
Turnover: | 51.00% |
ICICI Prudential Midcap Fund Guidance Trailing Returns (%)
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
ICICI Pru Midcap Direct-G | -6.13 | 0.3 | 3.8 | 2.79 | -6.85 | -7.34 | 3.46 | 19.22 | 12.03 | 12.6 | — |
S&P BSE 150 MidCap TRI | -8.45 | 0.01 | 3.76 | 0.75 | -9.62 | -10.18 | 1.66 | 21.99 | 12.48 | 14.04 | — |
Equity: Mid Cap | -7.61 | 0.11 | 3.88 | 1.57 | -8.62 | -9.3 | 3.95 | 21.2 | 12.3 | 13.28 | — |
Rank within category | 9 | 5 | 22 | 5 | 5 | 6 | 14 | 14 | 12 | 14 | — |
Number of funds in category | 30 | 33 | 33 | 33 | 32 | 30 | 28 | 22 | 20 | 19 | 0 |
ICICI Prudential Midcap Fund Guidance Peer Comparison
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
ICICI Prudential Midcap Fund | 2 star | Jan-13 | 3.46 | 19.22 | 12.03 | 1.10% | 3,173 |
Kotak Emerging Equity Fund | 4 star | Jan-13 | 5.37 | 23.04 | 14.41 | 0.48% | 18,259 |
Axis Midcap Fund | 5 star | Jan-13 | 2.44 | 21.88 | 17.29 | 0.47% | 16,567 |
Nippon India Growth Fund | 4 star | Jan-13 | 8.23 | 21.59 | 14.01 | 1.22% | 11,268 |
PGIM India Midcap Opportunities Fund | 5 star | Dec-13 | 10.07 | 34.52 | 18.2 | 0.45% | 5,119 |
Portfolio Analysis
Number of Stocks | 64 |
Top 10 Stocks (%) | 31.18 |
Top 5 Stocks (%) | 18.4 |
Top 3 Sectors (%) | 46.76 |
Portfolio P/B Ratio | 3 |
Portfolio P/E Ratio | 23.16 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 23,425 | 29,358 |
Giant (%) | 2.22 | 4.93 |
Large (%) | 6.52 | 14.53 |
Mid (%) | 80.32 | 76.01 |
Small (%) | 10.95 | 6.24 |
Tiny (%) | — | 3.76 |
ICICI Prudential Midcap Fund Guidance by Chanakya :
Do not invest in this, or any other mid-cap fund, if you need to redeem your investment in less than seven years.
Apply Online :
Stock Research Reports :
https://www.analysislibrary.com/
NFO Guidance :
https://sahifund.com/category/nfos/
Chanakya’s Mutual Fund Guidance on Youtube
https://www.youtube.com/c/ChanakyaNiPothi
Join Chanakya’s Telegram Channel @
https://t.me/chanakyanipothi