HSBC Flexi Cap Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by Chanakyamfguidance.com
NAV Growth: Rs 199.0270
NAV IDCW: Rs 43.3780
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This is a flexi-cap fund where the fund management team has complete freedom to invest in companies of different sizes, depending on where it expects maximum gains. This versatility makes flexi-cap funds most suitable for equity fund investors, as the job of stock selection is left completely to the fund manager, which is the very idea of investing in a mutual fund.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme seeks long term capital growth through investments made dynamically across market capitalization. The investment could be in any one, two or all three types of market capitalization. The scheme aims to predominantly invest in equity and equity related securities.
Fund Manager:
1) Abhishek Gupta
Education: Mr. Gupta is a B. Com., PGDM (Finance) CFA (Investments)
Experience: Prior to joining HSBC Mutual Fund, he has worked with Edelweiss Asset Management Limited, Goldman Sachs, Baer Capital and Deutsche Asset Management.
2) Neelotpal Sahai
Education: Mr. Sahai is a B.Tech from IT BHU and PGDM from IIM
Experience: Prior to joining HSBC AMC he has worked with IDFC Investment Advisors.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 500 |
Min. Withdrawal (Rs) | 1 |
Min. No of Cheques | 12 |
Min. Balance (Rs) | 1,000 |
Lock-in Period | NA |
Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption Within 365 days |
Basic Details
Fund House | HSBC Mutual Fund |
Launch Date | 01-Jan-13 |
Return Since Launch | 15.15% |
Benchmark | NIFTY 500 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 4,200 Cr |
(As on 29-Feb-2024) | |
Expense | 1.18% |
(As on 29-Feb-2024) | |
Risk Grade | Below Average |
Return Grade | Average |
Turnover | 19.00% |
Trailing Returns (%) of HSBC Flexi Cap Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
HSBC Flexi Cap Dir | 5.84 | 0.56 | -2.06 | 7.97 | 18.59 | 43.86 | 20.62 | 17.00 | 14.50 | 16.17 |
S&P BSE 500 TRI | 3.12 | 0.49 | -1.38 | 5.17 | 16.08 | 39.28 | 18.67 | 17.47 | 15.79 | 16.20 |
Equity: Flexi Cap | 3.50 | 0.61 | -0.93 | 5.21 | 16.15 | 39.83 | 18.82 | 17.21 | 15.46 | 16.95 |
Rank within category | 17 | 43 | 69 | 12 | 20 | 17 | 16 | 20 | 22 | 18 |
Number of funds in category | 80 | 81 | 81 | 80 | 78 | 73 | 57 | 44 | 35 | 29 |
Peer Comparison of HSBC Flexi Cap Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
HSBC Flexi Cap Dir | 3 star | 43.86 | 20.62 | 17.00 | 1.18 | 4,200 | 15.15 | 1.00 (365) | 11Y 2M | 19.00 |
Parag Parikh Flexi Cap Dir | 5 star | 41.53 | 22.99 | 23.86 | 0.56 | 58,901 | 20.44 | 2.00 (365) | 10Y 9M | 4.16 |
HDFC Flexi Cap Dir | 4 star | 44.35 | 26.22 | 19.81 | 0.81 | 49,659 | 16.98 | 1.00 (365) | 11Y 2M | 33.96 |
Franklin India Flexi Cap Dir | 4 star | 44.33 | 22.22 | 19.19 | 1.03 | 14,471 | 17.27 | 1.00 (365) | 11Y 2M | 21.03 |
Franklin India Focused Equity Dir | 4 star | 41.33 | 21.96 | 19.13 | 1.01 | 10,946 | 19.11 | 1.00 (365) | 11Y 2M | 27.02 |
Portfolio Analysis of HSBC Flexi Cap Fund
No. of Stocks | 71 |
Top 10 Stocks | 31.87% |
Top 5 Stocks | 19.03% |
Top 3 Sectors | 38.73% |
Portfolio P/B Ratio | 3.42 |
Portfolio P/E Ratio | 23.27 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 1,48,074 | 1,62,248 |
Giant (%) | 55.39 | 50.76 |
Large (%) | 17.54 | 19.70 |
Mid (%) | 20.05 | 23.07 |
Small (%) | 7.01 | 7.36 |
Tiny (%) | — | 0.10 |
How to Invest in HSBC Flexi Cap Fund?
Chanakya’s Mutual Fund Guidance For HSBC Flexi Cap Fund
Do not invest in this, or any other flexi-cap fund, if you need to redeem your investment in less than five years.
Apply Online: https://invest.assetmanagement.hsbc.co.in/auth/login
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks