Tata
Tata Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | Tata Large Cap Fund | 13.9 | 14.4 | 16.9 | 13.1 | 1.03 | 2436 |
2 | Tata Large & Mid Cap Fund | 16.7 | 17.7 | 19.5 | 15.0 | 0.64 | 8342 |
3 | Tata Flexi Cap Fund | 13.9 | 13.0 | 16.6 | 0.67 | 2976 | |
4 | Tata Focused Equity Fund | 19.8 | 18.4 | 20.7 | 0.62 | 1870 | |
5 | Tata Retirement Savings Fund – Progressive Plan | 23.3 | 16.4 | 18.1 | 15.7 | 0.54 | 2108 |
6 | Tata Young Citizens Fund | 13.0 | 13.5 | 19.2 | 12.8 | 1.89 | 367 |
7 | Tata Midcap Growth Fund | 24.0 | 21.6 | 26.2 | 17.6 | 0.66 | 4494 |
8 | Tata Small Cap Fund | 33.2 | 25.9 | 34.1 | – | 0.34 | 9572 |
9 | Tata Equity PE Fund | 22.7 | 22.1 | 21.8 | 16.2 | 0.81 | 8640 |
10 | Tata ELSS Tax Saver Fund | 20.6 | 17.5 | 19.4 | 16.3 | 0.71 | 4663 |
11 | Tata Banking and Financial Services Fund | 10.5 | 17.6 | 14.0 | – | 0.55 | 2378 |
12 | Tata Infrastructure Fund | 23.8 | 25.4 | 27.8 | 16.3 | 1.12 | 2404 |
13 | Tata India Pharma & HealthCare Fund | 42.1 | 22.6 | 30.0 | – | 0.68 | 1214 |
14 | Tata Digital India Fund | 32.1 | 11.4 | 30.9 | – | 0.40 | 12659 |
15 | Tata Business Cycle Fund | 20.2 | 23.8 | – | – | 0.51 | 2876 |
16 | Tata Ethical Fund | 14.5 | 11.6 | 21.1 | 13.8 | 0.67 | 3289 |
17 | Tata Housing Opportunities Fund | 13.9 | – | – | 0.71 | 579 | |
18 | Tata India Innovation Fund | 0.48 | 1649 | ||||
19 | Tata Dividend Yield Fund | 13.6 | 17.3 | – | 0.71 | 986 | |
20 | Tata Resources & Energy Fund | 14.8 | 15.4 | 24.9 | – | 0.59 | 1047 |
21 | Tata India Consumer Fund | 28.0 | 21.7 | 23.4 | – | 0.73 | 2414 |
22 | Tata Multicap Fund | 14.1 | – | – | – | 0.49 | 3172 |
23 | Tata Hybrid Equity Fund | 14.4 | 13.5 | 15.4 | 11.5 | 0.99 | 4150 |
24 | Tata Retirement Savings Fund – Moderate Plan | 21.0 | 15.3 | 17.0 | 14.6 | 0.61 | 2177 |
25 | Tata Retirement Savings Fund – Conservative Plan | 11.1 | 8.5 | 9.5 | 9.5 | 0.96 | 175 |
26 | Tata Equity Savings Fund | 11.8 | 9.7 | 10.3 | 8.3 | 0.50 | 224 |
27 | Tata Arbitrage Fund | 8.3 | 7.0 | 6.3 | – | 0.30 | 12589 |
28 | Tata Balanced Advantage Fund | 12.2 | 12.6 | 14.7 | – | 0.42 | 10258 |
29 | Tata Multi Asset Opportunities Fund | 16.1 | 15.0 | – | – | 0.49 | 3431 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
30 | Tata Short Term Bond Fund | 0.6 | 1.7 | 8.2 | 6.5 | 0.36 | 2880 |
31 | Tata Treasury Advantage Fund | 0.6 | 1.8 | 7.8 | 6.5 | 0.25 | 2520 |
32 | Tata Ultra Short Term Fund | 0.6 | 1.9 | 7.8 | 6.7 | 0.29 | 3253 |
33 | Tata Liquid Fund | 0.6 | 1.8 | 7.4 | 6.5 | 0.20 | 23348 |
34 | Tata Money Market Fund | 0.6 | 1.8 | 7.9 | 6.9 | 0.15 | 27483 |
35 | Tata Overnight Fund | 0.6 | 1.6 | 6.7 | 6.0 | 0.06 | 4127 |
36 | Tata Corporate Bond Fund | 0.6 | 1.7 | 8.8 | 6.4 | 0.32 | 2763 |
37 | Tata Floating Rate Fund | 0.7 | 1.9 | 8.2 | 6.9 | 0.33 | 142 |
38 | Tata Gilt Securities Fund | 0.5 | 1.2 | 9.4 | 7.0 | 0.28 | 978 |
39 | Tata Gold ETF FOF | -0.4 | 0.7 | – | – | 0.18 | 122 |
40 | Tata Silver ETF | 5.1 | -2.9 | 28.1 | – | 0.47 | 132 |
41 | Tata Silver ETF FoF | 5.4 | -4.1 | 26.2 | – | 0.14 | 74 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks