Quant
Quant Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | Quant Active Fund | -10.36 | 0.56 | 8,767 | |||
2 | Quant BFSI Fund | -8.61 | 0.80 | 549 | |||
3 | Quant Business Cycle Fund | -6.79 | 0.49 | 1,164 | |||
4 | Quant Commodities Fund | 2.56 | 1.08 | 346 | |||
5 | Quant Consumption Fund | -10.62 | 1.01 | 278 | |||
6 | Quant ELSS Tax Saver Fund | -11.55 | 0.50 | 9,486 | |||
7 | Quant ESG Equity Fund | -6.77 | 0.94 | 260 | |||
8 | Quant Flexi Cap Fund | -8.61 | 0.61 | 6,189 | |||
9 | Quant Focused Fund | -8.76 | 0.67 | 966 | |||
10 | Quant Healthcare Fund | 2.50 | 0.78 | 348 | |||
11 | Quant Infrastructure Fund | -13.00 | 0.75 | 2,914 | |||
12 | Quant Large and Mid Cap Fund | -7.62 | 0.65 | 3,612 | |||
13 | Quant Large Cap Fund | -8.36 | 0.44 | 2,296 | |||
14 | Quant Manufacturing Fund | -6.25 | 0.74 | 789 | |||
15 | Quant Mid Cap Fund | -8.78 | 0.62 | 8,608 | |||
16 | Quant Momentum Fund | -7.14 | 0.92 | 1,621 | |||
17 | Quant PSU Fund | -8.16 | 0.98 | 653 | |||
18 | Quant Quantamental Fund | -9.20 | 0.61 | 1,801 | |||
19 | Quant Small Cap Fund | -5.77 | 0.68 | 22,832 | |||
20 | Quant Teck Fund | -8.03 | 0.85 | 360 | |||
21 | Quant Value Fund | -7.24 | 0.39 | 1,603 | |||
22 | Quant Absolute Fund | -6.36 | 0.69 | 1,893 | |||
23 | Quant Dynamic Asset Allocation Fund | -3.17 | 0.68 | 1,140 | |||
24 | Quant Multi Asset Fund | 4.16 | 0.60 | 3,162 | |||
25 | Quant Arbitrage Fund | – | – | – | – | – | – |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
26 | Quant Gilt Fund | 7.73 | 0.52 | 121 | |||
27 | Quant Liquid | 7.32 | 0.27 | 1,603 | |||
28 | Quant Overnight Fund | 6.79 | 0.16 | 171 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks