PGIM India
PGIM India Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | PGIM India Large Cap Fund | 11.0 | 11.6 | 14.4 | 12.1 | 0.87 | 594 |
2 | PGIM India Large and Mid Cap Fund | 0.59 | 597 | ||||
3 | PGIM India Flexi Cap Fund | 16.9 | 10.6 | 22.4 | 0.43 | 6354 | |
4 | PGIM India Midcap Opportunities Fund | 22.3 | 14.4 | 30.4 | 17.6 | 0.46 | 11093 |
5 | PGIM India Small Cap Fund | 21.3 | 13.9 | – | – | 0.54 | 1558 |
6 | PGIM India ELSS Tax Saver Fund | 17.2 | 14.8 | 20.2 | – | 0.74 | 770 |
7 | PGIM India Global Equity Opportunities Fund | 25.0 | 5.7 | 17.3 | 11.4 | 0.61 | 1356 |
8 | PGIM India Multi Cap Fund | 0.71 | 341 | ||||
9 | PGIM India Hybrid Equity Fund | 16.0 | 10.6 | 13.8 | 10.3 | 0.76 | 212 |
10 | PGIM India Balanced Advantage Fund | 11.9 | 10.6 | – | – | 0.47 | 1038 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
11 | PGIM India Ultra Short Duration Fund | 0.6 | 1.8 | 7.5 | 6.6 | 0.31 | 241 |
12 | PGIM India Liquid Fund | 0.6 | 1.8 | 7.5 | 6.5 | 0.12 | 451 |
13 | PGIM India Money Market Fund | 0.6 | 1.8 | 7.5 | 6.7 | 0.20 | 171 |
14 | PGIM India Gilt Fund | 0.4 | 0.7 | 9.9 | 6.8 | 0.50 | 116 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks