Motilal Oswal
Motilal Oswal Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | Motilal Oswal Large Cap Fund | 0.75 | 1282 | ||||
2 | Motilal Oswal Large and Midcap Fund | 49.1 | 27.6 | 27.7 | 0.48 | 6840 | |
3 | Motilal Oswal Flexi Cap Fund | 51.2 | 23.8 | 19.4 | 16.3 | 0.88 | 12024 |
4 | Motilal Oswal Focused Fund | 19.3 | 13.4 | 15.4 | 13.1 | 0.94 | 1925 |
5 | Motilal Oswal Midcap Fund | 61.8 | 36.8 | 34.1 | 22.1 | 0.54 | 20056 |
6 | Motilal Oswal Small Cap Fund | – | – | – | – | 0.42 | 2832 |
7 | Motilal Oswal ELSS Tax Saver Fund | 53.5 | 27.9 | 25.2 | – | 0.65 | 4074 |
8 | Motilal Oswal Business Cycle Fund | 0.49 | 1136 | ||||
9 | Motilal Oswal Manufacturing Fund | 0.98 | 697 | ||||
10 | Motilal Oswal Quant Fund | 0.69 | 156 | ||||
11 | Motilal Oswal Nasdaq 100 FOF | 35.2 | 13.4 | 24.1 | – | 0.24 | 5138 |
12 | Motilal Oswal Multi Cap Fund | – | – | – | – | 0.56 | 1882 |
13 | Motilal Oswal Balance Advantage Fund | 11.4 | 12.7 | 11.4 | – | 0.99 | 1238 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
14 | Motilal Oswal Ultra Short Term Fund | 0.5 | 1.6 | 6.6 | 5.6 | 0.52 | 417 |
15 | Motilal Oswal Liquid Fund | 0.6 | 1.7 | 7.1 | 6.0 | 0.22 | 789 |
16 | Motilal Oswal Gold and Silver ETFs FOF | -5.0 | 5.6 | 19.4 | – | 0.16 | 163 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks