Motilal Oswal
Motilal Oswal Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
1 | Motilal Oswal Large Cap Fund | 0.77 | 1422 | ||||
2 | Motilal Oswal Large and Midcap Fund | 47.6 | 28.8 | 28.5 | 0.53 | 7710 | |
3 | Motilal Oswal Flexi Cap Fund | 46.5 | 23.8 | 19.7 | 16.4 | 0.87 | 12598 |
4 | Motilal Oswal Focused Fund | 14.8 | 12.5 | 14.4 | 12.9 | 0.91 | 1865 |
5 | Motilal Oswal Midcap Fund | 58.3 | 36.6 | 34.7 | 21.9 | 0.65 | 22898 |
6 | Motilal Oswal Small Cap Fund | 47.7 | – | – | – | 0.41 | 3166 |
7 | Motilal Oswal ELSS Tax Saver Fund | 49.0 | 28.8 | 25.8 | – | 0.64 | 4187 |
8 | Motilal Oswal Digital India Fund | 0.79 | 684 | ||||
9 | Motilal Oswal Business Cycle Fund | 0.41 | 1353 | ||||
10 | Motilal Oswal Manufacturing Fund | 0.95 | 728 | ||||
11 | Motilal Oswal Quant Fund | 0.69 | 154 | ||||
12 | Motilal Oswal Nasdaq 100 FOF | 55.2 | 20.9 | 28.1 | – | 0.24 | 5469 |
13 | Motilal Oswal Multi Cap Fund | – | – | – | – | 0.47 | 2299 |
14 | Motilal Oswal Balance Advantage Fund | 10.7 | 11.7 | 10.8 | – | 0.94 | 1145 |
Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
% | % | % | % | % | Rs Cr. | ||
15 | Motilal Oswal Ultra Short Term Fund | 0.5 | 1.6 | 6.6 | 5.7 | 0.52 | 439 |
16 | Motilal Oswal Liquid Fund | 0.6 | 1.7 | 7.1 | 6.1 | 0.22 | 812 |
17 | Motilal Oswal Gold and Silver ETFs FOF | -1.4 | -1.1 | 18.1 | – | 0.16 | 171 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks