DSP
DSP Mutual Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| 1 | DSP Banking & Financial Services Fund | 23.44 | — | — | — | 0.61 | 1,519 |
| 2 | DSP Nifty Bank ETF | 17.96 | — | — | — | 0.15 | 727 |
| 3 | DSP Nifty Bank Index Fund | 17.84 | — | — | — | 0.20 | 56 |
| 4 | DSP Nifty Private Bank ETF | 15.72 | — | — | — | 0.16 | 443 |
| 5 | DSP Nifty Private Bank Index Fund | — | — | — | — | 0.25 | 44 |
| 6 | DSP Nifty PSU Bank ETF | 31.41 | — | — | — | 0.15 | 179 |
| 7 | DSP ELSS Tax Saver Fund | 9.56 | 20.98 | 22.66 | 17.38 | 0.64 | 17,241 |
| 8 | DSP Natural Resources and New Energy Fund | 12.79 | 21.91 | 25.78 | 20.11 | 0.87 | 1,474 |
| 9 | DSP Flexi Cap Fund | 7.38 | 19.10 | 19.02 | 15.65 | 0.61 | 12,198 |
| 10 | DSP Focused Fund | 9.62 | 20.06 | 18.06 | 13.72 | 0.90 | 2,638 |
| 11 | DSP Nifty500 Flexicap Quality 30 ETF | — | — | — | — | 0.35 | 9 |
| 12 | DSP Nifty500 Flexicap Quality 30 Index Fund | — | — | — | — | 0.30 | 81 |
| 13 | DSP India T.I.G.E.R. Fund | 2.03 | 27.05 | 31.04 | 17.65 | 0.66 | 5,506 |
| 14 | DSP Global Clean Energy Overseas Equity Omni FoF | 32.01 | 11.41 | 12.31 | 7.05 | 1.74 | 109 |
| 15 | DSP Global Innovation Overseas Equity Omni FoF | 24.90 | 29.25 | — | — | 1.15 | 1,215 |
| 16 | DSP US Specific Equity Omni FoF | 34.09 | 22.86 | 18.09 | 16.24 | 1.46 | 1,091 |
| 17 | DSP World Gold Mining Overseas Equity Omni FoF | 114.94 | 46.07 | 19.65 | 19.33 | 1.64 | 1,498 |
| 18 | DSP World Mining Overseas Equity Omni FoF | 45.88 | 15.59 | 17.32 | 17.74 | 1.64 | 169 |
| 19 | DSP Nifty IT ETF | -9.31 | — | — | — | 0.20 | 42 |
| 20 | DSP Nifty IT Index Fund | — | — | — | — | 0.26 | 23 |
| 21 | DSP Large & Mid Cap Fund | 9.20 | 21.61 | 22.09 | 16.90 | 0.55 | 16,530 |
| 22 | DSP MSCI India ETF | — | — | — | — | — | — |
| 23 | DSP BSE Sensex ETF | 11.53 | — | — | — | 0.08 | 9 |
| 24 | DSP BSE Sensex Next 30 ETF | — | — | — | — | 0.16 | 37 |
| 25 | DSP BSE Sensex Next 30 Index Fund | — | — | — | — | 0.25 | 13 |
| 26 | DSP Large Cap Fund | 9.67 | 18.98 | 17.69 | 13.17 | 0.81 | 6,934 |
| 27 | DSP NIFTY 50 Equal Weight ETF | 13.85 | 18.00 | — | — | 0.20 | 888 |
| 28 | DSP Nifty 50 Equal Weight Index Fund | 13.67 | 17.81 | 21.12 | — | 0.41 | 2,391 |
| 29 | DSP Nifty 50 ETF | 12.68 | 13.87 | — | — | 0.07 | 160 |
| 30 | DSP Nifty 50 Index Fund | 12.53 | 13.68 | 16.35 | — | 0.18 | 870 |
| 31 | DSP Nifty Next 50 Index Fund | 3.23 | 18.18 | 18.89 | — | 0.28 | 1,180 |
| 32 | DSP Nifty Top 10 Equal Weight ETF | 10.39 | — | — | — | 0.14 | 783 |
| 33 | DSP Nifty Top 10 Equal Weight Index Fund | 10.10 | — | — | — | 0.25 | 1,441 |
| 34 | DSP Midcap Fund | 7.62 | 21.40 | 18.94 | 16.31 | 0.67 | 19,609 |
| 35 | DSP Nifty Midcap 150 ETF | — | — | — | — | — | — |
| 36 | DSP Nifty Midcap 150 Index Fund | — | — | — | — | — | — |
| 37 | DSP Nifty Midcap 150 Quality 50 ETF | 3.48 | 15.07 | — | — | 0.30 | 104 |
| 38 | DSP Nifty Midcap 150 Quality 50 Index Fund | 3.50 | 15.09 | — | — | 0.30 | 477 |
| 39 | DSP Multicap Fund | 4.53 | — | — | — | 0.49 | 2,628 |
| 40 | DSP Healthcare Fund | -1.28 | 22.88 | 18.83 | — | 0.56 | 3,144 |
| 41 | DSP Nifty Healthcare ETF | 7.93 | — | — | — | 0.20 | 11 |
| 42 | DSP Nifty Healthcare Index Fund | — | — | — | — | 0.24 | 14 |
| 43 | DSP Quant Fund | 7.92 | 12.14 | 13.10 | — | 0.55 | 921 |
| 44 | DSP Nifty Smallcap 250 ETF | — | — | — | — | — | — |
| 45 | DSP Nifty Smallcap 250 Index Fund | — | — | — | — | — | — |
| 46 | DSP Nifty Smallcap250 Quality 50 Index Fund | -5.94 | — | — | — | 0.15 | 287 |
| 47 | DSP Small Cap Fund | 4.85 | 21.89 | 26.07 | 17.64 | 0.77 | 16,868 |
| 48 | DSP Business Cycle Fund | — | — | — | — | 0.62 | 1,181 |
| 49 | DSP Value Fund | 12.87 | 20.84 | — | — | 0.95 | 1,197 |
| 50 | DSP Aggressive Hybrid Fund | 8.42 | 17.39 | 16.40 | 14.05 | 0.63 | 11,910 |
| 51 | DSP Arbitrage Fund | 6.90 | 7.68 | 6.25 | — | 0.35 | 6,448 |
| 52 | DSP Regular Savings Fund | 8.29 | 10.78 | 9.48 | 8.35 | 0.48 | 180 |
| 53 | DSP Dynamic Asset Allocation Fund | 10.37 | 13.96 | 11.35 | 10.57 | 0.65 | 3,636 |
| 54 | DSP Equity Savings Fund | 7.15 | 11.13 | 11.27 | — | 0.55 | 3,841 |
| 55 | DSP Income Plus Arbitrage Omni FoF | 7.55 | 10.73 | 7.22 | 7.96 | 0.43 | 1,868 |
| 56 | DSP Multi Asset Allocation Fund | 21.06 | — | — | — | 0.25 | 4,985 |
| Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
| % | % | % | % | % | Rs Cr. | ||
| 57 | DSP Banking & PSU Debt Fund | 0.24 | 1.72 | 7.65 | 7.80 | 0.33 | 4,211 |
| 58 | DSP Corporate Bond Fund | 0.49 | 1.60 | 8.23 | 7.66 | 0.28 | 2,724 |
| 59 | DSP Credit Risk Fund | 0.42 | 1.59 | 22.50 | 15.65 | 0.40 | 208 |
| 60 | DSP Strategic Bond Fund | -0.32 | 1.29 | 5.43 | 8.15 | 0.53 | 1,435 |
| 61 | DSP Floater Fund | 0.48 | 1.65 | 8.16 | 8.58 | 0.25 | 524 |
| 62 | DSP 10Y G-Sec Fund | 0.24 | 1.20 | 7.57 | 8.06 | 0.31 | 53 |
| 63 | DSP Gilt Fund | -0.86 | 1.06 | 5.30 | 7.76 | 0.57 | 1,342 |
| 64 | DSP Low Duration Fund | 0.52 | 1.59 | 7.68 | 7.56 | 0.30 | 5,872 |
| 65 | DSP BSE Liquid Rate ETF | 0.43 | 1.28 | 5.65 | — | 0.30 | 2,164 |
| 66 | DSP Liquidity Fund | 0.50 | 1.47 | 6.74 | 7.08 | 0.10 | 19,055 |
| 67 | DSP NIFTY 1D Rate Liquid ETF | 0.29 | 1.03 | 5.39 | 5.98 | 0.30 | 381 |
| 68 | DSP Bond Fund | 0.45 | 1.82 | 8.74 | 8.06 | 0.40 | 318 |
| 69 | DSP Savings Fund | 0.53 | 1.54 | 7.41 | 7.49 | 0.15 | 7,524 |
| 70 | DSP US Specific Debt Passive FoF | 0.84 | 4.03 | 12.37 | — | 0.21 | 64 |
| 71 | DSP Overnight Fund | 0.46 | 1.36 | 5.97 | 6.44 | 0.07 | 2,793 |
| 72 | DSP Short Term Fund | 0.48 | 1.71 | 8.42 | 7.95 | 0.35 | 3,836 |
| 73 | DSP CRISIL-IBX 50:50 Gilt Plus SDL-April 2033 Index Fund | 0.30 | 1.46 | 8.03 | — | 0.15 | 322 |
| 74 | DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | 0.45 | 1.69 | 8.48 | 8.08 | 0.16 | 2,057 |
| 75 | DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | 0.43 | 1.57 | 8.14 | — | 0.16 | 88 |
| 76 | DSP Ultra Short Fund | 0.54 | 1.59 | 7.64 | 7.59 | 0.30 | 3,960 |
| 77 | DSP Gold ETF | -3.60 | 23.66 | 59.49 | — | 0.45 | 1,215 |
| 78 | DSP Gold ETF FoF | -3.57 | 23.41 | 58.69 | — | 0.66 | 245 |
| 79 | DSP Silver ETF | -2.43 | 38.65 | 67.58 | 34.17 | 0.40 | 1,375 |
| 80 | DSP Silver ETF FoF | 0.66 | 38.31 | — | — | 0.57 | 430 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
![]()