360 ONE Mutual Fund
360 ONE Mutual Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| 1 | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | 11.81 | — | — | — | 0.27 | 92 |
| 2 | 360 ONE FlexiCap Fund | 6.11 | — | — | — | 0.48 | 2,106 |
| 3 | 360 ONE Focused Fund | 6.37 | 16.87 | 19.58 | 17.62 | 0.81 | 7,448 |
| 4 | 360 ONE Quant Fund | 10.16 | 25.03 | — | — | 0.62 | 854 |
| 5 | 360 ONE Balanced Hybrid Fund | 7.06 | — | — | — | 0.45 | 862 |
| 6 | 360 ONE Multi Asset Allocation Fund | — | — | — | — | 0.39 | 204 |
| Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | |
| % | % | % | % | % | Rs Cr. | ||
| 7 | 360 ONE Dynamic Bond Fund | 0.60 | 2.37 | 9.27 | 8.69 | 0.27 | 639 |
| 8 | 360 ONE Liquid Fund | 0.48 | 1.43 | 6.53 | 6.89 | 0.20 | 725 |
| 9 | 360 ONE Overnight Fund | 0.47 | 1.38 | — | — | 0.07 | 180 |
| 10 | 360 ONE Silver ETF | -7.08 | 38.26 | — | — | 0.41 | 52 |
| 11 | 360 ONE Gold ETF | -4.78 | 23.93 | — | — | 0.43 | 62 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/funds/angel-one-mutual-fund/
