Franklin India Equity Advantage Fund details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by sahifund.com
NAV Growth: Rs 203.4249
NAV IDCW: Rs 24.1398
Suitable For Which Investors?
When you invest for five years or more, you can expect gains that comfortably beat the inflation rate as well as returns from fixed income options. But be prepared for ups and downs in your investment value along the way.
This fund invests in a combination of large- and medium-sized companies, providing reasonable degree of flexibility to the fund management team to invest in companies of different sizes, depending on where it expects maximum gains. We believe this flexibility is good for fund investors, but we suggest you also consider flexi-cap funds which offer complete freedom to fund managers to choose companies of different sizes.
Like for all equity funds, you must invest only through the SIP route.
Fund’s Investment Strategy:
The scheme seeks to provide medium to long-term capital appreciation by investing primarily in Large and Mid-cap stocks.
Fund Manager:
1) R Janakiraman
Education: Mr. Janakiraman is a B.E and PGDM (Business Management).
Experience: Prior to joining Franklin Templeton Investments, he has worked with Indian Syntans Inv. Pvt. Ltd., Citicorp Information Tech Ltd. and UTI Securities Exchange Ltd.
2) Venkatesh Sanjeevi
Education: Mr. Sanjeevi is a PGDM (IIM- Ahmedabad), CA, B.Com
Experience: Prior to joining Franklin Templeton Asset Management (India) Pvt. Ltd., he has worked with Pictet Asset Management, London, ICICI Prudential AMC, Edelweiss Asset Mgmt. Ltd., Edelweiss Securities Ltd. and Hindustan Unilever Ltd.
Investment Details
Min. Investment (Rs) | 5,000 |
Min. Addl Investment (Rs) | 1,000 |
Min. SIP Investment (Rs) | 500 |
Min. Withdrawal (Rs) | 1,000 |
Min. No of Cheques | 12 |
Min. Balance (Rs) | 1,000 |
Lock-in Period | NA |
Exit Load | 1% for redemption within 365 days |
Basic Details of Franklin India Equity Advantage Fund
Fund House | Franklin Templeton Mutual Fund |
Launch Date | 01-Jan-13 |
Return Since Launch | 15.10% |
Benchmark | NIFTY Large Midcap 250 TRI |
Riskometer | Very High |
Type | Open-ended |
Assets | Rs 3,375 Cr |
(As on 30-Apr-2025) | |
Expense | 1.34% |
(As on 30-Apr-2025) | |
Risk Grade | Above Average |
Return Grade | Below Average |
Turnover | 111.85% |
Trailing Returns (%) of Franklin India Equity Advantage Fund
Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
Franklin India Equity Advantage Dir | 2.03 | 1.08 | 8.20 | 10.76 | 3.29 | 16.13 | 20.24 | 27.95 | 13.53 | 12.53 |
BSE Large Mid Cap TRI | 3.27 | 1.35 | 7.08 | 10.24 | 4.68 | 10.63 | 19.49 | 25.16 | 14.60 | 13.74 |
Equity: Large & MidCap | -1.56 | 1.09 | 7.44 | 9.87 | 1.13 | 8.70 | 23.09 | 28.18 | 16.09 | 15.37 |
Rank within category | 4 | 30 | 12 | 24 | 18 | 4 | 26 | 12 | 17 | 18 |
Number of funds in category | 54 | 58 | 58 | 55 | 52 | 43 | 32 | 25 | 19 | 18 |
Peer Comparison of Franklin India Equity Advantage Fund
Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
Franklin India Equity Advantage Dir | 2 star | 16.13 | 20.24 | 27.95 | 1.34 | 3,375 | 15.10 | 1.00 (365) | 12Y 4M | 111.85 |
SBI Large & Midcap Dir | 4 star | 13.71 | 22.27 | 29.08 | 0.75 | 30,133 | 17.43 | 0.10 (30) | 12Y 4M | 30.00 |
Kotak Equity Opportunities Dir | 4 star | 8.72 | 24.00 | 27.90 | 0.57 | 25,712 | 17.56 | 1.00 (365) | 12Y 4M | 21.21 |
HDFC Large and Mid Cap Dir | 4 star | 11.22 | 25.78 | 31.95 | 0.87 | 24,326 | 14.21 | 1.00 (365) | 12Y 4M | 4.58 |
ICICI Pru Large & Mid Cap Dir | 5 star | 15.65 | 26.79 | 32.53 | 0.78 | 20,352 | 17.18 | 1.00 (30) | 12Y 4M | 65.00 |
Portfolio Analysis of Franklin India Equity Advantage Fund
No. of Stocks | 54 |
Top 10 Stocks | 27.22% |
Top 5 Stocks | 14.66% |
Top 3 Sectors | 45.70% |
Portfolio P/B Ratio | 4.87 |
Portfolio P/E Ratio | 33.73 |
Portfolio Breakup
Fund | Category | |
Average Mkt Cap (Rs Cr) | 1,09,535 | 1,61,392 |
Giant (%) | 32.22 | 45.00 |
Large (%) | 30.69 | 30.92 |
Mid (%) | 35.45 | 22.98 |
Small (%) | 1.64 | 4.17 |
Tiny (%) | — | 0.02 |
Chanakya’s Mutual Fund Guidance For Franklin India Equity Advantage Fund
WILL Post Soon
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully
Apply Online: https://accounts.franklintempletonindia.com/ngGuest/#/transactnowlogin
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks