
FII & DII Mutual Fund Activity in Cash, Futures and Options, MF SEBI, FII MF SEBI Equity and Debt data, FII MF Data, FII & DII trading activities, FII MF SEBI Data, FII DII Data Buy/Sell Activity in F&O, Cash, Today FII DII data, FII & DII MF buy & sell Activity, fii dii buy sell activity @sahifund.com
Table of Contents:
- FII MF Equity and Debt data
- MF Buy & Sell in Equity and Debt
- PREVIOUS MONTH MF Activities in Equity and Debt
- FII Buy & Sell in Cash Segment
- PREVIOUS MONTH FII Buy & Sell in Cash Segment
- FII F&O Index TRADING ACTIVITY
- FII F&O Stock TRADING ACTIVITY
- PREVIOUS FII F&O Index TRADING ACTIVITIES
- PREVIOUS FII F&O Stock TRADING ACTIVITIES
FII MF Equity and Debt data
FII Data, FII Data Today, FII Data Today all the details, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt, FII DII Data: Buy/Sell Activity in F&O, Cash foreign Institutional investments are showing strong buying since last few sessions. We have compiled their invesments for your study
Updated 18 April 2025, 11.00 A.M.
MF buy & sell in Equity and Debt during APR ’25
Mutual Fund Activity | ||||||
EQUITY Rs Crores | DEBT Rs Crores | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Month till date | 93,270.84 | 75,494.96 | 17775.88 | 97,191.34 | 82,854.84 | 14,336.50 |
16-Apr-25 | 381.37 | 395.32 | -13.95 | 658.25 | 20.45 | 637.80 |
15-Apr-25 | 7,586.87 | 10,056.64 | -2469.77 | 8,018.37 | 12,157.21 | -4,138.84 |
11-Apr-25 | 10,603.98 | 7,473.56 | 3130.42 | 10,386.99 | 13,516.56 | -3,129.57 |
09-Apr-25 | 9,300.13 | 8,300.31 | 999.82 | 12,732.81 | 11,711.57 | 1,021.24 |
08-Apr-25 | 7,431.25 | 6,304.09 | 1127.16 | 6,869.77 | 5,738.00 | 1,131.77 |
07-Apr-25 | 21,124.81 | 9,768.15 | 11356.66 | 15,746.76 | 14,288.16 | 1,458.60 |
04-Apr-25 | 10,781.58 | 12,566.65 | -1785.07 | 11,898.42 | 8,093.40 | 3,805.02 |
03-Apr-25 | 7,612.06 | 8,288.61 | -676.55 | 20,549.46 | 10,767.13 | 9,782.33 |
02-Apr-25 | 8,385.39 | 6,312.57 | 2072.82 | 10,233.83 | 6,514.81 | 3,719.02 |
01-Apr-25 | 10,062.48 | 6,029.98 | 4032.50 | 96.68 | 47.55 | 49.13 |
Previous Months MF Activities in Equity and Debt
Mutual Funds | ||||||
EQUITY Rs Crores | DEBT Rs Crores | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Mar-25 | 2,05,762.80 | 1,99,837.13 | 5925.67 | 2,79,855.20 | 3,55,359.35 | -75,504.15 |
Feb-25 | 2,26,200.32 | 1,78,266.51 | 47933.81 | 2,08,887.45 | 2,71,241.90 | -62,354.45 |
Jan-25 | 2,66,085.06 | 2,08,094.64 | 57990.42 | 2,01,563.65 | 2,57,169.36 | -55,605.71 |
Dec-24 | 2,25,384.75 | 1,96,225.67 | 29159.08 | 2,61,214.12 | 3,14,746.34 | -53,532.22 |
Nov-24 | 1,76,251.14 | 1,44,096.25 | 32154.89 | 1,60,663.43 | 1,93,974.82 | -33,311.39 |
Oct-24 | 2,57,671.69 | 1,67,931.29 | 89740.40 | 2,06,698.60 | 2,29,702.57 | -23,003.97 |
Sep-24 | 2,54,737.00 | 2,24,353.94 | 30383.06 | 1,98,782.15 | 2,29,765.22 | -30,983.07 |
Aug-24 | 2,38,162.82 | 2,02,766.11 | 35396.71 | 1,56,265.13 | 2,05,548.80 | -49,283.67 |
Jul-24 | 2,12,986.59 | 1,92,385.25 | 20601.34 | 89,698.44 | 96,310.67 | -6,612.23 |
Jun-24 | 2,84,168.21 | 2,54,855.28 | 29312.93 | 1,76,175.44 | 1,81,087.85 | -4,912.41 |
May-24 | 2,49,910.78 | 2,02,244.53 | 47666.25 | 1,81,256.67 | 2,25,322.86 | -44,066.19 |
Apr-24 | 2,06,765.05 | 1,73,941.35 | 32823.70 | 1,41,518.30 | 1,26,989.36 | 14,528.94 |
Mar-24 | 1,83,966.14 | 1,38,961.76 | 45004.38 | 2,03,684.68 | 2,47,393.68 | -43,709.00 |
FII buy & sell in Cash segment during APR ’25
Cash | |||
FII Rs Crores | |||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales |
Month till date | 1,61,886.52 | 1,81,858.17 | -19,971.65 |
17-Apr-25 | 18,210.41 | 13,542.47 | 4,667.94 |
16-Apr-25 | 15,286.90 | 11,350.48 | 3,936.42 |
15-Apr-25 | 25,103.46 | 19,037.68 | 6,065.78 |
11-Apr-25 | 18,058.90 | 20,577.93 | -2,519.03 |
09-Apr-25 | 11,959.16 | 16,317.18 | -4,358.02 |
08-Apr-25 | 13,687.62 | 18,681.86 | -4,994.24 |
07-Apr-25 | 13,372.27 | 22,412.28 | -9,040.01 |
04-Apr-25 | 13,946.58 | 17,430.56 | -3,483.98 |
03-Apr-25 | 9,681.91 | 12,487.91 | -2,806.00 |
02-Apr-25 | 12,099.11 | 13,637.99 | -1,538.88 |
01-Apr-25 | 10,480.20 | 16,381.83 | -5,901.63 |
FII buy & sell in Cash segment during previous Months
Cash | |||
FII Rs Crores | |||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales |
Mar-25 | 2,96,455.65 | 2,94,441.47 | 2,014.18 |
Feb-25 | 2,59,256.89 | 3,18,244.97 | -58,988.08 |
Jan-25 | 2,42,699.59 | 3,30,074.25 | -87,374.66 |
Dec-24 | 2,99,628.86 | 3,16,611.34 | -16,982.48 |
Nov-24 | 3,06,735.44 | 3,52,709.56 | -45,974.12 |
Oct-24 | 2,99,260.34 | 4,13,706.23 | -1,14,445.89 |
Sep-24 | 3,91,389.27 | 3,78,777.48 | 12,611.79 |
Aug-24 | 4,22,672.77 | 4,43,012.03 | -20,339.26 |
Jul-24 | 3,55,944.77 | 3,50,536.94 | 5,407.83 |
Jun-24 | 3,91,740.96 | 3,89,703.49 | 2,037.47 |
May-24 | 3,81,296.83 | 4,23,511.11 | -42,214.28 |
Apr-24 | 2,77,880.20 | 3,13,572.39 | -35,692.19 |
Mar-24 | 3,65,393.17 | 3,62,078.70 | 3,314.47 |
FII F&O Index TRADING ACTIVITY DURING APR ’25
F&O Index | ||||||
FII Index Futures | FII Index Options | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Month till date | 52,462.61 | 58,401.60 | -5,938.99 | 1,95,61,866.90 | 1,96,61,620.47 | -99,753.57 |
17-Apr-25 | 7,011.97 | 6,572.82 | 439.15 | 41,36,936.75 | 42,00,101.23 | -63,164.48 |
16-Apr-25 | 3,434.10 | 3,262.00 | 172.10 | 16,66,970.25 | 16,31,998.63 | 34,971.62 |
15-Apr-25 | 5,792.44 | 3,495.59 | 2,296.85 | 9,45,494.45 | 10,33,135.15 | -87,640.70 |
11-Apr-25 | 5,792.20 | 3,374.04 | 2,418.16 | 9,83,354.55 | 9,49,709.56 | 33,644.99 |
09-Apr-25 | 4,435.72 | 5,584.59 | -1,148.87 | 25,19,734.52 | 26,11,389.38 | -91,654.86 |
08-Apr-25 | 4,744.63 | 5,075.79 | -331.16 | 17,51,534.02 | 16,85,406.44 | 66,127.58 |
07-Apr-25 | 9,114.28 | 12,449.15 | -3,334.87 | 12,85,828.94 | 12,71,195.72 | 14,633.22 |
04-Apr-25 | 4,054.62 | 6,330.77 | -2,276.15 | 11,50,634.90 | 11,19,531.87 | 31,103.03 |
03-Apr-25 | 2,370.94 | 4,281.36 | -1,910.42 | 24,31,327.44 | 24,49,384.96 | -18,057.52 |
02-Apr-25 | 2,583.82 | 1,920.99 | 662.83 | 14,53,724.11 | 14,83,446.50 | -29,722.39 |
01-Apr-25 | 3,127.89 | 6,054.50 | -2,926.61 | 12,36,326.97 | 12,26,321.03 | 10,005.94 |
FII F&O Stock TRADING ACTIVITY DURING APR ’25
F&O Stock | ||||||
FII Stock Futures | FII Stock Options | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Month till date | 2,73,276.34 | 2,61,017.13 | 12259.21 | 7,77,799.82 | 7,88,313.72 | -10,513.90 |
17-Apr-25 | 44,233.50 | 39,401.37 | 4832.13 | 93,922.88 | 89,181.75 | 4,741.13 |
16-Apr-25 | 25,151.97 | 26,609.81 | -1457.84 | 72,516.74 | 74,313.60 | -1,796.86 |
15-Apr-25 | 27,267.54 | 22,609.99 | 4657.55 | 66,297.72 | 72,661.06 | -6,363.34 |
11-Apr-25 | 21,720.35 | 16,609.69 | 5110.66 | 64,917.33 | 65,354.65 | -437.32 |
09-Apr-25 | 18,627.63 | 19,639.86 | -1012.23 | 56,655.37 | 58,236.70 | -1,581.33 |
08-Apr-25 | 21,737.82 | 22,105.05 | -367.23 | 70,350.59 | 71,101.24 | -750.65 |
07-Apr-25 | 30,340.05 | 28,479.18 | 1860.87 | 99,955.37 | 93,772.43 | 6,182.94 |
04-Apr-25 | 25,719.84 | 29,483.61 | -3763.77 | 83,820.01 | 87,788.09 | -3,968.08 |
03-Apr-25 | 18,946.75 | 21,476.58 | -2529.83 | 63,437.60 | 65,601.98 | -2,164.38 |
02-Apr-25 | 19,029.12 | 15,228.86 | 3800.26 | 51,497.54 | 52,708.64 | -1,211.10 |
01-Apr-25 | 20,501.77 | 19,373.13 | 1128.64 | 54,428.67 | 57,593.58 | -3,164.91 |
FII F&O Index TRADING ACTIVITIES in previous months
F&O Index | ||||||
FII Index Futures | FII Index Options | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Mar-25 | 92,314.24 | 78,237.73 | 14,076.51 | 2,33,67,668.28 | 2,34,49,774.35 | -82,106.07 |
Feb-25 | 1,07,535.73 | 1,13,005.46 | -5,469.73 | 2,16,81,692.78 | 2,17,07,728.10 | -26,035.32 |
Jan-25 | 1,00,763.33 | 1,18,315.25 | -17,551.92 | 3,32,16,001.27 | 3,33,83,195.70 | -1,67,194.43 |
Dec-24 | 75,498.31 | 84,956.33 | -9,458.02 | 3,39,86,187.37 | 3,39,79,809.80 | 6,377.57 |
Nov-24 | 84,657.51 | 83,819.51 | 838.00 | 4,69,50,020.76 | 4,70,35,721.13 | -85,700.37 |
Oct-24 | 87,363.66 | 1,18,859.97 | -31,496.31 | 5,95,90,212.92 | 5,95,44,146.40 | 46,066.52 |
Sep-24 | 1,06,756.67 | 99,916.39 | 6,840.28 | 5,59,68,057.02 | 5,60,03,756.88 | -35,699.86 |
Aug-24 | 1,05,917.33 | 1,02,096.34 | 3,820.99 | 5,10,32,221.76 | 5,08,08,543.21 | 2,23,678.55 |
Jul-24 | 98,974.62 | 99,075.51 | -100.89 | 4,52,39,530.71 | 4,51,53,796.13 | 85,734.58 |
Jun-24 | 1,64,240.03 | 1,28,955.92 | 35,284.11 | 4,30,42,254.71 | 4,30,94,343.62 | -52,088.91 |
May-24 | 1,24,227.39 | 1,32,272.26 | -8,044.87 | 4,53,51,913.20 | 4,55,68,269.23 | -2,16,356.03 |
Apr-24 | 1,06,887.78 | 1,17,753.12 | -10,865.34 | 4,93,57,372.49 | 4,91,45,700.68 | 2,11,671.81 |
Mar-24 | 1,02,060.51 | 1,04,441.65 | -2,381.14 | 4,62,22,248.98 | 4,64,09,058.83 | -1,86,809.85 |
FII F&O Stock TRADING ACTIVITIES in previous months
F&O Stock | ||||||
FII Stock Futures | FII Stock Options | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Mar-25 | 654044.94 | 637415.19 | 16629.75 | 1221751.46 | 1236599.17 | -14847.71 |
Feb-25 | 760589.35 | 743582.19 | 17007.16 | 1445747 | 1464000.41 | -18253.41 |
Jan-25 | 9,32,744.20 | 9,10,534.95 | 22,209.25 | 19,91,102.18 | 20,09,919.19 | -18817.01 |
Dec-24 | 7,71,768.25 | 7,80,137.44 | -8,369.19 | 15,45,888.41 | 15,72,559.81 | -26671.40 |
Nov-24 | 7,96,994.88 | 7,88,172.95 | 8,821.93 | 10,70,500.74 | 10,87,297.92 | -16797.18 |
Oct-24 | 9,79,423.34 | 9,69,392.10 | 10,031.24 | 12,82,274.74 | 13,21,677.24 | -39402.50 |
Sep-24 | 10,05,499.79 | 9,87,396.41 | 18,103.38 | 10,86,100.80 | 11,05,269.73 | -19168.93 |
Aug-24 | 9,01,275.12 | 8,99,318.32 | 1,956.80 | 8,97,992.06 | 9,07,569.65 | -9577.59 |
Jul-24 | 8,63,500.00 | 8,52,060.48 | 11,439.52 | 9,72,972.14 | 9,81,139.20 | -8167.06 |
Jun-24 | 9,68,075.23 | 9,51,829.47 | 16,245.76 | 9,69,107.67 | 9,71,947.02 | -2839.35 |
May-24 | 9,16,918.65 | 9,06,313.31 | 10,605.34 | 8,95,853.78 | 8,94,361.33 | 1492.45 |
Apr-24 | 7,93,164.10 | 8,02,847.44 | -9,683.34 | 8,28,889.86 | 8,27,975.57 | 914.29 |
Mar-24 | 6,95,766.98 | 6,70,211.35 | 25,555.63 | 7,57,640.96 | 7,57,704.56 | -63.60 |
FII buy & sell Data, Mutual Fund Activity, FII Trading Activity, FII & Mutual Fund Activity, FII & DII MF buy & sell Activity, FII DII Data Buy/Sell Activity in F&O, Cash, fii dii buy sell activity
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks
https://chanakyanipothi.com/fii-data-today/
https://chanakyanipothi.com/dpboss/
https://sahifund.com/nfo-new-fund-offer/
https://sahifund.com/uti-liquid-fund/