Equity Thematic-Infrastructure Fund
Equity Thematic-Infrastructure Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-Infrastructure | |||||||
1 | Aditya Birla Sun Life Infrastructure Fund | -6.0 | 27.7 | 31.9 | 14.2 | 1.41 | 1171 |
2 | Bandhan Infrastructure Fund | -11.6 | 31.2 | 35.8 | 16.5 | 0.84 | 1749 |
3 | Bank of India Manufacturing & Infrastructure Fund | -2.5 | 27.7 | 32.1 | 17.6 | 0.78 | 607 |
4 | Canara Robeco Infrastructure Fund | -2.2 | 28.4 | 33.9 | 16.3 | 0.99 | 932 |
5 | DSP India T.I.G.E.R. Fund | -8.3 | 29.6 | 34.8 | 16.4 | 0.73 | 5517 |
6 | Franklin Build India Fund | -2.7 | 31.4 | 34.8 | 18.0 | 0.95 | 2968 |
7 | HDFC Infrastructure Fund | -4.1 | 31.8 | 36.6 | 11.8 | 1.08 | 2591 |
8 | HSBC Infrastructure Fund | -9.2 | 26.7 | 31.5 | 15.8 | 1.05 | 2474 |
9 | ICICI Prudential Infrastructure Fund | -1.7 | 31.8 | 37.7 | 16.9 | 1.14 | 8043 |
10 | Invesco India Infrastructure Fund | -5.4 | 29.0 | 32.8 | 18.0 | 0.84 | 1607 |
11 | Kotak Infrastructure and Economic Reform Fund – Standard Plan | -8.9 | 26.2 | 32.9 | 16.0 | 0.66 | 2402 |
12 | LIC MF Infrastructure Fund | -3.7 | 31.0 | 33.9 | 16.0 | 0.81 | 1053 |
13 | Nippon India Power & Infra Fund | -9.1 | 32.4 | 32.6 | 16.6 | 0.95 | 7620 |
14 | Quant Infrastructure Fund | -14.9 | 22.2 | 37.3 | 19.1 | 0.65 | 3429 |
15 | SBI Infrastructure Fund | -9.7 | 24.9 | 28.6 | 15.9 | 0.99 | 5195 |
16 | Sundaram Infrastructure Advantage Fund | -3.3 | 25.0 | 29.5 | 14.1 | 1.87 | 982 |
17 | Tata Infrastructure Fund | -15.2 | 23.1 | 31.2 | 15.2 | 1.13 | 2287 |
18 | UTI Infrastructure Fund | -7.2 | 22.5 | 26.8 | 12.4 | 1.85 | 2272 |
Equity Thematic-Infrastructure Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status