Equity Thematic-Infrastructure Fund
Equity Thematic-Infrastructure Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-Infrastructure | |||||||
1 | Aditya Birla Sun Life Infrastructure Fund | -6.6 | 23.7 | 29.0 | 14.7 | 1.42 | 1151 |
2 | Bandhan Infrastructure Fund | -12.3 | 26.9 | 33.4 | 16.9 | 0.85 | 1676 |
3 | Bank of India Manufacturing & Infrastructure Fund | -7.2 | 24.4 | 29.3 | 18.1 | 0.73 | 608 |
4 | Canara Robeco Infrastructure Fund | -3.4 | 24.8 | 32.2 | 16.9 | 1.00 | 917 |
5 | DSP India T.I.G.E.R. Fund | -9.8 | 26.3 | 32.6 | 17.0 | 0.74 | 5406 |
6 | Franklin Build India Fund | -5.1 | 27.7 | 32.6 | 18.5 | 0.95 | 2950 |
7 | HDFC Infrastructure Fund | -5.5 | 27.9 | 33.0 | 12.5 | 1.09 | 2540 |
8 | HSBC Infrastructure Fund | -11.4 | 22.6 | 29.6 | 16.5 | 1.06 | 2365 |
9 | ICICI Prudential Infrastructure Fund | -2.9 | 28.2 | 34.8 | 17.5 | 1.14 | 7941 |
10 | Invesco India Infrastructure Fund | -6.1 | 26.1 | 30.7 | 18.5 | 0.84 | 1569 |
11 | Kotak Infrastructure and Economic Reform Fund – Standard Plan | -8.7 | 22.2 | 31.0 | 17.2 | 0.66 | 2388 |
12 | LIC MF Infrastructure Fund | -8.3 | 27.1 | 31.6 | 16.6 | 0.83 | 1038 |
13 | Nippon India Power & Infra Fund | -9.4 | 27.1 | 30.5 | 17.4 | 0.95 | 7377 |
14 | Quant Infrastructure Fund | -14.8 | 18.0 | 34.8 | 18.9 | 0.66 | 3279 |
15 | SBI Infrastructure Fund | -11.2 | 21.6 | 27.0 | 16.3 | 1.01 | 4969 |
16 | Sundaram Infrastructure Advantage Fund | -4.6 | 21.2 | 27.0 | 14.6 | 1.88 | 962 |
17 | Tata Infrastructure Fund | -14.8 | 18.8 | 29.1 | 15.6 | 1.15 | 2224 |
18 | UTI Infrastructure Fund | 0.9 | 19.2 | 24.7 | 12.9 | 1.90 | 2193 |
Equity Thematic-Infrastructure Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status