Equity Thematic-ESG Fund
Equity Thematic-ESG Mutual Fund
Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
% | % | % | % | % | Rs Cr. | ||
Equity: Thematic-ESG | |||||||
1 | Aditya Birla Sun Life ESG Integration Strategy Fund | 15.1 | 16.8 | – | – | 1.43 | 622 |
2 | Axis ESG Integration Strategy Fund | 9.3 | 14.7 | 18.7 | – | 1.31 | 1232 |
3 | ICICI Prudential ESG Exclusionary Strategy Fund | 19.6 | 22.9 | – | – | 1.00 | 1488 |
4 | Invesco India ESG Integration Strategy Fund | 13.1 | 16.9 | – | – | 0.97 | 466 |
5 | Kotak ESG Exclusionary Strategy Fund | 7.5 | 17.0 | – | – | 0.89 | 864 |
6 | Quant ESG Equity Fund | 2.9 | 22.1 | – | – | 0.87 | 284 |
7 | SBI ESG Exclusionary Strategy Fund | 9.2 | 16.4 | 22.5 | 13.0 | 1.33 | 5556 |
Thematic-ESG Equity Mutual Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
Quicklinks